Louisiana prep football offensive statistical leaders through Week 8, 2023

  • icon
  • icon
  • icon
Print Friendly, PDF & Email

High School Football

The top 15 student-athletes are listed in each category.

RUSHING

Rank Name School G Att Yds YPC TD
1 Ke’von Johnson St. Edmund 8 203 1644 8.10 22
2 Chad Elzy, Jr. Ascension Catholic 8 110 1597 14.52 25
3 Jy’marion Island Union Parish 8 193 1580 8.19 16
4 Dedric Lastie Riverside 8 150 1545 10.30 25
5 Xavier Ford Leesville 8 169 1509 8.93 16
6 Rylan James Loranger 8 166 1480 8.92 15
7 Zerrick Jones Jena 8 176 1423 8.09 22
8 Jeremiah James Many 7 176 1385 7.87 14
9 Harlem Berry St. Martin’s 7 118 1382 11.71 27
10 Deandra Young Delhi Charter 8 132 1364 10.33 20
11 Jacobi Jefferson Salmen 8 162 1271 7.85 15
12 Jatoris Buggage Springfield 8 145 1268 8.74 10
13 Omarion Pierr Lakeview 8 153 1261 8.24 16
14 Jamarlon Otis Captain Shreve 8 142 1256 8.85 14
15 Jim Burlew Buckeye 8 239 1250 5.23 26

PASSING

Rank Name School G Comp. Att. PCT Int. Yds TD
1 Ben Taylor Airline 8 202 275 0.735 6 2866 37
2 Abram Wardell Calvary Baptist 8 154 198 0.778 1 2376 26
3 Chantz Babineaux Carencro 8 105 179 0.587 2 2062 25
4 Luke Delafield North DeSoto 8 118 189 0.624 9 2011 19
5 Peyton Fulghum Evangel 8 123 184 0.668 9 1972 20
6 Ju’Juan Johnson Lafayette Christian 8 123 180 0.683 7 1956 24
7 Owen Smith Natchitoches Central 8 133 196 0.679 5 1884 17
8 Dezyrian Ellis Franklin Parish 8 85 178 0.478 7 1846 23
9 Sam Altmann St. Thomas More 8 121 213 0.568 2 1700 20
10 Elijah Haven Dunham 8 80 132 0.606 3 1629 25
11 Addison Constance Sulphur 8 139 226 0.615 8 1621 11
12 Brayden Williams St. James 8 97 161 0.602 4 1577 20
13 Jackson Fields Destrehan 8 90 135 0.667 4 1565 19
14 Cole Canatella Holy Cross 8 103 151 0.682 5 1540 17
15 Kevon’te Landry Lafayette 7 91 166 0.548 1 1520 12

RECEIVING

Rank Name School G Rec. Yds Yds/Rec TD
1 Camryn Davis Natchitoches Central 8 67 1004 14.99 14
2 Jarvis Davis, Jr. Airline 8 60 967 16.12 7
3 Parker Fulghum Evangel 8 48 943 19.65 10
4 Cole Cory North DeSoto 8 50 921 18.42 7
5 Kylin Wheeler Rayne 8 37 864 23.35 13
6 Kobe Brown St. James 8 45 851 18.91 10
7 Aubrey Hermes Calvary Baptist 8 40 829 20.73 10
8 D’khai Joseph East St. John 8 36 749 20.81 12
9 Jac Comeaux Dunham 8 25 682 27.28 8
10 Seth Gale University Lab 8 24 672 28.00 9
11 Sebastian Miller Fontainebleau 8 38 661 17.39 8
12 Desmen Jefferson Ferriday 7 31 652 21.03 3
13 Tristian Smith Comeaux 8 37 650 17.57 7
14 Bryson Broom Airline 8 40 645 16.13 12
15 Koyal Gray East St. John 8 30 645 21.50 7
  • < PREV This year's Tulane squad has notable bond with 1973 Green Wave
  • NEXT > Zion turns closer in return as Pelicans win opener at Memphis