Wrestling: Holy Cross wins in tri-meet at St. Paul’s
Defending Division I state champion Holy Cross continued its impressive early season on the mat Wednesday, scoring a pair of victories in a tri-meet at St. Paul’s.
The Tigers whipped the Wolves 47-12. Despite the fact that St. Paul’s is considered a prime contender in Division I this season, Holy Cross was simply too good, winning 8 of 12 matches contested and taking the other two by forfeit.
Holy Cross won 10 of 14 matches. Scoring falls for the Tigers were Jacob Frost (106), Logan Heffner (195) and Brady Mailet (285). In the best match of the meet, Caden Mumme of Holy Cross edged Cole Ulfers of St. Paul’s 7-6 at 170 pounds featuring a pair of state championship contenders.
The Tigers handled John Curtis Christian 78-6.
Holy Cross won five of the six matches contested while claiming a slew of forfeit wins. Scoring pins for the Tigers were Stafford Agee, IV (106), Nick Brocato (120), Jake Romig (126), Matthew Gerrets (160) and Spencer Raynes (182). Colton Kendrick (113) got the only points for the Patriots, winning by fall.
In the other dual, St. Paul’s downed John Curtis 57-12.
Covington downed Archbishop Hannan 47-22.
Scoring pins for the Lions were Jailen Wells (113), Cameron Richards (132), Hunter Verret (138), Jarreth Wheeler (145), Christopher Allen (160), Brison Adams (170), Austin Firmin (182) and Aaron Hotard (195).
Winning by fall for the Hawks were Cole Bartlett (106) and Cade Hontiveros (120).
Weight | Summary | STPA | HOCR | |
126 | Brandon Stein (St. Pauls) over Jacob Spahn (Holy Cross) (Dec 9-6) | 3 | 0 | |
132 | Logan LaCoste (Holy Cross) over Ben Davidson (St. Pauls) (MD 15-5) | 0 | 4 | |
138 | Cole Houser (St. Pauls) over Mason Macaluso (Holy Cross) (Dec 4-2) | 3 | 0 | |
145 | Grant Hughes (St. Pauls) over Cameron Frost (Holy Cross) (Dec 10-8) | 3 | 0 | |
152 | Jared Thieler (St. Pauls) over Brady Butler (Holy Cross) (Dec 6-3) | 3 | 0 | |
160 | Matthew Gerrets (Holy Cross) over Evan Ulfers (St. Pauls) (Dec 7-3) | 0 | 3 | |
170 | Caden Mumme (Holy Cross) over Cole Ulfers (St. Pauls) (Dec 7-6) | 0 | 3 | |
182 | Spencer Rayes (Holy Cross) over Unknown (For.) | 0 | 6 | |
195 | Logan Heffner (Holy Cross) over Sam Avenel (St. Pauls) (Fall 1:08) | 0 | 6 | |
220 | Ryan Doody (Holy Cross) over Unknown (For.) | 0 | 6 | |
285 | Brady Maillet (Holy Cross) over Gavin Patti (St. Pauls) (Fall 3:29) | 0 | 6 | |
106 | Jacob Frost (Holy Cross) over Michael Rader (St. Pauls) (Fall 4:35) | 0 | 6 | |
113 | Caruso Signorelli (Holy Cross) over Carter Duet (St. Pauls) (MD 13-1) | 0 | 4 | |
120 | Michael Lundin (Holy Cross) over Peyton Ward (St. Pauls) (Dec 6-0) | 0 | 3 | |
Team Score: | 12 | 47 |
Weight | Summary | JCCS | HOCR | |
120 | Nick Brocato (Holy Cross) over Kolbe Golden (John Curtis Christian School) (Fall 4:38) | 0 | 6 | |
126 | Jake Romig (Holy Cross) over Tyler Herlache (John Curtis Christian School) (Fall 1:53) | 0 | 6 | |
132 | Logan LaCoste (Holy Cross) over Unknown (For.) | 0 | 6 | |
138 | Cameron Doyle (Holy Cross) over Unknown (For.) | 0 | 6 | |
145 | Kyle Kiefer (Holy Cross) over Unknown (For.) | 0 | 6 | |
152 | Cody Campbell (Holy Cross) over Unknown (For.) | 0 | 6 | |
160 | Matthew Gerrets (Holy Cross) over Peyton Matherne (John Curtis Christian School) (Fall 2:39) | 0 | 6 | |
170 | Anthony Sciambra (Holy Cross) over Unknown (For.) | 0 | 6 | |
182 | Spencer Rayes (Holy Cross) over Joha Anderson (John Curtis Christian School) (Fall 4:47) | 0 | 6 | |
195 | Hayden Brodnax (Holy Cross) over Unknown (For.) | 0 | 6 | |
220 | Cole Baiamonte (Holy Cross) over Unknown (For.) | 0 | 6 | |
285 | Brady Maillet (Holy Cross) over Unknown (For.) | 0 | 6 | |
106 | Stafford Agee, IV (Holy Cross) over Sean King (John Curtis Christian School) (Fall 3:31) | 0 | 6 | |
113 | Colton Kendrick (John Curtis Christian School) over Gatlin Klein (Holy Cross) (Fall 5:18) | 6 | 0 | |
Team Score: | 6 | 78 | ||
winning team John Curtis Christian School Holy Cross |
Weight | Summary | STPA | JCCS | |
132 | Ben Davidson (St. Pauls) over Unknown (For.) | 6 | 0 | |
138 | Cole Houser (St. Pauls) over Unknown (For.) | 6 | 0 | |
145 | Grant Hughes (St. Pauls) over Unknown (For.) | 6 | 0 | |
152 | Jackson Luscy (St. Pauls) over Unknown (For.) | 6 | 0 | |
160 | Peyton Matherne (John Curtis Christian School) over Kristian McHugh (St. Pauls) (Dec 7-5) | 0 | 3 | |
170 | Cole Ulfers (St. Pauls) over Unknown (For.) | 6 | 0 | |
182 | Joha Anderson (John Curtis Christian School) over Matthew Gros (St. Pauls) (Fall 0:52) | 0 | 6 | |
195 | Sam Avenel (St. Pauls) over Unknown (For.) | 6 | 0 | |
285 | Gavin Patti (St. Pauls) over Unknown (For.) | 6 | 0 | |
106 | Sean Cripple (St. Pauls) over Sean King (John Curtis Christian School) (Fall 0:54) | 6 | 0 | |
113 | Jack Ballard (St. Pauls) over Colton Kendrick (John Curtis Christian School) (Dec 9-6) | 3 | 0 | |
120 | Peyton Ward (St. Pauls) over Kolbe Golden (John Curtis Christian School) (Fall 3:05) | 6 | 0 | |
126 | Tyler Herlache (John Curtis Christian School) over Nicholas Raspino (St. Pauls) (Dec 8-4) | 0 | 3 | |
Team Score: | 57 | 12 |
Weight | Summary | COVI | AHHS | |
106 | Cole Bartlett (Archbishop Hannan High School) over Ethan Cancienne (Covington) (Fall 1:49) | 0 | 6 | |
113 | Jaelin Wells (Covington) over Matthew Scheuermann (Archbishop Hannan High School) (Fall 3:26) | 6 | 0 | |
120 | Cade Hontiveros (Archbishop Hannan High School) over Justin Basse (Covington) (Fall 1:35) | 0 | 6 | |
126 | David Diecidue (Archbishop Hannan High School) over Unknown (For.) | 0 | 6 | |
132 | Cameron Richards (Covington) over Brennan Ammari (Archbishop Hannan High School) (Fall 2:22) | 6 | 0 | |
138 | Hunter Verret (Covington) over James Geiger (Archbishop Hannan High School) (Fall 0:59) | 6 | 0 | |
145 | Jarreth Wheeler (Covington) over Evan Brouillette (Archbishop Hannan High School) (Fall 0:55) | 6 | 0 | |
152 | Deionisio Talbot (Archbishop Hannan High School) over Avery Verret (Covington) (Dec 10-7) | 0 | 3 | |
160 | Christopher Allen (Covington) over Wyatt Coffey (Archbishop Hannan High School) (Fall 3:23) | 6 | 0 | |
170 | Brison Adams (Covington) over Mark Pennison (Archbishop Hannan High School) (Fall 3:40) | 6 | 0 | |
182 | Austin Firmin (Covington) over David Duplechain (Archbishop Hannan High School) (Fall 0:11) | 6 | 0 | |
195 | Aaron Hotard (Covington) over Fredrich Rabensteiner (Archbishop Hannan High School) (Fall 0:43) | 6 | 0 | |
220 | Brian Vincent (Archbishop Hannan High School) over Unknown (For.) | 0 | 6 | |
285 | Double Forfeit | 0 | 0 | |
Team Score: | 48 | 27 |
- < PREV Soccer: Bonnabel-King ends in draw while weather cancels host of games
- NEXT > Magic Man's Thursday Preview From the Fair Grounds

Ken Trahan
CEO/Owner
Born and raised in the New Orleans area, CCSE CEO Ken Trahan has been a sports media fixture in the community for nearly four decades. Ken started NewOrleans.com/Sports with Bill Hammack and Don Jones in 2008. In 2011, the site became SportsNOLA.com. On August 1, 2017, Ken helped launch CrescentCitySports.com. Having accumulated national awards/recognition (National Sports Media Association, National Football…