Wrestling: Hannan, St. Paul’s, Rummel, Chalmette, Riverdale post wins Wednesday
Area Prep Wrestling Report for Thursday, Jan. 26
With the LHSAA state wrestling championships just over two weeks away, seasons are winding down around the state as schools prepare for the tournament in Bossier City Feb. 10-11.
With that, it was a busy night around the metro area on the mat Wednesday night.
At Brother Martin, the Crusaders edged Jesuit in an absolute thriller aired live on CrescentCitySports.com, where you can watch the replay as well.
Archbishop Hannan scored an impressive 42-30 victory over a solid Archbishop Shaw squad.
The Hawks won six of the nine matches contested.
Winning by fall for Hannan were Ryan Monier (182) and Wade Rist (220).
Scoring a pin for the Eagles was Jason Brown (170).
In the Lasallian Tri-Meet at De La Salle, St. Paul’s downed Archbishop Rummel 55-21.
The Wolves won seven of the 11 matches contested.
Winning by pin for St. Paul’s were Brycen Dupre’ (145), Landry Barker (170) and Nathaniel Thiess (285).
Scoring falls for the Raiders were Stephen Kimball (126), Neil Borne (160) and Jack Seither (195).
St. Paul’s defeated De La Salle 47-21.
The Wolves won six of the 11 matches contested.
Scoring falls for St. Paul’s were Scott Cascio (106), Dane Schumacher (152) and Caleb Shartle (160).
Winning by pin for the Cavaliers were Shane Barbarin (120) and Aiden Harden (285).
Rummel downed the Cavaliers 42-30.
The Raiders won five of the eight matches contested.
Scoring pins for Rummel were Dylan Stubbs (132), Cameron Gandolfi (152), Borne (160), Seither (220) and Harry Springs (285).
Winning by fall for De La Salle was Liam O’Connor (145).
Live Oak defeated Fontainebleau 43-33.
In tri-meet action, Chalmette downed Belle Chasse 62-18.
The Owls won seven of the 10 matches contested.
Scoring falls for Chalmette were Hasan Kahla (106), Mohammed Gaber (132), Leeland Webb (145), Ian Williams (160) and Davin Basile (220).
Winning by pin for the Cardinals were Armando Ramos (113), Caleb Andrews (138) and Sterling Barthelemy (285).
The Owls also routed Riverdale 75-6.
Chalmette won nine of 10 matches contested.
Winning by fall for the Owls were Kahla (106), Micah Tran (113), Michael Stout (120), Gaber (132), Sirmichael Watkins (152), Derrick Bennett (195), Basile (220) and Ronnell Durham (285).
Scoring a fall for the Cardinals was Taylor Mahoney (170).
Riverdale defeated Belle Chasse 43-24.
The Rebels won five of the seven matches contested.
Scoring pins for Riverdale were Tristan Cantrelle (113), Gabriella Rico (160) and Jeffrey Muhoberac (220).
Winning by fall for Belle Chasse were Tanner Melancon (106) and Barthelemy (285).
Archbishop Hannan 42, Archbishop Shaw 30
Weight | Summary | ARHA | ARSH | |
106 | Chase Termine (Archbishop Shaw) over Unknown (For.) | 0 | 6 | |
113 | Jaiden Jamison (Archbishop Shaw) over Unknown (For.) | 0 | 6 | |
120 | Kobe Nguyen (Archbishop Shaw) over Colin Dalton (Archbishop Hannan) (Dec 6-3) | 0 | 3 | |
126 | Evan Harding (Archbishop Hannan) over Blake Andre (Archbishop Shaw) (Dec 16-13) | 3 | 0 | |
132 | Giovani Malta (Archbishop Shaw) over Keaton Wheeler (Archbishop Hannan) (Dec 5-3) | 0 | 3 | |
138 | Seth Lowe (Archbishop Hannan) over Carson Dalton (Archbishop Shaw) (Dec 2-1) | 3 | 0 | |
145 | Tristan Wagner (Archbishop Hannan) over Ethan Lentz (Archbishop Shaw) (Fall 0:00) | 6 | 0 | |
152 | Preston Gautier (Archbishop Hannan) over Unknown (For.) | 6 | 0 | |
160 | Ashtyn Melerine (Archbishop Hannan) over Unknown (For.) | 6 | 0 | |
170 | Jason Brown (Archbishop Shaw) over Aidan Mulholland (Archbishop Hannan) (Fall 0:00) | 0 | 6 | |
182 | Ryan Monier (Archbishop Hannan) over Mason Wilson (Archbishop Shaw) (Fall 0:00) | 6 | 0 | |
195 | James Nero (Archbishop Shaw) over Unknown (For.) | 0 | 6 | |
220 | Wade Rist (Archbishop Hannan) over Matthew Burnside (Archbishop Shaw) (Fall 0:00) | 6 | 0 | |
285 | Joel Marchand (Archbishop Hannan) over Carter Newsham (Archbishop Shaw) (Fall 0:00) | 6 | 0 | |
Team Score: | 42 | 30 | ||
Archbishop Rummel 42, De La Salle 30
Weight | Summary | DLS | ARRU | |
106 | Mason Funck (De La Salle) over Unknown (For.) | 6 | 0 | |
113 | Nathan Hester (Archbishop Rummel) over Unknown (For.) | 0 | 6 | |
120 | Matthew Smith (De La Salle) over Unknown (For.) | 6 | 0 | |
126 | Shane Barbarin (De La Salle) over Stephen Kimball (Archbishop Rummel) (Dec 6-1) | 3 | 0 | |
132 | Dylan Stubbs (Archbishop Rummel) over Mason Parulan (De La Salle) (Fall 0:00) | 0 | 6 | |
138 | Malachi Benetrix (De La Salle) over Mason Scholl (Archbishop Rummel) (Dec 12-5) | 3 | 0 | |
145 | Liam O`Connor (De La Salle) over Zachary Truxillo (Archbishop Rummel) (Fall 0:00) | 6 | 0 | |
152 | Cameron Gandolfi (Archbishop Rummel) over Bryce Delafosse (De La Salle) (Fall 0:00) | 0 | 6 | |
160 | Neil Borne (Archbishop Rummel) over Christian Jackson (De La Salle) (Fall 0:00) | 0 | 6 | |
170 | Bobby Smith (Archbishop Rummel) over Unknown (For.) | 0 | 6 | |
182 | Double Forfeit | 0 | 0 | |
195 | Jason Krail (De La Salle) over Unknown (For.) | 6 | 0 | |
220 | Jack Seither (Archbishop Rummel) over Earl Reed (De La Salle) (Fall 0:00) | 0 | 6 | |
285 | Harry Springs (Archbishop Rummel) over Michael Thomas Jr. (De La Salle) (Fall 0:00) | 0 | 6 | |
Team Score: | 30 | 42 |
St. Paul’s 55, Archbishop Rummel 21
106: Scott Cascio (STPA) over (ARRU) (For.)
113: Nathan Hester (ARRU) over Rhett Nastasi (STPA) (Dec 8-4)
120: Cole Mire (STPA) over (ARRU) (For.)
126: Stephen Kimball (ARRU) over AJ Bourg (STPA) (Fall 0:00)
132: Collin Cusimano (STPA) over Mason Scholl (ARRU) (TF 16-1 0:00)
138: Conlan Enk (STPA) over Peyton Stubbs (ARRU) (TF 16-1 0:00)
145: Brycen Dupre` (STPA) over Zachary Truxillo (ARRU) (Fall 0:00)
152: Dane Schumacher (STPA) over Cameron Gandolfi (ARRU) (Dec 9-8)
160: Neil Borne (ARRU) over Caleb Shartle (STPA) (Fall 0:00)
170: Landry Barker (STPA) over Bobby Smith (ARRU) (Fall 0:00)
182: Jackson Peak (STPA) over (ARRU) (For.)
195: Jack Seither (ARRU) over Jared Paulino (STPA) (Fall 0:00)
220: Matthew Burmaster (STPA) over (ARRU) (For.)
285: Nathaniel Thiess (STPA) over Harry Springs (ARRU) (Fall 0:00)
St. Paul’s 47, De La Salle 21
Weight | Summary | DLS | STPA | |
106 | Scott Cascio (St. Paul`s) over Mason Funck (De La Salle) (Fall 0:00) | 0 | 6 | |
113 | Rhett Nastasi (St. Paul`s) over Unknown (For.) | 0 | 6 | |
120 | Shane Barbarin (De La Salle) over Cole Mire (St. Paul`s) (Fall 0:00) | 6 | 0 | |
126 | Dylan Brown (De La Salle) over AJ Bourg (St. Paul`s) (Dec 4-2) | 3 | 0 | |
132 | Collin Cusimano (St. Paul`s) over Mason Parulan (De La Salle) (TF 15-0 0:00) | 0 | 5 | |
138 | Conlan Enk (St. Paul`s) over Malachi Benetrix (De La Salle) (MD 12-2) | 0 | 4 | |
145 | Liam O`Connor (De La Salle) over Brycen Dupre` (St. Paul`s) (Dec 7-0) | 3 | 0 | |
152 | Dane Schumacher (St. Paul`s) over Bryce Delafosse (De La Salle) (Fall 0:00) | 0 | 6 | |
160 | Caleb Shartle (St. Paul`s) over Christian Jackson (De La Salle) (Fall 0:00) | 0 | 6 | |
170 | Landry Barker (St. Paul`s) over Unknown (For.) | 0 | 6 | |
182 | Jason Krail (De La Salle) over Jackson Peak (St. Paul`s) (Dec 5-3) | 3 | 0 | |
195 | Jared Paulino (St. Paul`s) over Unknown (For.) | 0 | 6 | |
220 | Matthew Burmaster (St. Paul`s) over Austin Young (De La Salle) (Dec 11-4) | 0 | 3 | |
285 | Aiden Harden (De La Salle) over Nathaniel Thiess (St. Paul`s) (Fall 0:00) | 6 | 0 | |
unsportsman like | 0 | -1.0 | ||
Team Score: | 21 | 47 |
Live Oak 43, Fontainebleau 33
Weight | Summary | LIOA | FONT | |
106 | Adam Day (Live Oak) over Cole Poore (Fontainebleau) (MD 12-4) | 4 | 0 | |
113 | Samuel Favaza (Fontainebleau) over Evan Buckner (Live Oak) (Fall 3:00) | 0 | 6 | |
120 | Braden Sellers (Fontainebleau) over Blake Vellier (Live Oak) (Fall 1:20) | 0 | 6 | |
126 | Asher Wilson (Fontainebleau) over Rhett Hill (Live Oak) (Fall 1:58) | 0 | 6 | |
132 | Kolton West (Live Oak) over Logan Aguilar (Fontainebleau) (Fall 1:36) | 6 | 0 | |
138 | Ryan Buckner (Live Oak) over Nicholas Stan (Fontainebleau) (Fall 5:08) | 6 | 0 | |
145 | Seth Lewis (Fontainebleau) over Nicholas Collier (Live Oak) (Fall 1:11) | 0 | 6 | |
152 | Aiden Lindsey (Fontainebleau) over Neil Muralles (Live Oak) (Fall 1:50) | 0 | 6 | |
160 | Kevin West (Live Oak) over Donovan Brocato-Palos (Fontainebleau) (Fall 1:15) | 6 | 0 | |
170 | Zach Chaney (Live Oak) over Carter Cabiro (Fontainebleau) (Dec 10-3) | 3 | 0 | |
182 | Billy Edmonston (Live Oak) over Unknown (For.) | 6 | 0 | |
195 | Tyler Maher (Live Oak) over Titus Aicard (Fontainebleau) (Fall 1:50) | 6 | 0 | |
220 | Ryan Sawaya (Live Oak) over Unknown (For.) | 6 | 0 | |
285 | Landon Redman (Fontainebleau) over Mason Malarcher (Live Oak) (Dec 6-5) | 0 | 3 | |
Team Score: | 43 | 33 |
Chalmette 62, Belle Chasse 18
Weight | Summary | CHAL | BECH | |
106 | Hasan Kahla (Chalmette) over Tanner Melancon (Belle Chasse) (Fall 0:00) | 6 | 0 | |
113 | Armando Ramos (Belle Chasse) over Micah Tran (Chalmette) (Fall 0:00) | 0 | 6 | |
120 | Michael Stout (Chalmette) over Ryder Fields (Belle Chasse) (TF 15-0 0:00) | 5 | 0 | |
126 | Amir Gaber (Chalmette) over Unknown (For.) | 6 | 0 | |
132 | Mohammed Gaber (Chalmette) over Brice Volion (Belle Chasse) (Fall 0:00) | 6 | 0 | |
138 | Caleb Andrews (Belle Chasse) over Cole Caruso (Chalmette) (Fall 0:00) | 0 | 6 | |
145 | Leeland Webb (Chalmette) over Riley Williams (Belle Chasse) (Fall 0:00) | 6 | 0 | |
152 | Sirmichael Watkins (Chalmette) over Julian Nobre (Belle Chasse) (Dec 10-6) | 3 | 0 | |
160 | Ian Williams (Chalmette) over Brock Gross (Belle Chasse) (Fall 0:00) | 6 | 0 | |
170 | Mohammed Altayeb (Chalmette) over Unknown (For.) | 6 | 0 | |
182 | Christian Wallace (Chalmette) over Unknown (For.) | 6 | 0 | |
195 | Derrick Bennett (Chalmette) over Unknown (For.) | 6 | 0 | |
220 | Davin Basile (Chalmette) over Derek Lara (Belle Chasse) (Fall 0:00) | 6 | 0 | |
285 | Sterling Barthelemy (Belle Chasse) over Troy Sino (Chalmette) (Fall 0:00) | 0 | 6 | |
Team Score: | 62 | 18 | ||
Chalmette 75, Riverdale 6
Weight | Summary | CHAL | RIVE | |
106 | Hasan Kahla (Chalmette) over Jeffery Stockhill (Riverdale) (Fall 0:00) | 6 | 0 | |
113 | Micah Tran (Chalmette) over Tristan Cantrelle (Riverdale) (Fall 0:00) | 6 | 0 | |
120 | Michael Stout (Chalmette) over Kaleb Ricciardo (Riverdale) (Fall 0:00) | 6 | 0 | |
126 | Amir Gaber (Chalmette) over Ethan Smith (Riverdale) (Dec 12-6) | 3 | 0 | |
132 | Mohammed Gaber (Chalmette) over Na`Jaia Coleman (Riverdale) (Fall 0:00) | 6 | 0 | |
138 | Cole Caruso (Chalmette) over Unknown (For.) | 6 | 0 | |
145 | Leeland Webb (Chalmette) over Unknown (For.) | 6 | 0 | |
152 | Sirmichael Watkins (Chalmette) over Gabriella Rico (Riverdale) (Fall 0:00) | 6 | 0 | |
160 | Ian Williams (Chalmette) over Unknown (For.) | 6 | 0 | |
170 | Taylor Mahoney (Riverdale) over Mohammed Altayeb (Chalmette) (Fall 0:00) | 0 | 6 | |
182 | Christian Wallace (Chalmette) over Unknown (For.) | 6 | 0 | |
195 | Derrick Bennett (Chalmette) over Raul Pineda (Riverdale) (Fall 0:00) | 6 | 0 | |
220 | Davin Basile (Chalmette) over Jeffrey Muhoberac (Riverdale) (Fall 0:00) | 6 | 0 | |
285 | Ronnell Durham (Chalmette) over Joseph Guzman (Riverdale) (Fall 0:00) | 6 | 0 | |
Team Score: | 75 | 6 | ||
Riverdale 43, Belle Chasse 24
Weight | Summary | BECH | RIVE | |
106 | Tanner Melancon (Belle Chasse) over Jeffery Stockhill (Riverdale) (Fall 3:41) | 6 | 0 | |
113 | Tristan Cantrelle (Riverdale) over Evan Shepherd (Belle Chasse) (Fall 1:28) | 0 | 6 | |
120 | Kaleb Ricciardo (Riverdale) over Ryder Fields (Belle Chasse) (MD 18-6) | 0 | 4 | |
126 | Ethan Smith (Riverdale) over Unknown (For.) | 0 | 6 | |
132 | Na`Jaia Coleman (Riverdale) over Brice Volion (Belle Chasse) (Dec 18-11) | 0 | 3 | |
138 | Caleb Andrews (Belle Chasse) over Unknown (For.) | 6 | 0 | |
145 | Riley Williams (Belle Chasse) over Unknown (For.) | 6 | 0 | |
152 | Double Forfeit | 0 | 0 | |
160 | Gabriella Rico (Riverdale) over Linda Wright (Belle Chasse) (Fall 0:46) | 0 | 6 | |
170 | Taylor Mahoney (Riverdale) over Unknown (For.) | 0 | 6 | |
182 | Double Forfeit | 0 | 0 | |
195 | Raul Pineda (Riverdale) over Unknown (For.) | 0 | 6 | |
220 | Jeffrey Muhoberac (Riverdale) over Derek Lara (Belle Chasse) (Fall 2:18) | 0 | 6 | |
285 | Sterling Barthelemy (Belle Chasse) over Joseph Guzman (Riverdale) (Fall 1:40) | 6 | 0 | |
Team Score: | 24 | 43 |
- < PREV Tulane pulls out overtime win over Wichita State, 95-90
- NEXT > Nunez baseball striving for greatness in 2023

Ken Trahan
CEO/Owner
Born and raised in the New Orleans area, CCSE CEO Ken Trahan has been a sports media fixture in the community for nearly four decades. Ken started NewOrleans.com/Sports with Bill Hammack and Don Jones in 2008. In 2011, the site became SportsNOLA.com. On August 1, 2017, Ken helped launch CrescentCitySports.com. Having accumulated national awards/recognition (National Sports Media Association, National Football…