Wrestling: Hannan, De La Salle, St. Paul’s, Lakeshore, Fontainebleau score wins Wednesday
Prep Wrestling Report for Thursday, Nov. 10
Archbishop Hannan opened its 2022-23 season with a 43-30 dual meet Wednesday victory over Mandeville.
The Hawks won seven of the 11 matches contested.
Scoring falls for Hannan were Colin Dalton (120), Nathan Rayburn (126), Evan Harding (132), Mason Martin (138), Tristan Wagner (145) and Joel Marchand (285).
Winning by pin for the Skippers were Maddox Edwards (152) and Pedro Henrique Goncalves Soares (170).
De La Salle blanked New Orleans Military & Maritime 74-0.
The Cavaliers won all 10 matches contested.
Winning by fall for De La Salle were Dylan Duvernay (113), Mason Parulan (132), Shane Barbarin (138), Jewel Scott (170), Luke Robertson (182), Jason Krail (195), Austin Young (220) and Aiden Harden (285).
St. Paul’s won again, handling St. Amant 60-15.
The Wolves won 11 of the 14 matches contested.
Winning by pin for St. Paul’s were Rhett Nastasi (113), Collin Cusimano (132), Brycen Dupre’ (152), Dane Schumacher (160), Landry Barker (170), Jackson Peak (182), Jared Paulino (195) and Matthew Burmaster (220).
Scoring falls for the Gators were Brandon Selman (126) and Robert Combel (285).
In tri-meet action, Fontainebleau and Lakeshore wrestled to a 42-42 tie.
The Titans actually won six of the nine matches contested.
Scoring falls for Lakeshore were Bryce Latino (106), Austin Veilette (126), George Davenport (138), Kaleb Sanders (170), Tyler Baumy (182) and Johnathen Sibley (195).
Winning by pin for the Bulldogs were Seth Grady (120), Seth Lewis (152) and Aiden Lindsey (160).
Lakeshore also defeated Pearl River 48-18.
The Titans won three of the five matches contested.
Registering falls for Lakeshore were Bryce Latino (106), Luke Latino (120) and Veilette (126).
Scoring pins for the Rebels were Caleb Crowell (138) and Ethan Monthei (182).
Fontainebleau handled Pearl River 66-12.
The Bulldogs won four of the six matches contested.
Winning by fall for Fontainebleau were Cole Poore (106), Grady (120) and Braden Sellers (126) and Zachariah Foley (182).
Scoring pins for the Rebels were Crowell (132) and Bennett Whitfield (195).
Archbishop Hannan 43, Mandeville 30
Weight | Summary | ARHA | MAND | |
106 | Jacob Pailet (Mandeville) over Kayden Tillotson (Archbishop Hannan) (Fall 0:00) | 0 | 6 | |
113 | Double Forfeit | 0 | 0 | |
120 | Colin Dalton (Archbishop Hannan) over Robert Sullivan (Mandeville) (Fall 0:00) | 6 | 0 | |
126 | Nathan Rayburn (Archbishop Hannan) over Sawyer Hurt (Mandeville) (Fall 0:00) | 6 | 0 | |
132 | Evan Harding (Archbishop Hannan) over Elliot Luker (Mandeville) (Fall 0:00) | 6 | 0 | |
138 | Mason Martin (Archbishop Hannan) over Gabriel Bergles (Mandeville) (Fall 0:00) | 6 | 0 | |
145 | Tristan Wagner (Archbishop Hannan) over Gabriel Mertz (Mandeville) (Fall 0:00) | 6 | 0 | |
152 | Maddox Edwards (Mandeville) over Noah Yonker (Archbishop Hannan) (Fall 0:00) | 0 | 6 | |
160 | Preston Gautier (Archbishop Hannan) over Miles Edwards (Mandeville) (Dec 14-8) | 3 | 0 | |
170 | Pedro Henrique Goncalves Soares (Mandeville) over Ashtyn Melerine (Archbishop Hannan) (Fall 0:00) | 0 | 6 | |
182 | Aidan Mulholland (Archbishop Hannan) over Brandon Buster (Mandeville) (MD 9-1) | 4 | 0 | |
195 | Adam Glendening (Mandeville) over Unknown (For.) | 0 | 6 | |
220 | Brennan Paulus (Mandeville) over Unknown (For.) | 0 | 6 | |
285 | Joel Marchand (Archbishop Hannan) over Keelan Primeaux (Mandeville) (Fall 0:00) | 6 | 0 | |
Team Score: | 43 | 30 |
De La Salle 74, New Orleans Military & Maritime 0
Weight | Summary | DLS | NOM& | |
106 | Mason Funck (De La Salle) over Jacelynn Boudreaux (New Orleans Military & Maritime) (TF 16-1 1:36) | 5 | 0 | |
113 | Dylan Duvernay (De La Salle) over Brady Bourgeois (New Orleans Military & Maritime) (Fall 0:00) | 6 | 0 | |
120 | Double Forfeit | 0 | 0 | |
126 | Jace Wagoner (De La Salle) over Dawson Guillot (New Orleans Military & Maritime) (Dec 8-5) | 3 | 0 | |
132 | Mason Parulan (De La Salle) over Cole Bradford (New Orleans Military & Maritime) (Fall 0:00) | 6 | 0 | |
138 | Shane Barbarin (De La Salle) over Kaleb Fulker (New Orleans Military & Maritime) (Fall 0:00) | 6 | 0 | |
145 | Bryce Delafosse (De La Salle) over Unknown (For.) | 6 | 0 | |
152 | Michael Brown (De La Salle) over Unknown (For.) | 6 | 0 | |
160 | Liam O`Connor (De La Salle) over Unknown (For.) | 6 | 0 | |
170 | Jewel Scott (De La Salle) over Donovan Cordova (New Orleans Military & Maritime) (Fall 0:00) | 6 | 0 | |
182 | Luke Robertson (De La Salle) over Lathan Stogner (New Orleans Military & Maritime) (Fall 0:00) | 6 | 0 | |
195 | Jason Krail (De La Salle) over Andres Garcia (New Orleans Military & Maritime) (Fall 0:00) | 6 | 0 | |
220 | Austin Young (De La Salle) over Manain Mendoza (New Orleans Military & Maritime) (Fall 0:00) | 6 | 0 | |
285 | Aiden Harden (De La Salle) over Robert Heffker (New Orleans Military & Maritime) (Fall 0:00) | 6 | 0 | |
Team Score: | 74 | 0 | ||
winning team De La Salle New Orleans Military & Maritime |
St. Paul’s 60, St. Amant 15
Weight | Summary | STPA | STAM | |
120 | Cole Mire (St. Paul`s) over Preston Tramonte (St. Amant) (MD 12-2) | 4 | 0 | |
126 | Brandon Selman (St. Amant) over Jason Thigpen (St. Paul`s) (Fall 2:12) | 0 | 6 | |
132 | Collin Cusimano (St. Paul`s) over Braydon Bruno (St. Amant) (Fall 2:58) | 6 | 0 | |
138 | Conlan Enk (St. Paul`s) over Ephraim Craddock (St. Amant) (Dec 9-3) | 3 | 0 | |
145 | Landen Noblet (St. Paul`s) over Case Shirey (St. Amant) (TF 15-0 3:40) | 5 | 0 | |
152 | Brycen Dupre` (St. Paul`s) over Gabriel Garcia (St. Amant) (Fall 1:32) | 6 | 0 | |
160 | Dane Schumacher (St. Paul`s) over Korey Toney (St. Amant) (Fall 2:33) | 6 | 0 | |
170 | Landry Barker (St. Paul`s) over Bradley Anderson (St. Amant) (Fall 1:36) | 6 | 0 | |
182 | Jackson Peak (St. Paul`s) over Elijah Bent (St. Amant) (Fall 2:19) | 6 | 0 | |
195 | Jared Paulino (St. Paul`s) over Kane Melugin (St. Amant) (Fall 0:52) | 6 | 0 | |
220 | Matthew Burmaster (St. Paul`s) over Blaycen Heaney (St. Amant) (Fall 0:13) | 6 | 0 | |
285 | Robert Combel (St. Amant) over Nathaniel Thiess (St. Paul`s) (Fall 3:07) | 0 | 6 | |
106 | Johnny Laris (St. Amant) over Scott Cascio (St. Paul`s) (SV-1 8-6) | 0 | 3 | |
113 | Rhett Nastasi (St. Paul`s) over Cole Sevario (St. Amant) (Fall 0:48) | 6 | 0 | |
Team Score: | 60 | 15 | ||
Fontainebleau 42, Lakeshore 42
Weight | Summary | LAKE | FONT | |
106 | Bryce Latino (Lakeshore) over Cole Poore (Fontainebleau) (Fall 3:00) | 6 | 0 | |
113 | Samuel Favaza (Fontainebleau) over Unknown (For.) | 0 | 6 | |
120 | Seth Grady (Fontainebleau) over Luke Latino (Lakeshore) (Fall 0:00) | 0 | 6 | |
126 | Austin Veillette (Lakeshore) over Braden Sellers (Fontainebleau) (Fall 5:00) | 6 | 0 | |
132 | Logan Aguilar (Fontainebleau) over Unknown (For.) | 0 | 6 | |
138 | George Davenport (Lakeshore) over Julien Midence (Fontainebleau) (Fall 3:00) | 6 | 0 | |
145 | Gavin Watrus (Fontainebleau) over Unknown (For.) | 0 | 6 | |
152 | Seth Lewis (Fontainebleau) over Mark Holley (Lakeshore) (Fall 3:00) | 0 | 6 | |
160 | Aiden Lindsey (Fontainebleau) over Dominic Joppa (Lakeshore) (Fall 5:00) | 0 | 6 | |
170 | Kaleb Sanders (Lakeshore) over Carter Cabiro (Fontainebleau) (Fall 3:00) | 6 | 0 | |
182 | Tyler Baumy (Lakeshore) over Zachariah Foley (Fontainebleau) (Fall 3:00) | 6 | 0 | |
195 | Johnathen Sibley (Lakeshore) over Brody Watson (Fontainebleau) (Fall 1:00) | 6 | 0 | |
220 | Riley Graham (Lakeshore) over Unknown (For.) | 6 | 0 | |
285 | Landon Redman (Fontainebleau) over Unknown (For.) | 0 | 6 | |
Team Score: | 42 | 42 | ||
T |
Lakeshore 48, Pearl River 18
Weight | Summary | PERI | LAKE | |
106 | Bryce Latino (Lakeshore) over Alyson Langston (Pearl River) (Fall 1:00) | 0 | 6 | |
113 | Double Forfeit | 0 | 0 | |
120 | Luke Latino (Lakeshore) over Kayleese Halbrook (Pearl River) (Fall 1:00) | 0 | 6 | |
126 | Austin Veillette (Lakeshore) over Ramon Langston (Pearl River) (Fall 3:00) | 0 | 6 | |
132 | Double Forfeit | 0 | 0 | |
138 | Caleb Crowell (Pearl River) over George Davenport (Lakeshore) (Fall 1:00) | 6 | 0 | |
145 | Double Forfeit | 0 | 0 | |
152 | Dominic Joppa (Lakeshore) over Unknown (For.) | 0 | 6 | |
160 | Kaleb Sanders (Lakeshore) over Unknown (For.) | 0 | 6 | |
170 | Tyler Baumy (Lakeshore) over Unknown (For.) | 0 | 6 | |
182 | Ewan Monthei (Pearl River) over Johnathen Sibley (Lakeshore) (Fall 1:00) | 6 | 0 | |
195 | Bennett Whitfield (Pearl River) over Unknown (For.) | 6 | 0 | |
220 | Riley Graham (Lakeshore) over Unknown (For.) | 0 | 6 | |
285 | Faimon Roberts (Lakeshore) over Unknown (For.) | 0 | 6 | |
Team Score: | 18 | 48 |
Fontainebleau 66, Pearl River 12
Weight | Summary | PERI | FONT | |
106 | Cole Poore (Fontainebleau) over Alyson Langston (Pearl River) (Fall 1:16) | 0 | 6 | |
113 | Samuel Favaza (Fontainebleau) over Unknown (For.) | 0 | 6 | |
120 | Seth Grady (Fontainebleau) over Kayleese Halbrook (Pearl River) (Fall 2:23) | 0 | 6 | |
126 | Braden Sellers (Fontainebleau) over Ramon Langston (Pearl River) (Fall 2:36) | 0 | 6 | |
132 | Caleb Crowell (Pearl River) over Logan Aguilar (Fontainebleau) (Fall 1:24) | 6 | 0 | |
138 | Julien Midence (Fontainebleau) over Unknown (For.) | 0 | 6 | |
145 | Gavin Watrus (Fontainebleau) over Unknown (For.) | 0 | 6 | |
152 | Seth Lewis (Fontainebleau) over Unknown (For.) | 0 | 6 | |
160 | Aiden Lindsey (Fontainebleau) over Unknown (For.) | 0 | 6 | |
170 | Carter Cabiro (Fontainebleau) over Unknown (For.) | 0 | 6 | |
182 | Zachariah Foley (Fontainebleau) over Ewan Monthei (Pearl River) (Fall 3:58) | 0 | 6 | |
195 | Bennett Whitfield (Pearl River) over Brody Watson (Fontainebleau) (Fall 0:08) | 6 | 0 | |
220 | Double Forfeit | 0 | 0 | |
285 | Landon Redman (Fontainebleau) over Unknown (For.) | 0 | 6 | |
Team Score: | 12 | 66 |
- < PREV Mount Carmel, Hagadone seek storybook ending
- NEXT > Louisiana, The Brandr Group Announce NIL Jersey Program with Absolutely! Embroidery & More

Ken Trahan
CEO/Owner
Born and raised in the New Orleans area, CCSE CEO Ken Trahan has been a sports media fixture in the community for nearly four decades. Ken started NewOrleans.com/Sports with Bill Hammack and Don Jones in 2008. In 2011, the site became SportsNOLA.com. On August 1, 2017, Ken helped launch CrescentCitySports.com. Having accumulated national awards/recognition (National Sports Media Association, National Football…