Tulane 9th in final polls; LSU remains at 15th, 16th
Tulane’s Cotton Bowl victory over Southern California vaulted the Green Wave into the top 10 of The Associated Press and USA TODAY Coaches polls for the first time since 1998.
The Green Wave (12-2) is ranked ninth in the season-ending AP poll released early Tuesday morning, while LSU (10-4) finished 16th. In the coaches poll, Tulane also rose to ninth and LSU was 15th.
Tulane finished seventh in the AP poll after its 12-0 season in 1998 and fifth in the final 1939 rankings.
Willie Fritz’s team made the biggest jump in the final polls, moving up five spots from No. 14 in the final AP poll and eight positions from 17th in the coaches poll. Tulane was No. 16 in the College Football Playoff final rankings; the CFP does not do postseason rankings.
The full polls:
Associated Press | Record | Pts | Prv | USA TODAY Coaches | Record | Pts | Prev | |||
1 | Georgia (63) | 14-0 | 1575 | 1 | 1 | Georgia (63) | 15-0 | 1575 | 1 | |
2 | TCU | 13-1 | 1484 | 3 | 2 | TCU | 13-2 | 1482 | 4 | |
3 | Michigan | 13-1 | 1438 | 2 | 3 | Michigan | 13-1 | 1423 | 2 | |
4 | Ohio State | 11-2 | 1394 | 4 | 4 | Ohio State | 11-2 | 1404 | 3 | |
5 | Alabama | 11-2 | 1303 | 5 | 5 | Alabama | 11-2 | 1329 | 5 | |
6 | Tennessee | 11-2 | 1294 | 6 | 6 | Tennessee | 11-2 | 1273 | 6 | |
7 | Penn State | 11-2 | 1200 | 9 | 7 | Penn State | 11-2 | 1199 | 7 | |
8 | Washington | 11-2 | 1097 | 12 | 8 | Washington | 11-2 | 1091 | 12 | |
9 | Tulane | 12-2 | 1025 | 14 | 9 | Tulane | 12-2 | 981 | 17 | |
10 | Utah | 10-4 | 876 | 7 | 10 | Florida State | 10-3 | 926 | 13 | |
11 | Florida State | 10-3 | 814 | 13 | 11 | Utah | 10-4 | 878 | 10 | |
12 | Southern California | 11-3 | 795 | 8 | 12 | Clemson | 11-3 | 839 | 11 | |
13 | Clemson | 11-3 | 791 | 10 | 13 | Southern California | 11-3 | 829 | 8 | |
14 | Kansas State | 10-4 | 784 | 11 | 14 | Kansas State | 10-4 | 769 | 9 | |
15 | Oregon | 10-3 | 758 | 15 | 15 | LSU | 10-4 | 766 | 15 | |
16 | LSU | 10-4 | 757 | 16 | 16 | Oregon | 10-3 | 708 | 14 | |
17 | Oregon State | 10-3 | 742 | 17 | 17 | Oregon State | 10-3 | 690 | 16 | |
18 | Notre Dame | 9-4 | 535 | 19 | 18 | Notre Dame | 9-4 | 498 | 20 | |
19 | Troy | 12-2 | 322 | 23 | 19 | Mississippi State | 9-4 | 364 | 23 | |
20 | Mississippi State | 9-4 | 320 | 24 | 20 | Troy | 12-2 | 314 | 24 | |
21 | UCLA | 9-4 | 243 | 18 | 21 | UCLA | 9-4 | 238 | 18 | |
22 | Pittsburgh | 9-4 | 233 | – | 22 | Pittsburgh | 9-4 | 193 | – | |
23 | South Carolina | 8-5 | 180 | 20 | 23 | South Carolina | 8-5 | 164 | 19 | |
24 | Fresno State | 10-4 | 164 | – | 24 | Fresno State | 10-4 | 134 | – | |
25 | Texas | 8-5 | 95 | 21 | 25 | Texas | 8-5 | 69 | 21 |
- < PREV RELEASE: Fundraiser for Archbishop Shaw's Joe Zimmerman Stadium repairs
- NEXT > Greater New Orleans Sports Foundation announces new board members

Lenny Vangilder
Sales/Content/Production
Lenny was involved in college athletics starting in the early 1980s, when he began working Tulane University sporting events while still attending Archbishop Rummel High School. He continued that relationship as a student at Loyola University, where he graduated in 1987. For the next 11 years, Vangilder worked in the sports information offices at Southwestern Louisiana (now UL-Lafayette) and Tulane;…