Swimming: St. Scholastica, St. Paul’s win Franco’s Invitational Meet
St. Scholastica and St. Paul’s captured victories in the Franco’s Invitational Meet earlier this week.
The Doves won the girls competition in convincing fashion with 71 points while Mandeville finished second.
Gabby Hall led the way for the Doves, winning the 100 and 50 freestyle competitions. Lily Capshaw won the 200 individual medley. St. Scholastica also won the 200-yard medley relay and the 200 freestyle relay.
Layla Allen of the Skippers was a two-time winner, taking first in the 200 freestyle and the 500 freestyle competitions.
St. Paul’s won the boys competition with 99 points with Mandeville a distant second with 44 points.
The Wolves dominated, winning eight of the 14 races contested.
Kayden Hedrick of the Skippers was the lone double-winner, taking first in the 200 freestyle and 100 butterfly races.
Here are your results form the Franco’s Invitational Meet:
GIRLS
TEAM SCORES: 1, St. Scholastica (SSA), 71 points. 2, Mandeville (MHS), 47. 3, Pope John Paul II (PJP), 32. 4, Slidell (SHS), 20.
200-YARD MEDLEY RELAY: 1, SSA, 1:56.72. 2, PJP, 2:02.96. 3, SHS, 2:07.60.
200 FREESTYLE: 1, Layla Allen, MHS, 1:57.44. 2, McKenzie Douglas, SSA, 2:10.54. 3, Ava Hasenkampf, MHS, 2:16.44.
200 IM: 1, Lily Capshaw, SSA, 37.98. 2, Emma Cate Dobie, MHS, 2:15.70. 3, Emma Mae Smith, SSA, 2:20.72.
50 FREESTYLE: 1, Gabby Hall, SSA, 24.59. 2, Hadley Mary, SSA, 26.29. 3, Braylee Ladner, PJP, 26.42.
100 BUTTERFLY: 1, Mady Hill, PJP, 1:01.63. 2, Emma Mae Smith, SSA, 1:04.34. 3, Taylor Frick, PJP, 1:05.85.
50 BUTTERFLY: 1, Catherine Derouche, MHS, 33.05. 2, Francesca Foret, SSA, 33.79.
100 FREESTYLE: 1, Gabby Hall, SSA, 54.90. 2, Mady Hill, PJP, 57.44. 3, Grace Funck, SHS, 57.69.
500 FREESTYLE: 1, Layla Allen, MHS, 5:17.08. 2, Cailey Duhon, SHS, 5:41.14. 3, Lily Capshaw, SSA, 5:59.13.
200 FREESTYLE RELAY: 1, SSA, 1:43.35. 2, MHS, 1:48.90. 3, SHS, 1:55.54.
100 BACKSTROKE: 1, Taylor Frick, PJP, 1:03.12. 2, Grace Funck, SHS, 1:04.83. 3, Sofia Kobrock, SSA, 1:08.06.
50 BACKSTROKE: 1, Catherine Derouche, MHS, 38.09. 2, Zosia Freedman, SSA, 39.70. 3, Ella Hollingsworth, MHS, 40.03.
100 BREASTSTROKE: 1, Emma Cate Dobie, MHS, 1:08.78. 2, Hadley Mary, SSA, 1:14.36. 3, Olivia Graham, SSA, 1:16.46.
50 BREASTSTROKE: 1, Marissa Miller, MHS, 44.09. 2, Meredith Tisdale, MHS, 44:39. 3, Gretchen Tisdale, MHS, 45.24.
400 FREESTYLE RELAY: 1, MHS, 3:55.64. 2, PJP, 4:03.30. 3, SSA, 4:08.43.
BOYS
TEAM SCORES: 1, St. Paul’s (SPS), 99 points. 2, Mandeville (MHS), 44. 3, Pope John Paul II (PJP), 14. 4, Slidell (SHS), 12.
200-YARD MEDLEY RELAY: 1, SPS ‘A’, 1:45.94. 2, MHS, 1:51.09. 3, SPS ‘B’, 1:54.44.
200 FREESTYLE: 1, Kayden Hedrick, MHS, 1:46.33. 2, Jake Bergeron, SPS, 1:50.33. 3, Zayne Sterbenz, PJP, 1:56.49.
200 IM: 1, James Conner, SPS, 2:08.15. 2, Fischer Redmond, SPS, 2:14.37. 3, Christopher Lobue, SPS, 2:17.62.
50 FREESTYLE: 1, Antonio Eversgerd, SPS, 23.70. 2, Wyatt Combs, PJP, 23.91. 3, Viktor Yordanov, MHS, 24.94.
100 BUTTERFLY: 1, Kayden Hedrick, MHS, 53.25. 2, Conner Dobie, SPS, 54.47. 3, James Conner, SPS, 57.75.
50 BUTTERFLY: 1, Alex Pope, SHS, 32.98. 2, Brennan Marks, SHS, 34.95. 3, Torri Denis, MHS, 39.68.
100 FREESTYLE: 1, Fischer Redmond, SPS, 52.81. 2, Wyatt Combs, PJP, 53.42. 3, Zayne Sterbenz, PJP, 53.77.
500 FREESTYLE: 1, Evan Hasenkampf, MHS, 5:09.47. 2, Christopher Lobue, SPS, 5:32.62. 3, Christian Cochran, SHS, 5:41.15.
200 FREESTYLE RELAY: 1, SPS ‘A’, 1:35.14. 2, SHS, 1:45.92. 3, SPS ‘B’, 1:48.40.
100 BACKSTROKE: 1, Jake Bergeron, SPS, 59.42. 2, Josh Dolese, MHS, 1:04.19. 3, Dominic Barcelona, SPS, 1:04.52.
50 BACKSTROKE: 1, Mark Enright, SHS, 36.26. 2, Jayden LeFrere, SHS, 37.25. 3, Lance Bronaugh, SHS, 39.30.
100 BREASTSTROKE: 1, Conner Dobie, SPS, 1:03.34. 2, Christian Cochran, SHS, 1:08.18. 3, Antonio Eversgerd, SPS, 1:09.92.
50 BREASTSTROKE: 1, Landon Leake, SHS, 33.94. 2, Nathaniel Vail, MHS, 40.49. 3, Lukas Ashley, MHS, 41.62.
400 FREESTYLE RELAY: 1, SPS ‘A’, 3:27.34. 2, MHS, 3:33.86. 3, SPS ‘B’, 3:46.18.
- < PREV Louisiana High School Football Schedule – Week 6 of 2023
- NEXT > Holy Cross pulls dramatic upset on last play of game over John Curtis

Ken Trahan
CEO/Owner
Born and raised in the New Orleans area, CCSE CEO Ken Trahan has been a sports media fixture in the community for nearly four decades. Ken started NewOrleans.com/Sports with Bill Hammack and Don Jones in 2008. In 2011, the site became SportsNOLA.com. On August 1, 2017, Ken helped launch CrescentCitySports.com. Having accumulated national awards/recognition (National Sports Media Association, National Football…