Southeastern claims Southland Men’s Golf Championship

  • icon
  • icon
  • icon
Print Friendly, PDF & Email

MCKINNEY, Texas – For the fifth time in program history and the first time since 2013, Southeastern claimed the Southland Men’s Golf Championship title after the Lions tallied a three-day total of 892 at Stonebridge Ranch Country Club. SLU finished 15-over as a team in the final round Wednesday.

The Lions were led by freshman Charlie Forster, who finished in a tie for third after carding a 218 at the event. Forster led all student-athletes with 13 birdies. SLU’s Logan Kuehn and Michael Landry ended in a tie for eighth at seven-over par overall.

Needing a par on the final hole, UIW’s Joe Buenfeld delivered with his tournament-best 38th par to finish even-par overall and on the week to claim the individual medal.

Francis Marion improved on its score for the second-straight day, posting a team round-low 297 to secure a runner-up finish in its first conference tournament appearance in nearly two decades.

Augusta and New Orleans tied for third with team scores of 905, followed by UIW with a 914. HBU (916) and Nicholls (920) rounded out the field.

Southeastern and Buenfeld will learn their regional location during the NCAA Division I Men’s Golf Selection Show at 3 p.m. CT next Wednesday, May 4, on the Golf Channel.

Team/Player Leaderboards
Stonebridge Ranch Country Club – Dye Course Par: 72 Yardage: 7219
McKinney, TX US
Apr 25-27, 2022
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 Southeastern Louisiana 297 292 303 892
T3 Charlie Forster (4) 74 68 76 218
T8 Logan Kuehn (1) 77 72 74 223
T8 Michael Landry (5) 73 75 75 223
T17 Grayson Glorioso (3) 73 77 82 232
30 Cameron Mobley (2) 83 79 78 240
2 Francis Marion 304 301 297 902
T6 Casper Kennedy (1) 76 72 72 220
T11 Grant Sellers (2) 77 74 74 225
14 Carlos Garre (5) 75 79 73 227
T17 McClure Thompson (4) 76 78 78 232
26 Mitchell Vance (3) 77 77 82 236
T3 New Orleans, U. of 299 308 298 905
5 Brady Bennett (1) 71 74 74 219
T6 Grayson Gilbert (3) 76 74 70 220
T20 Ryan Fulton (5) 77 80 76 233
T24 Florian Moosmeier (2) 75 80 80 235
T33 Henry Augenstein (4) 81 78 159
T3 Augusta 299 303 303 905
T3 Gareth Steyn (5) 71 77 70 218
T11 Hampus Wijkstrom (3) 74 77 74 225
T20 CJ van Wyk (2) 75 74 84 233
T20 Alex van Wyk (4) 79 75 79 233
32 Jack Vajda (1) 81 82 80 243
5 Incarnate Word 308 296 310 914
1 Joe Buenfeld (1) 71 73 72 216
T15 Ken-Marten Soo (3) 78 71 79 228
T24 Christian Hernandez (5) 79 73 83 235
27 Jack Ward (4) 80 79 79 238
31 Jake Stevenson (2) 82 79 80 241
6 Houston Baptist 313 308 295 916
10 Ben Caton (4) 75 78 71 224
13 Ransom Jacobson (2) 79 76 71 226
T17 Mason Ghidina (1) 80 76 76 232
23 Shaheen Momin (3) 79 78 77 234
T33 Haven McEntire (6) 87 87
7 Nicholls State 310 307 303 920
2 Ryan O’Neil (1) 74 69 74 217
T15 Martin Trochu (3) 76 76 76 228
T28 Braxton Kuntz (2) 82 82 75 239
T28 Mickael Najmark (4) 78 80 81 239
35 Jace Lejeune (6) 84 78 162
  • < PREV Christ Episcopal wins boys state tennis title, finishes second in girls competition
  • NEXT > Paul Mainieri to be honored as Friends of LPB Louisiana Legend