REPLAY: McMain too much for Neville in Class 4A boys basketball playoffs

  • icon
  • icon
  • icon
Print Friendly, PDF & Email

NEW ORLEANS – Eleanor McMain’s boys basketball team understands it’s not been easy defending a Class 4A championship.

The Mustangs played one of the toughest schedules in the state to best prepare for the challenge.

Neville has become a factor in 4A, and the Tigers entered McMain’s gym Friday night looking for their third straight trip to the state semifinals.

The home-standing Mustangs made things uncomfortable defensively throughout in a 58-33 state quarterfinal victory.

Both teams had a slow start to the game offensively. Donte Biggs set the tone for McMain with a pair of jumpers while Mckennald Armstead scored a pair of layups for Neville. The Mustangs held just a 20-16 lead at the half.

Biggs knocked down a three-pointer early in the third period when McMain took full command. Nick Kaigler scored a pair of driving layups, extending the lead to 37-23.

McMain puts the game completely out of reach in the fourth quarter. Lionel Larvadain and Alex Hammond stepped up and showed out with a pair finishes in the lane. Hammond crashed the boards repeatedly, made big defensive stops, and hammered home a breakaway dunk during a 13-1 run.

Hammond led the Mustangs with 11 points, seven rebounds and three assists. Kaigler finished with 11 points, six rebounds and two assists. Biggs scored 10 points.

Neville had two players scoring in double figures led by Armstead with 11 points. Patrick Mccraney finished with 10 points.

The Mustangs will play Edna Karr in the Class 4A semifinals on Wednesday at 2:30 p.m. at Burton Coliseum in Lake Charles.

LHSAA Boys Prep Playoff Basketball Results

Class 5A Bi-District
#1 Zachary 80, #16 Fontainebleau 49
#16 Mandeville 52, #17 Airline 40
#9 Destrehan 74, #24 St. Amant 61
#8 Natchitoches Central 61, #25 Denham Springs 49
#5 Ouachita Parish 70, #28 Acadiana 44
#12 Southside 55, #21 Ponchatoula 51
#13 Barbe 43, #20 Sulphur 33
#4 New Iberia 64, #29 Sam Houston 34
#3 Ruston 57, #30 Dutchtown 34
#14 East Ascension 61, #19 Hahnville 52
#11 Northshore 72, #22 Bonnabel 61
#6 Captain Shreve 63, #27 Live Oak 41
#7 Walker 46, #26 Pineville 45
#10 West Monroe 59, #23 Southwood 53
#15 East St. John 62, #18 West Jefferson 61
#2 Alexandria 69, #31 East Jefferson 55

Regional Round
#1 Zachary 65, #16 Mandeville 48
#8 Natchitoches Central 65, #9 Destrehan 51
#5 Ouachita Parish 63, #12 Southside 35
#4 New Iberia 52, #13 Barbe 45
#3 Ruston 55, #14 East Ascension 50
#11 Northshore 63, #6 Captain Shreve 53
#7 Walker 66, #10 West Monroe 56
#15 East St. John 74, #2 Alexandria 64

Quarterfinal Round
#1 Zachary 69, #8 Natchitoches Central 46
#5 Ouachita Parish 52, #4 New Iberia 51
#11 Northshore 59, #3 Ruston 53 (OT)
#7 Walker 76, #15 East St. John 48

Semifinal Round at Burton Coliseum
#1 Zachary vs. #5 Ouachita Parish, 5 p.m. Wednesday
#7 Walker vs. #7 Northshore, 7:30 p.m. Wednesday

Class 4A Bi-District
#1 Carver 66, #32 Livingston Collegiate 54
#17 Salmen 85, #16 South Lafourche 70
#9 Lakeshore 84, #24 Carencro 74
#8 Landry 81, #25 Franklin Parish 54
#5 Beau Chene 84, #28 North Vermilion 72
#12 Northside 53, #21 Plaquemine 47
#13 Washington-Marion 69, #20 Rayne 68 (2 OT)
#4 Huntington 72, #29 Tioga 45
#3 McMain 72, #30 Eunice 33
#14 Booker T. Washington (SH) 56, #19 Breaux Bridge 52
#11 Woodlawn (SH) 77, #22 Livonia 60
#6 Neville 65, #27 Tara 43
#7 Peabody 86, #26 John F. Kennedy 41
#10 Ellender 72, #23 LaGrange 48
#15 South Terrebonne 51, #18 Opelousas 36
#2 Karr 60, #31 Northwood 21

Regional Round
#1 Carver 74, #17 Salmen 56
#8 Landry 80, #9 Lakeshore 66
#5 Beau Chene 75, #12 Northside 63
#4 Huntington 77, #13 Washington-Marion 46
#3 McMain 69, #14 Booker T. Washington (SH) 46
#6 Neville 63, #11 Woodlawn (SH) 58
#7 Peabody 67, #10 Ellender 62
#2 Karr 61, #15 South Terrebonne 46

Quarterfinal Round
#1 Carver 71, #8 Landry 42
#4 Huntington 69, #5 Beau Chene 55
#3 McMain 58, #6 Neville 33
#2 Karr 66, #7 Peabody 52

Semifinal Round at Burton Coliseum
#1 Carver vs. #4 Huntington, noon Wednesday
#2 Karr vs. #3 McMain, 2:30 p.m. Wednesday

Class 3A Bi-District
#1 Madison Prep 65, #32 Union Parish 30
#16 M.L. King Charter 74, #17 Brusly 61
#9 Northwest 69, #24 Mentorship Academy 56
#8 Sophie B. Wright 54, #25 Albany 34
#5 Iowa 85, #28 Abramson Sci Academy 38
#12 Lutcher 70, #21 Lake Charles College Prep 49
#13 Douglass 60, #20 Mansfield 58
#4 Donaldsonville 94, #29 Mamou 53
#3 Wossman 63, #30 Sterlington 36
#14 Booker T. Washington (NO) 52, #19 Marksville 45
#11 Westlake 75, #22 Caldwell Parish 62
#6 St. Martinville 71, #27 Abbeville 35
#7 Ville Platte 59, #26 Ville Platte 34
#10 Carroll 51, #23 Patterson 42
#15 Richwood 73, #18 Jennings 56
#2 Green Oaks 89, #31 Green Oaks 30

Regional Round
#1 Madison Prep 72, #16 M.L. King Charter 57
#8 Sophie B. Wright 83, #9 Northeast 67
#5 Iowa 75, #12 Lutcher 55
#4 Donaldsonville 63, #13 Douglass 39
#3 Wossman 88, #14 Booker T. Washington (NO) 60
#6 St. Martinville 61, #11 Westlake 41
#10 Carroll 58, #7 Ville Platte 51
#2 Bossier 83, #15 Richwood 41

Quarterfinal Round
#1 Madison Prep 86, #8 Sophie B. Wright 45
#4 Donaldsonville 62, #5 Iowa 50
#3 Wossman 72, #6 St. Martinville 46
#2 Bossier 60, #10 Carroll 47

Semifinal Round at Burton Coliseum
#1 Madison Prep vs. #4 Donaldsonville, Noon Thursday
#2 Bossier vs. #3 Wossman, 2:30 p.m. Thursday

Class 2A Bi-District
#1 Lakeview 87, #32 Morris Jeff Community 51
#16 Avoyelles Public Charter 68, #17 West St. Mary 46
#9 Jonesboro-Hodge 49, #24 Welsh 46
#8 Oakdale 90, #25 Lake Arthur 50
#5 Amite 78, #28 Jeanerette 48
#12 St. Helena 68, #21 General Trass 64
#13 Many 76, #20 Pine 58
#4 Madison 66, #29 Ferriday 42
#3 Rayville 89, #30 Vinton 33
#14 Red River 80, #19 Rapides 64
#11 Avoyelles 55, #22 East Feliciana 49
#6 French Settlement 87, #27 Sarah Reed 59
#7 Franklin 69, #26 North Caddo 57
#10 Winnfield 81, #23 Loreauville 67
#15 Doyle 51, #18 Springfield 49
#2 Port Allen 93, #31 Pickering 51

Regional Round
#1 Lakeview 66, #16 Avoyelles Public Charter 20
#9 Jonesboro-Hodge 80, #8 Oakdale 71
#5 Amite 49, #12 St. Helena 39
#13 Many 55, #4 Madison 53
#3 Rayville 81, #14 Red River 60
#11 Avoyelles 73, #6 French Settlement 63
#10 Winnfield 85, #7 Franklin 57
#2 Port Allen 65, #15 Doyle 38

Quarterfinal Round
#1 Lakeview 79, #9 Jonesboro-Hodge 57
#5 Amite 48, #13 Many 45
#3 Rayville 71, #11 Avoyelles 69
#2 Port Allen 61, #10 Winnfield 59

Semifinal Round at Burton Coliseum
#1 Lakeview vs. #5 Amite, 5 p.m. Thursday
#2 Port Allen vs. #3 Rayville, 7:30 p.m. Thursday

Class 1A Bi-District
#16 Logansport 66, #17 Centerville 53
#9 East Iberville 63, #24 East Iberville 43
#12 Arcadia 66, #21 Oberlin 45
#13 Homer 63, #20 Sicily Island 40
#14 Ringgold 86, #19 West St. John 44
#22 Plain Dealing 56, #11 Block 52
#10 Oak Grove 71, #23 Montgomery 61 (3 OT)
#18 Merryville 62, #15 Delta Charter 52

Regional Round
#1 North Central 93, #16 Logansport 52
#5 Tensas 63, #12 Arcadia 56
#4 Lincoln Prep 52, #13 Homer 43
#3 Northwood-Lena 65, #14 Ringgold 47
#6 White Castle 61, #22 Plain Dealing 42
#2 Delhi 79, #18 Merryville 42

Quarterfinal Round
#1 North Central 88, #9 East Iberville 69
#4 Lincoln Prep 61, #4 Tensas 45
#6 White Castle 67, #3 Northwood-Lena 59
#2 Delhi 71, #7 Elton 58

Semifinal Round at Burton Coliseum
#1 North Central vs. #4 Lincoln Prep, 4 p.m. Monday
#2 Delhi vs. #6 White Castle, 2 p.m. Monday

Class B Bi-District
#17 Midland 62, #16 Pitkin 60 (OT)
#9 Saline 65, #24 Converse 57
#12 Bell City 60, #21 Elizabeth 45
#13 Singer 77, #20 Weston 62
#14 Stanley 54, #19 Monterey 33
#11 JS Clark Leadership 57, #22 Hathaway 56
#10 Florien 79, #23 Glenmora 57
#18 Negreet 64, #15 Quitman 62

Regional Round
#1 Simsboro 80, #17 Pitkin 57
#5 Doyline 89, #12 Bell City 66
#4 Lacassine 75, #13 Singer 58
#3 Zwolle 61, #14 Stanley 28
#6 Fairview 66, #11 JS Clark Leadership Academy 63
#7 Choudrant 71, #10 Florien 60
#2 Anacoco 39, #18 Negreet 28

Quarterfinal Round
#1 Simsboro 81, #9 Saline 62
#4 Lacassine 74, #5 Doyline 66
#3 Zwolle 69, #6 Fairview 41
#2 Anacoco 54, #7 Choudrant 34

Semifinal Round at Burton Coliseum
#1 Simsboro vs. #4 Lacassine, 7 p.m. Monday
#3 Zwolle vs. #2 Anacoco, 7 p.m. Tuesday

Class C Regional
#1 Calvin 95, #16 Johnson Bayou 50
#5 Pleasant Hill 62, #12 Georgetown 29
#4 Simpson 48, #13 Ebarb 46
#3 Hornbeck 78, #14 Starks 40
#6 Phoenix 70, #11 Summerfield 52
#7 Evans 78, #10 Atlanta 67
#2 Gibsland-Coleman 114, #15 Kilbourne 30

Quarterfinal Round
#1 Calvin 68, #8 Hicks 51
#4 Simpson 39, #5 Pleasant Hill 36
#6 Phoenix 80, #6 Hornbeck 79
#2 Gibsland-Coleman 62, #7 Evans 44

Semifinal Round at Burton Coliseum
#1 Calvin vs. #4 Simpson, 4:30 p.m. Tuesday
#2 Gibsland-Coleman vs. #6 Phoenix, 2 p.m. Tuesday

Division I Quarterfinals
#1 St. Paul’s 69, #9 Byrd 28
#4 John Curtis Christian, #5 Brother Martin 50
#3 Scotlandville 62, #11 McKinley 56
#2 Archbishop Shaw 73, #7 Catholic (BR) 55

Semifinal Round
#4 John Curtis Christian 56, #1 St. Paul’s 54
#3 Scotlandville 57, #4 Archbishop Shaw 44

Final
#4 John Curtis Christian vs. #3 Scotlandville, 6 p.m. Saturday

Division II Quarterfinals
#1 Liberty 81, #9 St. Louis Catholic 39
#4 St. Thomas More 39, #5 De La Salle 30
#3 Archbishop Hannan 62, #6 Evangel Christian 34
#7 St. Michael 61, #2 University Lab 51

Division II Semifinals
#1 Liberty 47, #4 St. Thomas More 43
#3 Archbishop Hannan 53, #7 St. Michael 40

Division II Final
#1 Liberty vs. #3 Archbishop Hannan, 8 p.m. Saturday

Division III Quarterfinals
#1 Newman 92, #8 Pope John Paul II 31
#4 St. Thomas Aquinas 75 #5 Northlake Christian 57
#3 Lafayette Christian 60, #6 Catholic (NI) 35
#2 Episcopal 46, #10 Dunham 44

Division IV Quarterfinals
#1 Southern Lab 57, #8 Sacred Heart 32
#4 Hamilton Christian 61, #5 Central Catholic 53
#3 Country Day 65, #6 St. Martin’s Episcopal 36
#2 Calvary Baptist 76, #7 Ascension Catholic 58

Division IV Semifinals
#1 Southern Lab 61, #4 Hamilton Christian 60
#2 Calvary Baptist 58, #3 Country Day 50

Division IV Final
#1 Southern Lab vs. #2 Calvary Baptist, 2 p.m. Saturday

Division V Quarterfinals
#1 Family Christian 67, #8 Grace Christian 38
#4 St. Joseph’s Plaucheville 59, #5 Northside Christian 55
#3 Episcopal of Acadiana 46, #6 Christ Episcopal 40
#2 Jehovah-Jireh 81, #7 Country Day University Academy 58

Division V Semifinals
#1 Family Christian 61, #4 St. Joseph’s Plaucheville 30
#3 Jehovah-Jireh 54, #2 Episcopal of Acadiana 39

Final
#1 Family Christian vs. #3 Jehovah-Jireh, Noon Saturday

  • < PREV Delgado edged by Chipola, defeats Pensacola State
  • NEXT > Boys Basketball Playoffs: Top seeds Carver, Karr advance to semifinals with solid wins