Pelicans release summer league schedule and roster
NEW ORLEANS – The New Orleans Pelicans today announced its mini-camp roster and schedule ahead of the MGM Resorts NBA Summer League 2018 in Las Vegas.
The Pelicans will hold a mini-camp from July 2-5 at the Ochsner Sports Performance Center in Metairie, La., with media availability following the morning sessions. Assistant Coach Kevin Hanson will serve as head coach of the Pelicans’ Summer League team.
New Orleans begins Summer League play on July 6 with the league kick-off matchup against the Toronto Raptors, followed by games against the Miami HEAT on July 7 and the Detroit Pistons on July 9 before beginning the single-elimination tournament. New Orleans’ matchups against Toronto and Detroit will be broadcast live on ESPNU, while their game against Miami will air on NBA TV. Each team will play a minimum of five games at MGM Resorts NBA Summer League 2018, starting with three preliminary contests from July 6-10. The teams will then be seeded in the tournament, which starts on July 11 and concludes with the Championship Game on July 17.
For the second consecutive year, ESPN will present every game from Las Vegas via the ESPN App, along with a record 46 games on its linear television channels (ESPN, ESPN2 and ESPNU).
Tickets for MGM Resorts NBA Summer League 2018 are on sale now. Fans can purchase tickets by visiting NBATickets.com.
Pelicans 2018 Summer League Roster (subject to change)
No. | Player | Pos. | Ht. | Wt. | Born | College/Country | Last Team Played For |
45 | Cliff Alexander | F | 6-9 | 245 | 11/16/1995 | Kansas/USA | ASVEL Basket (France) |
12 | Trevon Bluiett | G | 6-5 | 215 | 11/4/1994 | Xavier (OH)/USA | Xavier Musketeers (NCAA) |
10 | Tony Carr | G | 6-5 | 204 | 11/11/1997 | Penn State/USA | Penn State Nittany Lions (NCAA) |
42 | Dwight Coleby | F | 6-9 | 245 | 1/16/1994 | Western Kentucky/Bahamas | Western Kentucky Hilltoppers (NCAA) |
13 | Cheick Diallo | F | 6-9 | 220 | 9/13/1996 | Kansas/Mali | New Orleans Pelicans (NBA) |
33 | Garlon Green | F | 6-7 | 215 | 1/11/1991 | TCU/USA | Mons-Hainaut (Belgium) |
20 | DJ Hogg | F | 6-9 | 215 | 9/3/1996 | Texas A&M/USA | Texas A&M Aggies (NCAA) |
15 | Frank Jackson | G | 6-3 | 205 | 3/23/1993 | Duke/USA | New Orleans Pelicans (NBA) |
24 | Marvin Jones | F/C | 7-0 | 220 | 12/29/1993 | Texas Southern/USA | Kolossos Rodou B.C. (Greece) |
25 | Walter Lemon Jr. | G | 6-3 | 180 | 7/26/1992 | Bradley/USA | Fort Wayne Mad Ants (NBA G League) |
30 | Bryant McIntosh | G | 6-3 | 180 | 11/20/1994 | Northwestern/USA | Northwestern Wildcats (NCAA) |
4 | Roddy Peters | G | 6-4 | 195 | 7/14/1995 | Nicholls State/USA | Nicholls State Colonels (NCAA) |
5 | Chasson Randle | G | 6-2 | 185 | 2/5/1993 | Stanford/USA | Real Madrid (Spain) |
41 | Shavon Shields | G/F | 6-7 | 225 | 6/5/1994 | Nebraska/USA | Dolomiti Energia Trento (Italy) |
35 | Derek Willis | F | 6-9 | 228 | 6/21/1995 | Kentucky/USA | Grand Rapids Drive (NBA G League) |
Pelicans 2018 Summer League Mini-Camp Schedule
Date | Event | Time (Local Central) | Location |
Mon., July 2 | Practice (Media Following) | 1:00 p.m. – 3:00 p.m. | Ochsner Sports Performance Center |
Tues., July 3 | Practice (Media Following) | 10:00 a.m. – 12:00 p.m. | Ochsner Sports Performance Center |
Practice (No Media Availability) | 5:00 p.m. – 7:00 p.m. | Ochsner Sports Performance Center | |
Wed., July 4 | No Media Availability | ||
Thur., July 5 | Practice (Media Following) | 10:00 p.m. – 12:00 p.m. | Ochsner Sports Performance Center |
Travel to Las Vegas |
Pelicans 2018 Summer League Schedule
Date | Event | Time (local Pacific) | Television | Location |
Fri., July 6 | Game #1 vs. Raptors | 12:30 p.m. | ESPNU | Thomas & Mack Center |
Sat., July 7 | Game #2 vs. HEAT | 2:00 p.m. | NBA TV | COX Pavilion |
Sun., July 8 | OFF DAY | N/A | N/A | N/A |
Mon., July 9 | Game #3 vs. Pistons | 12:00 p.m. | ESPNU | COX Pavilion |
Tues., July 10 | Practice | TBD | N/A | TBD |
Wed., July 11 | Playoffs – Round 1 | TBD | TBD | Thomas & Mack/COX Pavilion |
Thur., July 12 | Playoffs – Rounds 1 & 2 | TBD | TBD | Thomas & Mack/COX Pavilion |
Fri., July 13 | Consolation Round | TBD | TBD | Thomas & Mack/COX Pavilion |
Sat., July 14 | Playoffs – Round 2 | TBD | TBD | Thomas & Mack/COX Pavilion |
Sun., July 15 | Quarterfinals | TBD | ESPN2 | Thomas & Mack Center |
Mon., July 16 | Semifinals | TBD | ESPN2 | Thomas & Mack Center |
Tues., July 17 | Finals | 7:00 p.m. | ESPN | Thomas & Mack Center |
- < PREV I-Cubs capture series from Baby Cakes
- NEXT > LSU's Orgeron has more job security than many think
