Pearl River downs Chalmette on lanes
Pearl River defeated Chalmette 21-6 in prep bowling action Tuesday at Bowling USA in Slidell.
Christian Kelch led the Rebels with a 643 series while Paytin Lee added a 517 series.
Pearl River won game one 6-2. Chalmete’s Sebastian Maher had a 215 game.
The Rebels took game two 7-1 as Kelch fired a 246 game and Beau Wrenn had a 200 game. Maher was again high for the Owls with a 214.
Pearl River wrapped up the victory with a 5-3 win in game three as Kelch shot 199. Timothy Melerine had a 199 for Chalmette.
CHALMETTE | PEARL RIVER HIGH | |||||||
BOY’S TEAM | BOY’S TEAM | |||||||
GAME 1 | GAME 1 | |||||||
NAME | SCORE | POINTS | NAME | SCORE | POINTS | |||
1 | CLARENCE BRADLEY | 106 | 1 | 1 | PAYTON WALTERS | 77 | 0 | |
2 | EAGAN TORRES | 133 | 0 | 2 | PAYTIN LEE | 197 | 1 | |
3 | ZECHARIAH ERNEST | 102 | 0 | 3 | JAMES BRANTON | 138 | 1 | |
4 | TIMOTHY MELERINE | 156 | 0 | 4 | BEAUX WRENN | 159 | 1 | |
5 | COLIN BABYLON | 164 | 0 | 5 | CAMERON KELCH | 174 | 1 | |
6 | SEBASTIAN MAHER | 215 | 1 | 6 | CHRISTIAN KELCH | 198 | 0 | |
TEAM TOTAL (POSSIBLE 2 POINTS) | 876 | 0 | TEAM TOTAL (POSSIBLE 2 POINTS) | 943 | 2 | |||
GAME 1 TOTAL POINTS (8 POSSIBLE POINTS) | 2 | GAME 1 TOTAL POINTS (8 POSSIBLE POINTS) | 6 | |||||
GAME 2 | GAME 2 | |||||||
NAME | SCORE | POINTS | NAME | SCORE | POINTS | |||
1 | CHAD DUCOTE | 175 | 1 | 1 | COLTIN PITTMAN | 141 | 0 | |
2 | RONALD CONLEY | 109 | 0 | 2 | PAYTIN LEE | 164 | 1 | |
3 | EAGAN TORRES | 143 | 0 | 3 | JAMES BRANTON | 159 | 1 | |
4 | TIMOTHY MELERINE | 140 | 0 | 4 | BEAUX WRENN | 200 | 1 | |
5 | COLIN BABYLON | 132 | 0 | 5 | CAMERON KELCH | 167 | 1 | |
6 | SEBASTIAN MAHER | 214 | 0 | 6 | CHRISTIAN KELCH | 246 | 1 | |
TEAM TOTAL (POSSIBLE 2 POINTS) | 913 | 0 | TEAM TOTAL (POSSIBLE 2 POINTS) | 1077 | 2 | |||
GAME 2 TOTAL POINTS (8 POSSIBLE POINTS) | 1 | GAME 2 TOTAL POINTS (8 POSSIBLE POINTS) | 7 | |||||
GAME 3 | GAME 3 | |||||||
NAME | SCORE | POINTS | NAME | SCORE | POINTS | |||
1 | DEVIN DIAZ | 95 | 0 | 1 | COLTIN PITTMAN | 123 | 1 | |
2 | CHAD DUCOTE | 102 | 0 | 2 | PAYTIN LEE | 155 | 1 | |
3 | ZECHARIAH ERNEST | 127 | 1 | 3 | JAMES BRANTON | 114 | 0 | |
4 | TIMOTHY MELERINE | 199 | 1 | 4 | BEAUX WRENN | 170 | 0 | |
5 | COLIN BABYLON | 148 | 1 | 5 | CAMERON KELCH | 136 | 0 | |
6 | SEBASTIAN MAHER | 173 | 0 | 6 | CHRISTIAN KELCH | 199 | 1 | |
TEAM TOTAL (POSSIBLE 2 POINTS) | 844 | 0 | TEAM TOTAL (POSSIBLE 2 POINTS) | 897 | 2 | |||
GAME 3 TOTAL POINTS (8 POSSIBLE POINTS) | 3 | GAME 3 TOTAL POINTS (8 POSSIBLE POINTS) | 5 | |||||
GRAND TOTAL (3 BONUS POINTS) | 2633 | 0 | GRAND TOTAL (3 BONUS POINTS) | 2917 | 3 | |||
POINTS WON | 6 | POINTS WON | 21 | |||||
POINTS LOST | 21 | POINTS LOST | 6 | |||||
- < PREV Granier returns for SLU in 7-2 win over Alcorn
- NEXT > Bowling: Holy Cross handles St. Michael’s

Ken Trahan
CEO/Owner
Born and raised in the New Orleans area, CCSE CEO Ken Trahan has been a sports media fixture in the community for nearly four decades. Ken started NewOrleans.com/Sports with Bill Hammack and Don Jones in 2008. In 2011, the site became SportsNOLA.com. On August 1, 2017, Ken helped launch CrescentCitySports.com. Having accumulated national awards/recognition (National Sports Media Association, National Football…