Pearl River defeats Salmen on lanes in boys bowling action
Pearl River had little trouble with Salmen, defeating the Spartans 23-4 at Bowling USA Wednesday afternoon in Slidell.
The Rebels downed the Spartans 7-1 in game one. Christian Kelch fired a 222 game while Beau Wrenn shot 182 for Pearl River. Sara Howell led Salmen with a 203 game while Devair McGlaughlin shot 179 for the Spartans.
Pearl River took game two 6.5-1.5. Christian Kelch fired a 224 game while Cameron Kelch had a 172 game for the Rebels. McGlaughlin fired a 214 game while Howell shot a 210 for the Spartans.
Salmen wrapped up the win with a 6-2 win in game three. Christian Kelch finished off a 672 series with a 226 game while Cameron Kelch fired a 222 game. McGlaughlin had a 172 game while Justyn Gable had a 171 for Salmen.
Cameron Kelch finished with a 553 series. McGlaughlin led Salmen with a 565 series while Howell shot 557.
SALMEN | PEARL RIVER | |||||||
BOY’S TEAM | BOY’S TEAM | |||||||
GAME 1 | GAME 1 | |||||||
NAME | SCORE | POINTS | NAME | SCORE | POINTS | |||
1 | SHAMAR HENDERSON | 121 | 0 | 1 | COLTIN PITTMAN | 141 | 1 | |
2 | CARLTON VANNNOR | 126 | 0 | 2 | PAYTIN LEE | 128 | 1 | |
3 | SIMON MILLS | 89 | 0 | 3 | JAMES BRANTON | 157 | 1 | |
4 | JUSTYN GABLE | 169 | 0 | 4 | BEAUX WRENN | 182 | 1 | |
5 | DEVAIR MCLAUGHLIN | 179 | 1 | 5 | CAMERON KELCH | 159 | 0 | |
6 | SARA HOWELL | 203 | 0 | 6 | CHRISTIAN KELCH | 222 | 1 | |
TEAM TOTAL (POSSIBLE 2 POINTS) | 887 | 0 | TEAM TOTAL (POSSIBLE 2 POINTS) | 989 | 2 | |||
GAME 1 TOTAL POINTS (8 POSSIBLE POINTS) | 1 | GAME 1 TOTAL POINTS (8 POSSIBLE POINTS) | 7 | |||||
GAME 2 | GAME 2 | |||||||
NAME | SCORE | POINTS | NAME | SCORE | POINTS | |||
1 | SHAMAR HENDERSON | 78 | 0 | 1 | COLTIN PITTMAN | 113 | 1 | |
2 | CARLTON VANNNOR | 102 | 0 | 2 | PAYTIN LEE | 144 | 1 | |
3 | SIMON MILLS | 134 | 0 | 3 | JAMES BRANTON | 160 | 1 | |
4 | JUSTYN GABLE | 147 | 0.5 | 4 | BEAUX WRENN | 147 | 0.5 | |
5 | DEVAIR MCLAUGHLIN | 214 | 1 | 5 | CAMERON KELCH | 172 | 0 | |
6 | SARA HOWELL | 210 | 0 | 6 | CHRISTIAN KELCH | 224 | 1 | |
TEAM TOTAL (POSSIBLE 2 POINTS) | 885 | 0 | TEAM TOTAL (POSSIBLE 2 POINTS) | 960 | 2 | |||
GAME 2 TOTAL POINTS (8 POSSIBLE POINTS) | 1.5 | GAME 2 TOTAL POINTS (8 POSSIBLE POINTS) | 6.5 | |||||
GAME 3 | GAME 3 | |||||||
NAME | SCORE | POINTS | NAME | SCORE | POINTS | |||
1 | JOSHUA NGUYEN | 109 | 0 | 1 | COLTIN PITTMAN | 121 | 1 | |
2 | CARLTON VANNNOR | 116 | 0 | 2 | PAYTIN LEE | 141 | 1 | |
3 | SIMON MILLS | 131 | 1 | 3 | JAMES BRANTON | 116 | 0 | |
4 | JUSTYN GABLE | 171 | 1 | 4 | BEAUX WRENN | 170 | 0 | |
5 | DEVAIR MCLAUGHLIN | 172 | 0 | 5 | CAMERON KELCH | 222 | 1 | |
6 | SARA HOWELL | 144 | 0 | 6 | CHRISTIAN KELCH | 226 | 1 | |
TEAM TOTAL (POSSIBLE 2 POINTS) | 843 | 0 | TEAM TOTAL (POSSIBLE 2 POINTS) | 996 | 2 | |||
GAME 3 TOTAL POINTS (8 POSSIBLE POINTS) | 2 | GAME 3 TOTAL POINTS (8 POSSIBLE POINTS) | 6 | |||||
GRAND TOTAL (3 BONUS POINTS) | 2615 | 0 | GRAND TOTAL (3 BONUS POINTS) | 2945 | 3 | |||
POINTS WON | 4.5 | POINTS WON | 22.5 | |||||
POINTS LOST | 22.5 | POINTS LOST | 4.5 | |||||
- < PREV Recruiting Notebook: Metro New Orleans Top 50 for Class of 2019
- NEXT > Area Prep Basketball Results from Wednesday, Feb. 7

Ken Trahan
CEO/Owner
Born and raised in the New Orleans area, CCSE CEO Ken Trahan has been a sports media fixture in the community for nearly four decades. Ken started NewOrleans.com/Sports with Bill Hammack and Don Jones in 2008. In 2011, the site became SportsNOLA.com. On August 1, 2017, Ken helped launch CrescentCitySports.com. Having accumulated national awards/recognition (National Sports Media Association, National Football…