McAllister Park National eliminates Eastbank from the Little League Southwest Regional
No matter how a game is played, someone has to win and someone has to lose.
Eastbank Little League out of River Ridge did more than enough at the plate to win under normal circumstances, but 13 runs were not nearly enough Tuesday night in Waco, Texas.
McAllister Park National of San Antonio sent the Louisiana champions home from the Little League Southwest Regional with a 19-13 victory in a slugfest at Norcross Stadium.
Eastbank rallied from a 9-5 deficit after two innings to score eight unanswered runs to lead 13-9 through three and a half. But the relentless McAllister bats produced the final 10 runs of the game to then Texas-West representative a spot in the regional title game Wednesday night.
Lufkin, 8-0 winners over Eastbank on Monday night, await McAllister Park National in the championship game with the winner to advance to the US bracket of the Little League World Series in Williamsport, Pa.
Eastbank finished with a 2-2 record in Southwest Regional play.
1 | 2 | 3 | 4 | 5 | 6 | R | H | E | ||||||||||||
LA | 4 | 1 | 2 | 6 | 0 | 0 | 13 | 17 | 5 | |||||||||||
TXW | 2 | 7 | 0 | 3 | 7 | X | 19 | 20 | 4 | |||||||||||
Louisiana | ||||||||||||||||||||
Lineup | AB | R | H | RBI | BB | K | ||||||||||||||
Casey Avrard | 5 | 1 | 2 | 1 | 0 | 1 | ||||||||||||||
Luke Brandau | 4 | 2 | 3 | 0 | 0 | 0 | ||||||||||||||
Mike Ryan | 2 | 0 | 1 | 1 | 0 | 0 | ||||||||||||||
Rhett Centanni | 4 | 2 | 1 | 2 | 0 | 0 | ||||||||||||||
Josh Sterling | 3 | 2 | 1 | 1 | 1 | 0 | ||||||||||||||
James Bendeck | 4 | 2 | 4 | 2 | 0 | 0 | ||||||||||||||
Reed Duthu | 4 | 2 | 3 | 3 | 0 | 1 | ||||||||||||||
Brady Ramon | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Brock Bullinger | 3 | 0 | 1 | 2 | 0 | 0 | ||||||||||||||
Robert Buisson | 1 | 2 | 1 | 0 | 0 | 0 | ||||||||||||||
Sullivan Stringer | 2 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||
Lee Bridgewater | 3 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||
2B: James Bendeck, Josh Sterling, Reed Duthu, Brock Bullinger, Mike Ryan | ||||||||||||||||||||
TB: Casey Avrard 2, James Bendeck 5, Rhett Centanni, Josh Sterling 2, Luke Brandau 3, Reed Duthu 4, Robert Buisson, Brock Bullinger 2, Mike Ryan 2 | ||||||||||||||||||||
RBI: Casey Avrard, James Bendeck 2, Rhett Centanni 2, Josh Sterling, Reed Duthu 3, Brock Bullinger 2, Mike Ryan | ||||||||||||||||||||
ROE: Rhett Centanni 2 | ||||||||||||||||||||
FC: Sullivan Stringer | ||||||||||||||||||||
Team QAB: 16 (43.24%) | ||||||||||||||||||||
Casey Avrard 2, James Bendeck 3, Rhett Centanni, Josh Sterling 3, Luke Brandau, Reed Duthu 2, Brock Bullinger 2, Sullivan Stringer, Mike Ryan | ||||||||||||||||||||
E: Casey Avrard, Reed Duthu 4 | ||||||||||||||||||||
Team LOB: 6 | ||||||||||||||||||||
Texas-West | ||||||||||||||||||||
Lineup | AB | R | H | RBI | BB | K | ||||||||||||||
Carson Winchester | 5 | 2 | 4 | 4 | 0 | 0 | ||||||||||||||
Brennan Greer | 5 | 3 | 2 | 4 | 0 | 1 | ||||||||||||||
Levi Castilleja | 5 | 1 | 2 | 1 | 0 | 0 | ||||||||||||||
Darian Villarreal | 2 | 2 | 0 | 0 | 0 | 1 | ||||||||||||||
Max Williams | 5 | 3 | 3 | 1 | 0 | 1 | ||||||||||||||
Cade Smith | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Sean Pettit | 4 | 2 | 3 | 2 | 0 | 1 | ||||||||||||||
Sam Armstrong | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||
Lucas Gary | 3 | 2 | 2 | 3 | 0 | 0 | ||||||||||||||
Kody Copeland | 2 | 1 | 1 | 0 | 1 | 0 | ||||||||||||||
Cameron Anderson | 1 | 0 | 1 | 2 | 0 | 0 | ||||||||||||||
Ashton Beaird | 4 | 2 | 1 | 0 | 0 | 0 | ||||||||||||||
Ryne Farber | 2 | 1 | 1 | 1 | 0 | 0 | ||||||||||||||
2B: Cameron Anderson, Levi Castilleja, Lucas Gary 2, Sean Pettit 2 | ||||||||||||||||||||
HR: Brennan Greer 2, Max Williams, Carson Winchester | ||||||||||||||||||||
TB: Cameron Anderson 2, Ashton Beaird, Levi Castilleja 3, Kody Copeland, Ryne Farber, Lucas Gary 4, Brennan Greer 8, Sean Pettit 5, Max Williams 6, Carson Winchester 7 | ||||||||||||||||||||
RBI: Cameron Anderson 2, Levi Castilleja, Ryne Farber, Lucas Gary 3, Brennan Greer 4, Sean Pettit 2, Max Williams, Carson Winchester 4 | ||||||||||||||||||||
ROE: Ashton Beaird, Levi Castilleja, Brennan Greer, Darian Villarreal, Max Williams | ||||||||||||||||||||
FC: Ashton Beaird, Ryne Farber | ||||||||||||||||||||
SB: Max Williams | ||||||||||||||||||||
TotalsTeam QAB: 19 (46.34%) | ||||||||||||||||||||
Cameron Anderson, Ashton Beaird, Levi Castilleja 2, Kody Copeland 3, Ryne Farber, Lucas Gary 2, Brennan Greer 2, Sean Pettit 4, Max Williams, Carson Winchester 2 | ||||||||||||||||||||
E: Kody Copeland 2, Cade Smith, Darian Villarreal | ||||||||||||||||||||
Team LOB: 7 | ||||||||||||||||||||
Louisiana | ||||||||||||||||||||
Pitching | IP | #P | S% | H | R | ER | K | |||||||||||||
Brady Ramon | 1.1 | 49 | 0.612 | 9 | 9 | 8 | 1 | |||||||||||||
Casey Avrard | 0.2 | 13 | 0.615 | 0 | 0 | 0 | 0 | |||||||||||||
Brock Bullinger | 2.1 | 46 | 0.717 | 8 | 6 | 5 | 3 | |||||||||||||
Lee Bridgewater | 0.1 | 20 | 0.65 | 2 | 4 | 0 | 0 | |||||||||||||
Mike Ryan | 0.1 | 10 | 0.7 | 1 | 0 | 0 | 1 | |||||||||||||
Rhett Centanni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Sullivan Stringer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
L: Brock Bullinger | ||||||||||||||||||||
WP: Lee Bridgewater, Brock Bullinger | ||||||||||||||||||||
Pitches-Strikes: Casey Avrard 13-8, Rhett Centanni 0-0, Brady Ramon 49-30, Lee Bridgewater 20-13, Brock Bullinger 46-33, Sullivan Stringer 0-0, Mike Ryan 10-7 | ||||||||||||||||||||
Groundouts-Flyouts: Casey Avrard 2-0, Rhett Centanni 0-0, Brady Ramon 3-0, Lee Bridgewater 1-0, Brock Bullinger 1-1, Sullivan Stringer 0-0, Mike Ryan 0-0 | ||||||||||||||||||||
First pitch strikes-Batters faced: Casey Avrard 3-3, Rhett Centanni 0-0, Brady Ramon 10-14, Lee Bridgewater 3-6, Brock Bullinger 11-16, Sullivan Stringer 0-0, Mike Ryan 1-2 | ||||||||||||||||||||
Texas-West | ||||||||||||||||||||
Pitching | IP | #P | S% | H | R | ER | K | |||||||||||||
Cade Smith | 0.1 | 21 | 0.524 | 4 | 4 | 3 | 0 | |||||||||||||
Carson Winchester | 4.1 | 89 | 0.618 | 13 | 9 | 7 | 3 | |||||||||||||
Sam Armstrong | 1.1 | 16 | 0.75 | 0 | 0 | 0 | 2 | |||||||||||||
Lucas Gary | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||||||||
W: Sam Armstrong | ||||||||||||||||||||
WP: Cade Smith, Carson Winchester | ||||||||||||||||||||
Pitches-Strikes: Sam Armstrong 16-12, Lucas Gary 2-2, Cade Smith 21-11, Carson Winchester 89-55 | ||||||||||||||||||||
Groundouts-Flyouts: Sam Armstrong 2-0, Lucas Gary 0-0, Cade Smith 0-0, Carson Winchester 5-4 | ||||||||||||||||||||
First pitch strikes-Batters faced: Sam Armstrong 1-4, Lucas Gary 1-0, Cade Smith 1-5, Carson Winchester 20-28 |
- < PREV Former LSU national champion Cassandra Tate returns to finals in IAAF World Championships
- NEXT > Baby Cakes' battery powers 9-0 shutout of Isotopes
