LSU vaults to 6th in AP, coaches polls

  • icon
  • icon
  • icon
Print Friendly, PDF & Email
Derrick Dillon
(Photo: Terrill Weil)

After a last-second 22-21 victory at No. 7 Auburn on Saturday, LSU continued to climb in the national polls.

LSU (3-0, 1-0 SEC) is the first team since 1976 to defeat two AP Top 10 opponents in the first three weeks of the season.

AP Top 25
Week 4

Rank, Team (First-Place Votes), Points, Previous
1, Alabama (58), 3-0, 1,521, 1
2, Georgia, 3-0, 1,416, 3
3, Clemson (3), 3-0, 1,405, 2
4, Ohio State, 3-0, 1,357, 4
5, Oklahoma, 3-0, 1,283, 5
6, LSU, 3-0, 1,241, 12
7, Stanford, 3-0, 1,055, 9
8, Notre Dame, 3-0, 1,034, 8
9, Auburn, 2-1, 958, 7
10, Washington, 2-1, 947, 10
10, Penn State, 3-0, 947, 11
12, West Virginia, 2-0, 841, 14
13, Virginia Tech, 2-0, 816, 13
14, Mississippi State, 3-0, 790, 16
15, Oklahoma State, 3-0, 587, 24
16, UCF, 2-0, 556, 18
17, TCU, 2-1, 502, 15
18, Wisconsin, 2-1, 486, 6
19, Michigan, 2-1, 448, 19
20, Oregon, 3-0, 399, 20
21, Miami (Fla.), 2-1, 362, 21
22, Texas A&M, 2-1, 193, NR
23, Boston College, 3-0, 130, NR
24, Michigan State, 1-1, 86, 25
25, BYU, 2-1, 75, NR

Others receiving votes: Iowa 64, Boise St. 62, Duke 61, Colorado 49, California 40, Kentucky 38, South Florida 14, Texas 12, NC State 10, Arizona St. 9, Missouri 8, Utah 6, San Diego St. 5, North Texas 4, South Carolina 4, Washington St. 2, Syracuse 2.

Amway Coaches’ Poll

Rank, Team (First-Place Votes), Record, Points, Previous
1, Alabama (60), 3-0, 1572, 1
2, Clemson (2), 3-0, 1477, 2
3, Georgia, 3-0, 1436, 3
4, Ohio State (1), 3-0, 1405, 4
5, Oklahoma, 3-0, 1339, 5
6, LSU, 3-0, 1171, 13
7, Stanford, 3-0, 1116, 9
8, Notre Dame, 3-0, 1083, 8
9, Penn State, 3-0, 1070, 10
10, Virginia Tech, 2-0, 927, 11
11, Auburn, 2-1, 921, 7
12, Washington, 2-1, 909, 12
13, West Virginia, 2-0, 824, 15
14, Mississippi State, 3-0, 780, 16
15, Oklahoma State, 3-0, 672, 19
16, Wisconsin, 2-1, 626, 6
17, TCU, 2-1, 508, 14
18, UCF, 2-0, 500, 18
19, Oregon, 3-0, 384, 23
20, Miami, 2-1, 373, 20
21, Michigan, 2-1, 354, 22
22, Texas A&M, 2-1, 150, NR
23, Michigan State, 1-1, 141, 24
24, Boise State, 2-1, 114, 17
25, Boston College, 3-0, 109, NR

Schools Dropped Out
No. 25 Arizona State.

Others Receiving Votes
Kentucky 98; Duke 55; South Florida 45; Colorado 41; South Carolina 40; Iowa 36; Washington State 35; Brigham Young 30; Missouri 21; NC State 19; Appalachian State 13; Syracuse 11; California 11; Utah 10; Cincinnati 10; Texas 9; North Texas 5; Troy 4; Minnesota 3; San Diego State 3; Florida 3; Arizona State 3; Houston 2; Tennessee 2; Arkansas State 2; Vanderbilt 2; Fresno State 1.

  • < PREV Mistakes costly in SLU loss to UCA in Southland opener
  • NEXT > Saints survive wild finish to edge Browns, 21-18