LSU slips in national baseball rankings after 1-3 week

  • icon
  • icon
  • icon
Print Friendly, PDF & Email

Overall Record: 24-13
SEC: 9-6

Last Week’s Results
April 9 (Tue.) – at Southern (L, 2-7)
April 12 (Fri.) – at Missouri (W, 12-11)
April 13 (Sat.) – at Missouri (L, 1-4)
April 14 (Sun.) – at Missouri (L, 5-11)

This Week’s Schedule
April 16 (Tue.) – vs. Louisiana-Lafayette (Metairie, La.), 7 p.m. CT (Cox Sports Television)
April 18 (Thu.) – FLORIDA, 6 p.m. CT (SEC Network)
April 19 (Fri.) – FLORIDA, 7 p.m. CT (SEC Network)
April 20 (Sat.) – FLORIDA, 2 p.m. CT (ESPN2)

Notes on the Tigers
LSU is 9-6 in the Southeastern Conference, and the Tigers are just one game behind first-place Georgia and Mississippi State in the overall league standings … senior rightfielder Antoine Duplantis has 312 career hits at LSU and has a chance to become the all-time hits leader in SEC history; former LSU first baseman Eddy Furniss is the all-time SEC hits leader with 352 from 1995-98 … Duplantis is No. 4 on the LSU career hits list, and he is just the sixth LSU player to collect 300 career hits … during this past weekend’s series at Missouri, he surpassed former LSU All-American Todd Walker (1992-94) for fourth place on the all-time LSU hits chart … Duplantis also collected his 15th career triple in the Missouri series, tying Walker for No. 1 on the all-time LSU triples list … senior second baseman Brandt Broussard led LSU at the plate in the Missouri series, batting .385 (5-for-13) with two doubles and four RBI … in LSU’s 12-11 win over Mizzou on Friday night, Broussard was 2-for-5 with a double and three RBI to lead LSU’s 13-hit output … senior rightfielder Antoine Duplantis and freshman first baseman Cade Beloso each drove in three runs in the Missouri series … junior centerfielder Zach Watson and senior third baseman Chris Reid each produced two RBI in the Missouri series, but both saw only limited action due to injury … Watson suffered a groin injury in the eighth inning of Game 1 and did not play for the remainder of the series … Reid strained a hamstring early in Game 2, causing him to leave the contest after the third inning and miss the rest of the series … junior right-hander Todd Peterson was brilliant in relief on Friday night at Missouri to earn his third win of the season … Peterson entered the game at the start of the seventh inning with the score tied 11-11 and worked three perfect innings with five strikeouts … LSU scored the eventual winning run in the top of the 10th inning to give Peterson the victory.

Perfect Game Top 25

Rank, Team, Record, Previous
1, UCLA, 27-6, 1
2, Mississippi State, 31-6, 5
3, Oregon State, 25-8-1, 3
4, Stanford, 24-5, 6
5, Georgia, 29-8, 2
6, Vanderbilt, 27-9, 7
7, NC State, 29-8, 4
8, Texas A&M, 27-10-1, 13
9, UC Santa Barbara, 27-5, 16
10, LSU, 24-13, 8
11, Mississippi, 25-12, 10
12, Arkansas, 26-10, 11
13, Louisville, 28-8, 22
14, North Carolina, 27-10, 21
15, East Carolina, 25-10, 9
16, Texas Tech, 23-11, 12
17, Georgia Tech, 24-12, 20
18, Connecticut, 23-13, 25
19, Texas, 23-15, 14
20, Arizona State, 27-7, 17
21, TCU, 22-12, 23
22, Auburn, 24-12, 18
23, UC Irvine, 21-9, 15
24, West Virginia, 22-13, NR
25, Tennessee, 26-11, NR

Dropped out: Clemson (19), Coastal Carolina (24).

USA Today Coaches Poll

Rank, Team (First-Place Votes), Record, Points, Previous
1, UCLA (29), 27-6, 769, 1
2, Mississippi State (1), 31-6, 696, 6
3, Stanford, 24-5, 690, 5
4, Oregon State, 25-8-1, 681, 3
5, Vanderbilt (1), 27-9, 643, 7
6, Georgia, 29-8, 623, 2
7, Louisville, 28-8, 578, 14
8, North Carolina State, 29-8, 496, 4
9, Texas A&M, 27-10-1, 488, 12
10, Arkansas, 26-10, 471, 10
11, UC Santa Barbara, 27-5, 465, 21
12, Arizona State, 27-7, 395, 9
13, North Carolina, 27-10, 363, 18
14, LSU, 24-13, 346, 8
15, East Carolina, 25-10, 329, 11
16, Georgia Tech, 24-12, 302, 22
17, Mississippi, 25-12, 300, 15
18, Texas Tech, 23-11, 245, 13
19, Baylor, 24-10, 179, 24
20, Clemson, 25-11, 127, 16
21, Texas Christian, 22-12, 115, 23
22, Tennessee, 26-11, 111, NR
23, Auburn, 24-12, 108, 19
24, West Virginia, 22-13, 101, NR
25, Texas, 23-15, 77, 17

Schools Dropped Out
No. 20 UC Irvine, No. 25 Coastal Carolina.

D1 Baseball.com Top 25

Rank, Team, Record, Previous
1, UCLA, 27-6, 1
2, Oregon State, 25-8-1, 4
3, Mississippi State, 31-6, 6
4, Stanford, 24-5, 5
5, Georgia, 29-8, 2
6, Vanderbilt, 27-9, 7
7, Texas A&M, 27-10-1, 10
8, Louisville, 28-8, 20
9, NC State, 29-8, 3
10, UC Santa Barbara, 27-5, 23
11, Georgia Tech, 24-12, 17
12, Arkansas, 26-10, 12
13, East Carolina, 25-10, 8
14, LSU, 24-13, 9
15, Ole Miss, 25-12, 11
16, Arizona State, 27-7, 13
17, North Carolina, 27-10, 21
18, Baylor, 24-10, 24
19, TCU, 22-12, 19
20, West Virginia, 22-13, NR
21, Missouri, 25-12-1, NR
22, Texas Tech, 23-11, 15
23, Miami, 25-12, NR
24, Clemson, 25-11, 16
25, Tennessee, 26-11, NR

Dropped Out
Texas, 23-15, 14
UC Irvine, 21-9, 18
Auburn, 24-12, 22
Coastal Carolina, 23-13-1, 25

Baseball America Top 25

Rank, Team, Record, Previous
1, UCLA, 27-6, 1
2, Stanford, 24-5, 2
3, Mississippi State, 31-6, 5
4, Georgia, 29-8, 3
5, Oregon State, 25-8-1, 7
6, Vanderbilt, 27-9, 6
7, Louisville, 28-8, 20
8, UC Santa Barbara, 27-5, 19
9, NC State, 29-8, 4
10, Arkansas, 26-10, 8
11, Texas A&M, 27-10-1, 14
12, East Carolina, 25-10, 10
13, Georgia Tech, 24-12, 18
14, Arizona State, 27-7, 13
15, LSU, 24-13, 12
16, Texas Tech, 23-11, 11
17, North Carolina, 27-10, 21
18, Ole Miss, 25-12, 15
19, Baylor, 24-10, 25
20, Texas, 23-15, 9
21, UC Irvine, 21-9, 16
22, TCU, 22-12, 23
23, Clemson, 25-11, 17
24, Auburn, 24-12, 22
25, West Virginia, 22-13, NR

Collegiate Baseball Top 30

Rank, Team (Record), Points, Previous
1. UCLA (27-6), 495, 1
2. Stanford (24-5), 493, 3
3. Mississippi St. (31-6), 489, 10
4. Oregon St. (25-8-1), 488, 5
5. Georgia (29-8), 486, 4
6. Vanderbilt (27-9), 485, 6
7. UC Santa Barbara (27-5), 482, 14
8. Louisville (28-8), 480, 20
9. Arkansas (26-10), 479, 7
10. Texas A&M (27-10-1), 476, 12
11. NC State (29-8), 474, 2
12. Arizona St. (27-7), 470, 9
13. East Carolina (25-10), 467, 11
14. North Carolina (27-10), 466, 21
15. LSU (24-13), 464, 8
16. Clemson (25-11), 461, 13
17. Ole Miss (25-12), 458, 16
18. Baylor (24-10), 456, 17
19. Georgia Tech. (24-12), 454, 18
20. TCU (22-12), 451, 22
21. Louisiana Tech. (24-11), 448, NR
22. Miami, Fla. (25-12), 447, NR
23. Texas Tech (23-11), 445, 19
24. UC Irvine (21-9), 442, 15
25. Florida (24-14), 439, NR
26. Florida St. (22-13), 436, NR
27. Florida Atlantic (24-11), 434, 24
28. Miami (Ohio) (29-6), 430, NR
29. Texas-Arlington (24-13), 427, NR
30. Nebraska (20-10), 425, NR

  • < PREV New Orleans pitcher Turpin takes home Southland baseball weekly honors
  • NEXT > Baby Cakes hold off Storm Chasers to earn series split