LSU ranked 6th, Tulane back in Top 20 of national rankings

  • icon
  • icon
  • icon
Print Friendly, PDF & Email
Harold Perkins
(Photo: Jonathan Mailhes)

AP TOP 25
RANK TEAM (Record) POINTS (First-Place Votes)
1 Georgia (11-0) 1,574 (62)
2 Ohio State (11-0) 1,507 (1)
3 Michigan (11-0) 1,446
4 TCU (11-0) 1,395
5 USC (10-1) 1,293
6 LSU (9-2) 1,241
7 Clemson (10-1) 1,152
8 Alabama (9-2) 1,131
9 Tennessee (9-2) 1,058
10 Oregon (9-2) 1,009
11 Penn State (9-2) 994
12 Washington (9-2) 879
13 Notre Dame (8-3) 710
14 Utah (8-3) 709
15 Kansas State (8-3) 697
16 Florida State (8-3) 579
17 UCLA (8-3) 562
18 North Carolina (9-2) 464
19 Tulane (9-2) 441
20 Ole Miss (8-3) 395
21 Cincinnati (9-2) 353
22 Oregon State (8-3) 271
23 Coastal Carolina (9-1) 186
24 Texas (7-4) 128
25 UCF (8-3) 87

Others receiving votes:
UTSA 85, South Carolina 44, Troy 34, Boise State 16, Illinois 12, Iowa 5, Louisville 5, South Alabama 3, Mississippi State 3, Oklahoma State 2, Arkansas 2, Purdue 2, Fresno State 1

USA TODAY COACHES POLL
Rank Team (First-Place Votes) Record Points Previous
1 Georgia (59) 11-0 1546 1
2 Ohio State (1) 11-0 1484 2
3 Michigan (2) 11-0 1420 3
4 TCU 11-0 1372 4
5 USC 10-1 1277 6
6 LSU 9-2 1229 7
7 Alabama 9-2 1147 8
8 Clemson 10-1 1142 9
9 Oregon 9-2 1004 13
10 Penn State 9-2 990 12
11 Tennessee 9-2 950 5
12 Washington 9-2 855 15
13 Kansas State 8-3 761 17
14 Utah 8-3 703 10
15 Notre Dame 8-3 657 19
16 Florida State 8-3 562 20
17 North Carolina 9-2 496 11
18 UCLA 8-3 483 16
19 Ole Miss 8-3 429 14
20 Tulane 9-2 386 22
21 Cincinnati 9-2 376 21
22 Oregon State 8-3 257 NR
23 Coastal Carolina 9-1 222 23
24 Texas 7-4 112 NR
25 Texas-San Antonio 9-2 70 NR

Others Receiving Votes
Central Florida 41; Troy 39; South Carolina 38; Pittsburgh 17; Wake Forest 16; Iowa 15; Louisville 9; Boise State 9; South Alabama 8; Illinois 8; Air Force 6; Purdue 5; Washington State 3; Liberty 3; Georgia Tech 2; Mississippi State 1.

Dropped Out
No. 18 Central Florida; No. 24 Oklahoma State; No. 25 NC State.

  • < PREV Southland champion SLU hosts Idaho in opening round of FCS Playoffs
  • NEXT > Saints solid, error-free in win over Rams