LSU makes big jump in national rankings after win over Miami

  • icon
  • icon
  • icon
Print Friendly, PDF & Email
LSU vs. Miami 2018
(Photo: Terrill Weil)

AP Top 25
Week 1: Sept. 4, 2018

Rank, Team (First-Place Votes), Conf, Points, Previous
1, Alabama (48), 1,511, 1-0, 1
2, Clemson (12), 1,467, 1-0, 2
3, Georgia, 1,350, 1-0, 3
4, Ohio State, 1,262, 1-0, 5
5, Wisconsin (1), 1,258, 1-0, 4
6, Oklahoma, 1,251, 1-0, 7
7, Auburn, 1,236, 1-0, 9
8, Notre Dame, 1,080, 1-0, 12
9, Washington, 870, 0-1, 6
10, Stanford, 865, 1-0, 13
11, LSU, 801, 1-0, 25
12, Virginia Tech, 777, 1-0, 20
13, Penn State, 768, 1-0, 10
14, West Virginia, 762, 1-0, 17
15, Michigan State, 684, 1-0, 11
16, TCU, 632, 1-0, 16
17, USC, 628, 1-0, 15
18, Mississippi State, 538, 1-0, 18
19, UCF, 407, 1-0, 21
20, Boise State, 391, 1-0, 22
21, Michigan, 318, 0-1, 14
22, Miami (Fla.), 241, 0-1, 8
23, Oregon, 217, 1-0, 24
24, South Carolina, 125, 1-0, NR
25, Florida, 89, 1-0, NR

Others receiving votes: Utah 71, Oklahoma St. 62, Boston College 31, Texas A&M 29, Northwestern 28, Maryland 12, Mississippi 11, NC State 9, Florida St. 8, Memphis 6, Houston 6, Washington St. 6, Iowa St. 4, Kansas St. 3, Iowa 3, Hawaii 3, BYU 3, Fresno St. 1, Arkansas St. 1.

Amway USA Today Coaches Poll
Week 1: Sept. 4, 2018

Rank, Team (First-Place Votes), Points, Previous
1, Alabama (59), 1-0, 1571, 1
2, Clemson (3), 1-0, 1498, 2
3, Georgia, 1-0, 1414, 4
4, Ohio State (1), 1-0, 1398, 3
5, Oklahoma, 1-0, 1312, 5
6, Wisconsin, 1-0, 1249, 7
7, Auburn, 1-0, 1219, 10
8, Notre Dame, 1-0, 1077, 11
9, Stanford, 1-0, 909, 13
10, Penn State, 1-0, 893, 9
11, Washington, 0-1, 800, 6
12, USC, 1-0, 766, 15
13, Michigan State, 1-0, 733, 12
14, Virginia Tech, 1-0, 730, 17
15, LSU, 1-0, 724, 24
16, TCU, 1-0, 699, 16
17, West Virginia, 1-0, 612, 20
18, Mississippi State, 1-0, 531, 18
19, Boise State, 1-0, 362, 22
20, Central Florida, 1-0, 339, 23
21, Miami, 0-1, 277, 8
22, Michigan, 0-1, 227, 14
23, Oklahoma State, 1-0, 225, 25
24, South Carolina, 1-0, 189, NR
25, Florida, 1-0, 138, NR

Dropped Out
No. 19 Florida State.

Others Receiving Votes
Oregon 136; Northwestern 87; Texas A&M 84; Utah 70; Florida State 46; Memphis 27; Boston College 21; Kentucky 13; Washington State 11; Duke 9; South Florida 9; NC State 9; Iowa 9; Appalachian State 9; Fresno State 7; Arkansas 6; Iowa State 6; Arkansas State 5; Hawaii 4; Houston 4; Kansas State 4; Cincinnati 3; Maryland 2; Georgia Tech 1; San Diego State 1.

FWAA-NFF Super 16 Rankings
Week 1: Sept. 4, 2018

Rank, Team (Record), Points, First-Place Votes, Previous
1. Alabama (1-0), 822, 45, 1
2. Clemson (1-0), 757, 4, 2
3. Georgia (1-0), 697, 1, 3
4. Ohio State (1-0), 618, 0, 6
5. Oklahoma (1-0), 610, 0, 7
6. Auburn (1-0), 586, 2, 9
7. Wisconsin (1-0), 566, 0, 4
8. Notre Dame (1-0), 453, 0, 12
9. Stanford (1-0), 245, 0, 14
10. Washington (0-1), 240, 0, 5
11. LSU (1-0), 239, 0, NR
12. Michigan State (1-0), 210, 0, 11
13. Penn State (1-0), 199, 0, 10
14. West Virginia (1-0), 171, 0, NR
15. Virginia Tech (1-0), 145, 0, NR
16. USC (1-0), 142, 0, 15

OTHERS RECEIVING VOTES: TCU (121), Mississippi State (80), UCF (38), Michigan (38), Boise State (37), South Carolina (13), Florida (12), Oregon (11), Northwestern (6), Miami, Fla. (5), Florida State (3), Utah (3), BYU (2), Oklahoma State (1), Cincinnati (1), Ole Miss (1).

FWAA-NFF SUPER 16 POLL
– WEEK 1 – GAMES PLAYED THROUGH SEPTEMBER 3, 2018 –
TEAM POINTS FIRST-PLACE VOTES LAST WEEK’S RANK
1. Alabama (1-0) 822 45 1
2. Clemson (1-0) 757 4 2
3. Georgia (1-0) 697 1 3
4. Ohio State (1-0) 618 — 6
5. Oklahoma (1-0) 610 — 7
6. Auburn (1-0) 586 2 9
7. Wisconsin (1-0) 566 — 4
8. Notre Dame (1-0) 453 — 12
9. Stanford (1-0) 245 — 14
10. Washington (0-1) 240 — 5
11. LSU (1-0) 239 — N/A
12. Michigan State (1-0) 210 — 11
13. Penn State (1-0) 199 — 10
14. West Virginia (1-0) 171 — N/A
15. Virginia Tech (1-0) 145 — N/A
16. USC (1-0) 142 — 15
OTHERS RECEIVING VOTES: TCU (121), Mississippi State (80), UCF (38), Michigan (38), Boise State (37), South Carolina (13), Florida (12), Oregon (11), Northwestern (6), Miami, Fla. (5), Florida State (3), Utah (3), BYU (2), Oklahoma State (1), Cincinnati (1), Mississippi (1)

https://crescentcitysports.mystagingwebsite.com/lsu-takes-control-in-first-half-rides-out-big-win-over-miami/

  • < PREV Country Day QB Ibieta named Prep Player of the Week
  • NEXT > LSU's K'Lavon Chaisson out for season with torn ACL