Eastbank squad defeats Tulsa, Okla. in Little League Southwest Regional opener
For the Little League Baseball Louisiana champions, the dream of reaching Williamsport is a bit closer to becoming reality Thursday evening.
Eastbank Little League downed Tulsa National, 7-4, in their first game in the double-elimination Little League Baseball Southwest Regional at Marvin Norcross Stadium in Waco, Texas.
Casey Avrard and Luke Brandau hit home runs, and James Bendeck had two hits while also reaching on a error.
Josh Sterling, Rhett Centanni and Brock Bullinger handled the pitching duties for Louisiana. Sterling started and went two innings before allowing a leadoff single in the bottom of the third with a 5-1 lead. Centanni battled through the frame in relief and left with his team still up by a run, aided by a double play grounder handled smoothly by Avrad and Brenau in the middle infield to prevent more Oklahoma damage in a three-run rally.
Afforded additional breathing room thanks to Avrard’s two-run homer in the fourth to make it 7-4, Bullinger pitched a pair of shutout innings before Brady Ramon closed out the game with a scoreless frame including two strikeouts.
Oklahoma’s first three batters reached on a hit-by-pitch, infield single and a walk to bring the potential winning run to the plate with no one out in their final at-bat. Bullinger managed to escape the jam unscathed to clinch the win by fielding a bunt in the plate, flipping for a forceout and then striking out final two batters to end it.
Eastbank plated multiple runs in the second, third and fourth innings including their first three runs of the game in top of second scored without a hit thanks in part to three Oklahoma errors.
Brandau’s solo shot to lead off the third made it 4-1 before Brady Ramon’s groundout scored Centanni from third base.
The loss by Tulsa National marks the 32nd straight defeat in Little League regional play by Oklahoma representatives and sends them into the loser’s bracket on Friday night.
Eastbank advances to a winner’s bracket game Saturday night at 8 p.m. The game will be televised by the Longhorn Network.
The winner of the Southwest Regional advances to the Little League World Series in Williamsport, Pa.
BOX SCORE
1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|
LA | 0 | 3 | 2 | 2 | 0 | 0 | 7 | 7 | 0 |
OK | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 8 | 3 |
Louisiana
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Casey Avrard | 3 | 1 | 1 | 2 | 1 | 0 |
Luke Brandau | 4 | 1 | 1 | 1 | 0 | 2 |
Rhett Centanni | 4 | 1 | 1 | 0 | 0 | 2 |
Josh Sterling | 3 | 0 | 0 | 0 | 0 | 1 |
James Bendeck | 3 | 1 | 2 | 0 | 0 | 0 |
Brady Ramon | 3 | 0 | 0 | 1 | 0 | 1 |
Reed Duthu | 1 | 1 | 0 | 0 | 1 | 0 |
Brock Bullinger | 1 | 0 | 0 | 0 | 0 | 0 |
Sullivan Stringer | 1 | 0 | 0 | 1 | 0 | 0 |
Lee Bridgewater | 1 | 0 | 0 | 0 | 0 | 0 |
Robert Buisson | 0 | 1 | 0 | 0 | 1 | 0 |
Mike Ryan | 2 | 1 | 2 | 0 | 0 | 0 |
Totals | 26 | 7 | 7 | 5 | 3 | 6 |
Oklahoma
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Colby Morrison | 2 | 1 | 0 | 0 | 1 | 1 |
Philip Isaac Fain | 2 | 0 | 0 | 0 | 0 | 1 |
Riley Rogers | 3 | 0 | 2 | 1 | 0 | 0 |
Robert Kerr | 2 | 0 | 0 | 0 | 0 | 1 |
Shaun Dolph | 1 | 0 | 0 | 0 | 0 | 1 |
Jackson Buck | 3 | 0 | 2 | 1 | 0 | 1 |
Cyrus Kornegay | 2 | 1 | 1 | 1 | 0 | 1 |
Parker Friedrichsen | 3 | 0 | 1 | 0 | 0 | 0 |
Jaxon Gregory | 1 | 0 | 0 | 0 | 0 | 0 |
Julian Ramirez | 1 | 0 | 1 | 0 | 1 | 0 |
Wade Huckaby | 2 | 1 | 1 | 0 | 0 | 0 |
Parker Wilson | 1 | 0 | 0 | 0 | 0 | 0 |
John Tyler Davis | 1 | 1 | 0 | 0 | 1 | 1 |
Totals | 24 | 4 | 8 | 3 | 3 | 7 |
Louisiana
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Josh Sterling | 2.0 | 27 | .778 | 1 | 1 | 1 | 3 | 0 | 1 |
Rhett Centanni | 1.0 | 24 | .583 | 3 | 3 | 3 | 1 | 2 | 0 |
Brock Bullinger | 2.0 | 26 | .692 | 3 | 0 | 0 | 1 | 0 | 0 |
Brady Ramon | 1.0 | 23 | .565 | 1 | 0 | 0 | 2 | 1 | 0 |
Totals | 6.0 | 100 | .660 | 8 | 4 | 4 | 7 | 3 | 1 |
Oklahoma
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Wade Huckaby | 2.0 | 46 | .522 | 1 | 4 | 1 | 3 | 3 | 1 |
Robert Kerr | 2.0 | 33 | .727 | 4 | 3 | 3 | 2 | 0 | 1 |
Riley Rogers | 1.1 | 21 | .667 | 2 | 0 | 0 | 0 | 0 | 0 |
Parker Friedrichsen | 0.2 | 4 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Shaun Dolph | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6.0 | 104 | .635 | 7 | 7 | 4 | 6 | 3 | 2 |
- < PREV LSU Athletic Hall of Fame Committee approves Billy Cannon statue to be erected on campus
- NEXT > New Orleans-El Paso minor league game called due to rain
