John Curtis, Landry-Walker, Karr among MaxPreps preseason computer Top 150
Computers do not rule the world, but they certainly do have a say in matters.
When it comes to ranking high school football teams around the country, MaxPreps uses technology to help identify the best.
Three Louisiana schools are listed in the MaxPreps Computer Top 150 for the preseason this week. John Curtis (52nd), Landry-Walker (79) and Karr (150) made the cut. Other state schools will surely make an appearance in this Top 150 throughout the season as the numbers are compiled.
MAXPREPS TOP 150 COMPUTER RANKINGS
(August 7, 2017)
# | School | State | Ovr. | Rating | Str. | +/- |
1 | Mater Dei (Santa Ana) | CA | 0-0 | 97.7 | 0.0 | — |
2 | St. John Bosco (Bellflower) | CA | 0-0 | 95.5 | 0.0 | — |
3 | IMG Academy (Bradenton) | FL | 0-0 | 88.6 | 0.0 | — |
4 | Allen | TX | 0-0 | 77.1 | 0.0 | — |
5 | Bishop Gorman (Las Vegas) | NV | 0-0 | 75.8 | 0.0 | — |
6 | East (Salt Lake City) | UT | 0-0 | 73.2 | 0.0 | — |
7 | Bergen Catholic (Oradell) | NJ | 0-0 | 72.5 | 0.0 | — |
8 | Grayson (Loganville) | GA | 0-0 | 70.0 | 0.0 | — |
9 | De La Salle (Concord) | CA | 0-0 | 69.9 | 0.0 | — |
10 | Centennial (Corona) | CA | 0-0 | 69.8 | 0.0 | — |
11 | St. Joseph Regional (Montvale) | NJ | 0-0 | 68.9 | 0.0 | — |
12 | DeMatha (Hyattsville) | MD | 0-0 | 67.4 | 0.0 | — |
13 | Lake Travis (Austin) | TX | 0-0 | 66.7 | 0.0 | — |
14 | Ben Davis (Indianapolis) | IN | 0-0 | 66.5 | 0.0 | — |
15 | Brentwood Academy (Brentwood) | TN | 0-0 | 66.3 | 0.0 | — |
16 | Serra (Gardena) | CA | 0-0 | 66.2 | 0.0 | +61 |
17 | Chandler | AZ | 0-0 | 66.1 | 0.0 | -1 |
18 | Carol City (Miami) | FL | 0-0 | 65.7 | 0.0 | — |
19 | St. Frances Academy (Baltimore) | MD | 0-0 | 65.6 | 0.0 | — |
20 | DeSoto | TX | 0-0 | 65.5 | 0.0 | -3 |
21 | St. Louis (Honolulu) | HI | 1-0 | 65.2 | 42.5 | -1 |
22 | St. Xavier (Cincinnati) | OH | 0-0 | 64.9 | 0.0 | -1 |
23 | JSerra Catholic (San Juan Capistrano) | CA | 0-0 | 64.7 | 0.0 | -1 |
24 | American Heritage (Plantation) | FL | 0-0 | 64.3 | 0.0 | -1 |
25 | Loyola Academy (Wilmette) | IL | 0-0 | 64.2 | 0.0 | -1 |
26 | Colerain (Cincinnati) | OH | 0-0 | 64.0 | 0.0 | -1 |
27 | Prairie Ridge (Crystal Lake) | IL | 0-0 | 63.7 | 0.0 | -1 |
28 | Chaminade (West Hills) | CA | 0-0 | 63.2 | 0.0 | -1 |
29 | McDonogh (Owings Mills) | MD | 0-0 | 63.2 | 0.0 | -1 |
30 | Hoover | AL | 0-0 | 63.0 | 0.0 | -1 |
31 | St. Ignatius (Cleveland) | OH | 0-0 | 63.0 | 0.0 | -1 |
32 | The Woodlands | TX | 0-0 | 62.8 | 0.0 | — |
33 | Manvel | TX | 0-0 | 62.7 | 0.0 | -2 |
34 | Steele (Cibolo) | TX | 0-0 | 62.5 | 0.0 | -1 |
35 | Trinity (Louisville) | KY | 0-0 | 62.3 | 0.0 | -1 |
36 | Valdosta | GA | 0-0 | 62.0 | 0.0 | -1 |
37 | La Salle (Cincinnati) | OH | 0-0 | 61.8 | 0.0 | -1 |
38 | Northwestern (Miami) | FL | 0-0 | 61.7 | 0.0 | -1 |
39 | Wayne (Huber Heights) | OH | 0-0 | 61.2 | 0.0 | -1 |
40 | Archbishop Spalding (Severn) | MD | 0-0 | 61.2 | 0.0 | -1 |
41 | DePaul Catholic (Wayne) | NJ | 0-0 | 61.2 | 0.0 | -1 |
42 | St. Peter’s Prep (Jersey City) | NJ | 0-0 | 61.0 | 0.0 | -1 |
43 | Bingham (South Jordan) | UT | 0-0 | 60.9 | 0.0 | -1 |
44 | St. Thomas Aquinas (Fort Lauderdale) | FL | 0-0 | 60.9 | 0.0 | -1 |
45 | Archbishop Wood (Warminster) | PA | 0-0 | 60.7 | 0.0 | -1 |
46 | St. Joseph’s Prep (Philadelphia) | PA | 0-0 | 60.5 | 0.0 | — |
47 | Lamar (Houston) | TX | 0-0 | 60.5 | 0.0 | -2 |
48 | South Pointe (Rock Hill) | SC | 0-0 | 60.4 | 0.0 | -1 |
49 | Liberty (Henderson) | NV | 0-0 | 59.9 | 0.0 | -1 |
50 | Pickerington North (Pickerington) | OH | 0-0 | 59.5 | 0.0 | – |
51 | Mountain Pointe (Phoenix) | AZ | 0-0 | 59.5 | 0.0 | — |
52 | John Curtis Christian (River Ridge) | LA | 0-0 | 59.4 | 0.0 | -3 |
53 | Klein Collins (Spring) | TX | 0-0 | 59.3 | 0.0 | -1 |
54 | Mission Viejo | CA | 0-0 | 59.0 | 0.0 | -1 |
55 | Warren Central (Indianapolis) | IN | 0-0 | 58.6 | 0.0 | -1 |
56 | Christian Brothers (St. Louis) | MO | 0-0 | 58.6 | 0.0 | -1 |
57 | Don Bosco Prep (Ramsey) | NJ | 0-0 | 58.3 | 0.0 | -1 |
58 | Rome | GA | 0-0 | 58.3 | 0.0 | — |
59 | Sachse | TX | 0-0 | 58.2 | 0.0 | -2 |
60 | Cartersville | GA | 0-0 | 58.0 | 0.0 | -1 |
61 | Edison (Huntington Beach) | CA | 0-0 | 57.8 | 0.0 | — |
62 | St. Mary’s (Stockton) | CA | 0-0 | 57.8 | 0.0 | +2 |
63 | Pickerington Central (Pickerington) | OH | 0-0 | 57.7 | 0.0 | -3 |
64 | Ryan (Denton) | TX | 0-0 | 57.6 | 0.0 | -2 |
65 | Murrieta Valley (Murrieta) | CA | 0-0 | 57.5 | 0.0 | — |
66 | Carmel | IN | 0-0 | 57.5 | 0.0 | -3 |
67 | Narbonne (Harbor City) | CA | 0-0 | 56.5 | 0.0 | +1 |
68 | Punahou (Honolulu) | HI | 1-0 | 56.4 | 24.2 | -2 |
69 | Atascocita (Humble) | TX | 0-0 | 56.4 | 0.0 | — |
70 | Ridge Point (Missouri City) | TX | 0-0 | 55.8 | 0.0 | — |
71 | Judson (Converse) | TX | 0-0 | 55.8 | 0.0 | — |
72 | North Little Rock | AR | 0-0 | 55.6 | 0.0 | — |
73 | Aledo | TX | 0-0 | 55.6 | 0.0 | — |
74 | St. John’s (Washington) | MD | 0-0 | 54.9 | 0.0 | — |
75 | Center Grove (Greenwood) | IN | 0-0 | 54.9 | 0.0 | – |
76 | San Clemente | CA | 0-0 | 54.9 | 0.0 | — |
77 | Lowndes (Valdosta) | GA | 0-0 | 54.8 | 0.0 | +1 |
78 | Cedar Hill | TX | 0-0 | 54.5 | 0.0 | +1 |
79 | Landry-Walker (New Orleans) | LA | 0-0 | 54.5 | 0.0 | +2 |
80 | Gonzaga (Washington) | MD | 0-0 | 54.5 | 0.0 | — |
81 | Valencia | CA | 0-0 | 54.4 | 0.0 | +1 |
82 | Ensworth (Nashville) | TN | 0-0 | 54.2 | 0.0 | +3 |
83 | Solon | OH | 0-0 | 54.2 | 0.0 | — |
84 | Midway (Waco) | TX | 0-0 | 54.2 | 0.0 | — |
85 | Bishop Miege (Shawnee Mission) | KS | 0-0 | 54.2 | 0.0 | +2 |
86 | Carthage | TX | 0-0 | 54.1 | 0.0 | — |
87 | Pulaski Academy (Little Rock) | AR | 0-0 | 54.0 | 0.0 | +1 |
88 | Cocoa | FL | 0-0 | 54.0 | 0.0 | +1 |
89 | Saguaro (Scottsdale) | AZ | 0-0 | 54.0 | 0.0 | +2 |
90 | Montgomery Bell Academy (Nashville) | TN | 0-0 | 53.9 | 0.0 | — |
91 | Kirkwood | MO | 0-0 | 53.7 | 0.0 | +1 |
92 | St. Edward (Lakewood) | OH | 0-0 | 53.6 | 0.0 | -25 |
93 | Lawrence Central (Indianapolis) | IN | 0-0 | 53.4 | 0.0 | — |
94 | Perry (Gilbert) | AZ | 0-0 | 53.2 | 0.0 | — |
95 | Cathedral Prep (Erie) | PA | 0-0 | 53.0 | 0.0 | +2 |
96 | Armwood (Seffner) | FL | 0-0 | 53.0 | 0.0 | — |
97 | Bishop Sullivan Catholic (Virginia Beach) | VA | 0-0 | 53.0 | 0.0 | +3 |
98 | Union (Tulsa) | OK | 0-0 | 53.0 | 0.0 | -3 |
99 | Eden Prairie | MN | 0-0 | 52.8 | 0.0 | +2 |
100 | Katy | TX | 0-0 | 52.8 | 0.0 | -2 |
101 | Folsom | CA | 0-0 | 52.8 | 0.0 | -2 |
102 | Helix (La Mesa) | CA | 0-0 | 52.7 | 0.0 | +6 |
103 | Cathedral Catholic (San Diego) | CA | 0-0 | 52.6 | 0.0 | -1 |
104 | Utica Eisenhower (Shelby Township) | MI | 0-0 | 52.6 | 0.0 | — |
105 | Lehi | UT | 0-0 | 52.5 | 0.0 | — |
106 | Oaks Christian (Westlake Village) | CA | 0-0 | 52.5 | 0.0 | -3 |
107 | Pittsburg | CA | 0-0 | 52.4 | 0.0 | — |
108 | Archbishop Hoban (Akron) | OH | 0-0 | 52.4 | 0.0 | +1 |
109 | Fort Bend Marshall (Missouri City) | TX | 0-0 | 52.2 | 0.0 | -3 |
110 | Pearl | MS | 0-0 | 52.1 | 0.0 | +1 |
111 | St. Augustine Prep (Richland) | NJ | 0-0 | 52.1 | 0.0 | +2 |
112 | Lyons (LaGrange) | IL | 0-0 | 52.1 | 0.0 | -2 |
113 | Cardinal Gibbons (Fort Lauderdale) | FL | 0-0 | 52.0 | 0.0 | +1 |
114 | Fayetteville | AR | 0-0 | 52.0 | 0.0 | -2 |
115 | Rancho Cucamonga | CA | 0-0 | 52.0 | 0.0 | — |
116 | Mainland (Daytona Beach) | FL | 0-0 | 51.7 | 0.0 | +5 |
117 | West Orange-Stark (Orange) | TX | 0-0 | 51.6 | 0.0 | -1 |
118 | Tupelo | MS | 0-0 | 51.6 | 0.0 | -1 |
119 | Cedar Ridge (Round Rock) | TX | 0-0 | 51.6 | 0.0 | -1 |
120 | Oak Ridge (El Dorado Hills) | CA | 0-0 | 51.6 | 0.0 | -1 |
121 | Upland | CA | 0-0 | 51.5 | 0.0 | +1 |
122 | Bakersfield | CA | 0-0 | 51.5 | 0.0 | -2 |
123 | St. Pius X (Houston) | TX | 0-0 | 51.4 | 0.0 | — |
124 | St. Francis de Sales (Columbus) | OH | 0-0 | 51.3 | 0.0 | — |
125 | Paramus Catholic (Paramus) | NJ | 0-0 | 51.1 | 0.0 | — |
126 | Malvern Prep (Malvern) | PA | 0-0 | 51.0 | 0.0 | — |
127 | Hebron (Carrollton) | TX | 0-0 | 51.0 | 0.0 | — |
128 | Bishop Amat (La Puente) | CA | 0-0 | 50.7 | 0.0 | +1 |
129 | Jordan (Sandy) | UT | 0-0 | 50.6 | 0.0 | +2 |
130 | Greenwood | AR | 0-0 | 50.6 | 0.0 | +2 |
131 | Tyler | TX | 0-0 | 50.6 | 0.0 | +2 |
132 | Red Mountain (Mesa) | AZ | 0-0 | 50.6 | 0.0 | +5 |
133 | Colquitt County (Moultrie) | GA | 0-0 | 50.5 | 0.0 | +1 |
134 | Waubonsie Valley (Aurora) | IL | 0-0 | 50.5 | 0.0 | +1 |
135 | University (Orange City) | FL | 0-0 | 50.5 | 0.0 | +1 |
136 | Kahuku | HI | 0-0 | 50.5 | 0.0 | +2 |
137 | Orange Lutheran (Orange) | CA | 0-0 | 50.3 | 0.0 | +2 |
138 | Wake Forest | NC | 0-0 | 50.3 | 0.0 | +2 |
139 | Lake Gibson (Lakeland) | FL | 0-0 | 50.3 | 0.0 | +2 |
140 | All Saints (Fort Worth) | TX | 0-0 | 50.1 | 0.0 | +3 |
141 | Olentangy Liberty (Powell) | OH | 0-0 | 50.0 | 0.0 | -13 |
142 | Elk River | MN | 0-0 | 50.0 | 0.0 | +7 |
143 | North Shore (Houston) | TX | 0-0 | 49.9 | 0.0 | +1 |
144 | Roosevelt (Eastvale) | CA | 0-0 | 49.9 | 0.0 | +1 |
145 | Highland Park (Dallas) | TX | 0-0 | 49.9 | 0.0 | +1 |
146 | Marist (Chicago) | IL | 0-0 | 49.9 | 0.0 | +1 |
147 | Westlake (Austin) | TX | 0-0 | 49.8 | 0.0 | +3 |
148 | Rockhurst (Kansas City) | MO | 0-0 | 49.7 | 0.0 | — |
149 | Maine South (Park Ridge) | IL | 0-0 | 49.7 | 0.0 | +4 |
150 | Edna Karr (New Orleans) | LA | 0-0 | 49.7 | 0.0 | +2 |
- < PREV LSU's preseason ranking will vary with growing question marks
- NEXT > Eastbank suffers first loss at Little League Southwest Regional to Lufkin, Texas
