John Curtis, Belle Chasse take wrestling dual victories
John Curtis Christian edged Belle Chasse 37-34 in a thrilling dual meet Wednesday night.
The Patriots won five of the nine matches contested.
Winning by pin for John Curtis were Frankie Massicot (152), AJ Smith (195) and Zachary Drake (220).
Scoring falls for the Cardinals were Tanner Melancon (106), Alessandro Ramos (113) and Sterling Barthelemy (285).
Belle Chasse handled Thomas Jefferson 65-6.
The Cardinals won all six matches contested.
Winning by pin for the Cardinals were Brice Volion (132), Riley Williams (145), Warren Desierto (152), Julian Nobre (162) and Barthelemy (285).
John Curtis Christian 37, Belle Chasse 34
Weight | Summary | JCC | BECH | |
106 | Tanner Melancon (Belle Chasse) over Avery Benton (John Curtis Christian) (Fall 2:41) | 0 | 6 | |
113 | Alessandro Ramos (Belle Chasse) over Camryn Riley (John Curtis Christian) (Fall 0:45) | 0 | 6 | |
120 | Ryder Fields (Belle Chasse) over Unknown (For.) | 0 | 6 | |
126 | Double Forfeit | 0 | 0 | |
132 | Wyatt Bostick (John Curtis Christian) over Brice Volion (Belle Chasse) (Dec 4-1) | 3 | 0 | |
138 | Caleb Andrews (Belle Chasse) over Unknown (For.) | 0 | 6 | |
145 | Preston `Trey` Curtis (John Curtis Christian) over Riley Williams (Belle Chasse) (Fall 1:59) | 6 | 0 | |
152 | David `Frankie` Massicot (John Curtis Christian) over Julian Nobre (Belle Chasse) (MD 13-3) | 4 | 0 | |
160 | Brock Gross (Belle Chasse) over Treshoun Ware (John Curtis Christian) (MD 15-5) | 0 | 4 | |
170 | Aden Laborde (John Curtis Christian) over Unknown (For.) | 6 | 0 | |
182 | Lane Lecron (John Curtis Christian) over Unknown (For.) | 6 | 0 | |
195 | Anthony `AJ` Smith (John Curtis Christian) over David Ransom (Belle Chasse) (Fall 1:17) | 6 | 0 | |
220 | Zachary Drake (John Curtis Christian) over Derek Lara (Belle Chasse) (Fall 1:59) | 6 | 0 | |
285 | Sterling Barthelemy (Belle Chasse) over Kyron Noel (John Curtis Christian) (Fall 3:33) | 0 | 6 | |
Team Score: | 37 | 34 | ||
Belle Chasse 65, Thomas Jefferson 6
Weight | Summary | BECH | THJE | |
106 | Evan Shepherd (Belle Chasse) over Unknown (For.) | 6 | 0 | |
113 | Landon Marse (Belle Chasse) over Unknown (For.) | 6 | 0 | |
120 | Ryder Fields (Belle Chasse) over Unknown (For.) | 6 | 0 | |
126 | Double Forfeit | 0 | 0 | |
132 | Brice Volion (Belle Chasse) over Ethan Brechtel (Thomas Jefferson) (Fall 2:58) | 6 | 0 | |
138 | Caleb Andrews (Belle Chasse) over Rowan Garrity (Thomas Jefferson) (TF 17-2 4:28) | 5 | 0 | |
145 | Riley Williams (Belle Chasse) over Terry Tran (Thomas Jefferson) (Fall 1:12) | 6 | 0 | |
152 | Warren Desierto (Belle Chasse) over Mohammad Qoran (Thomas Jefferson) (Fall 2:26) | 6 | 0 | |
160 | Julian Nobre (Belle Chasse) over Nylan Alexander (Thomas Jefferson) (Fall 3:22) | 6 | 0 | |
170 | Jeffrey Donnes (Thomas Jefferson) over Unknown (For.) | 0 | 6 | |
182 | Double Forfeit | 0 | 0 | |
195 | David Ransom (Belle Chasse) over Unknown (For.) | 6 | 0 | |
220 | Derek Lara (Belle Chasse) over Unknown (For.) | 6 | 0 | |
285 | Sterling Barthelemy (Belle Chasse) over Tristin Medina-Bodden (Thomas Jefferson) (Fall 1:02) | 6 | 0 | |
Team Score: | 65 | 6 |
- < PREV De La Salle handles Destrehan on mat
- NEXT > Wrestling: Gautier reaches milestone for Hannan, Fontainebleau also wins at tri-meet

Jude Young
COO/Owner
As a New Orleans-area native, Jude grew up a fan of all sports and teams in the area. It’s a passion for the games that brought him into the fields of sports broadcasting and journalism. Whether he’s informing, reporting or entertaining, Jude brings his own special flavor to the task at hand. This Jesuit High School and Loyola New Orleans…