John Allen represents SLU on Stats Perform FCS Preseason All-America Squad
HAMMOND, La. – Southeastern Louisiana University senior offensive lineman John Allen was named to the 2023 Stats Perform FCS Preseason All-America teams released Tuesday.
The preseason notice is the latest for Allen, who was named to the preseason Athlon Sports All-America and All-Southland Conference teams. The reigning Southland Conference Offensive Lineman of the Year is one of four preseason All-SLC offensive linemen on the SLU roster, along with Jalen Bell, Jhy Orgeron and Brockhim Wicks.
Allen, who helped the reigning Southland Conference champion Lions advance to the second round of the NCAA FCS playoffs for the third time in the past four years, is one of three SLC student-athletes on the Stats Perform FCS preseason All-America list. Allen was named to the first team, while HCU junior linebacker Rodney Dansby was a second team choice and Nicholls junior offensive lineman Evan Roussel.
Southeastern has finished ranked in the FCS Top 25 in each of the past four seasons and Allen was a key factor in continuing that streak. The Jackson, Mississippi native started 12 games at left guard for an offense, anchoring a SLU offensive line that lost three week one starters by week four. The returning Allen, Orgeron and Wicks were all major contributors to a Lion offense that averaged 35.3 points and 441.0 yards per contest.
The Lions officially open fall practice Wednesday. Southeastern opens the 2023 season with three straight nonconference road contests, beginning with a Sept. 2 trip to Mississippi State. The game versus the Bulldogs kicks off at 3 p.m. in Starkville, Mississippi and will be televised on SEC Network and can be heard on the Southeastern Sports Radio Network (Kajun 107.1 FM, The Highway 104.7 FM, The Boss 103.7 FM/WFPR 1400 AM).
2023 Stats Perform FCS Preseason All-America Team Presented by FedEx Ground
First Team Offense
Pos. | Name | Ht. | Wt. | Cl. | School
QB | Michael Hiers | 6-1 | 211 | Sr. | Samford
QB | Matthew Sluka | 6-3 | 215 | Sr. | Holy Cross
RB | Isaiah Davis | 6-1 | 220 | Sr. | South Dakota State
RB | Jaden Shirden | 5-9 | 185 | Jr. | Monmouth
WR | Devron Harper | 5-9 | 168 | Sr. | Mercer
WR | Hayden Hatten | 6-2 | 205 | Jr. | Idaho
WR | Ty James | 6-2 | 200 | Sr. | Mercer
TE | Marshel Martin | 6-2 | 210 | Sr. | Sacrament State
OL | John Allen | 6-1 | 310 | Sr. | Southeastern
OL | Zack Gieg | 6-1 | 287 | Sr. | Southeast Missouri
OL | Garrett Greenfield | 6-6 | 310 | Sr. | South Dakota State
OL | Mason McCormick | 6-4 | 305 | Sr. | South Dakota State
OL | Luke Newman | 6-5 | 301 | Sr. | Holy Cross
First Team Defense
Pos. | Name | Ht. | Wt. | Cl. | School
DL | Ty French | 6-3 | 230 | Sr. | Gardner-Webb
DL | Jay Person | 6-3 | 224 | Sr. | Chattanooga
DL | Josiah Silver | 6-2 | 243 | Jr. | New Hampshire
DL | David Walker | 6-3 | 265 | Jr. | Central Arkansas
LB | Adam Bock | 6-1 | 215 | Sr. | South Dakota State
LB | Jacob Dobbs | 6-0 | 237 | Sr. | Holy Cross
LB | John Plus | 6-2 | 230 | Jr. | William & Mary
LB | Tristan Wheeler | 6-2 | 228 | Sr. | Richmond
DB | Maxwell Anderson | 5-11 | 170 | Sr. | Weber State
DB | Khalil Baker | 6-0 | 185 | Sr. | North Carolina Central
DB | Myles Harden | 6-0 | 205 | Sr. | South Dakota
DB | Lawrence Johnson | 6-0 | 196 | Gr. | Southeast Missouri
First Team Specialists
Pos. | Name | Ht. | Wt. | Cl. | School
PK | Matthew Cook | 5-11 | 199 | Gr. | Northern Iowa
P | Ryan Kost | 6-2 | 220 | Gr. | Delaware
LS | Tommy Sullivan | 5-11 | 220 | Jr. | Montana State
KR | Abraham Williams | 6-1 | 175 | Jr. | Weber State
PR | Jarrod Barnes | 5-11 | 180 | Sr. | Central Arkansas
AP | Dylan Laube | 5-10 | 204 | Sr. | New Hampshire
Second Team Offense
Pos. | Name | Ht. | Wt. | Cl. | School
QB | Mark Gronowski | 6-3 | 220 | Jr. | South Dakota State
QB | Tommy Mellott | 6-0 | 209 | Jr. | Montana State
RB | Ailym Ford | 5-9 | 213 | Sr. | Chattanooga
RB | Geno Hess | 5-8 | 222 | Sr. | Southeast Missouri
WR | Jalen Coker | 6-3 | 207 | Sr. | Holy Cross
WR | Jaxon Janke | 6-3 | 210 | Sr. | South Dakota State
WR | Chandler Smith | 5-10 | 186 | Sr. | Samford
TE | Zach Heins | 6-7 | 260 | Sr. | South Dakota State
OL | Kiran Amegadjie | 6-5 | 321 | Sr. | Yale
OL | Noah Atagi | 6-6 | 335 | Sr. | Weber State
OL | Mike Edwards | 6-7 | 355 | Gr. | Campbell
OL | Nick Correia | 6-6 | 330 | Sr. | Rhode Island
OL | Jackson Slater | 6-4 | 303 | Jr. | Sacramento State
Second Team Defense
Pos. | Name | Ht. | Wt. | Cl. | School
DL | Daylan Dotson | 6-3 | 280 | Jr. | UT Martin
DL | Thor Griffith | 6-2 | 305 | Sr. | Harvard
DL | Nate Lynn | 6-3 | 255 | Sr. | William & Mary
DL | Eli Mostaert | 6-3 | 286 | Sr. | North Dakota State
DL | Sebastian Valdez | 6-3 | 291 | Jr. | Montana State
LB | Armon Bailey | 6-1 | 228 | Sr. | Sacramento State
LB | Rodney Dansby | 6-0 | 225 | Jr. | HCU
LB | Bryce Norman | 6-0 | 226 | Jr. | Southeast Missouri
LB | Antoine Williams | 5-10 | 200 | Jr. | Western Carolina
DB | Kameron Brown | 5-9 | 179 | Sr. | Chattanooga
DB | Rex Connors | 6-1 | 203 | So. | UC Davis
DB | DyShawn Gales | 5-11 | 190 | Sr. | South Dakota State
DB | Devin Haskins | 6-3 | 290 | Sr. | Holy Cross
DB | TaMuarion Wilson | 6-2 | 205 | Jr. | Central Arkansas
Second Team Specialists
Pos. | Name | Ht. | Wt. | Cl. | School
PK | Ethan Gettman | 6-4 | 190 | Sr. | Bryant
P | Trey Wilhoit | 5-10 | 175 | Jr. | FAMU
LS | Hunter Brozio | 6-1 | 231 | Sr. | North Dakota State
KR | Anthony Frederick | 5-11 | 180 | Sr. | Bryant
PR | Junior Bergen | 5-11 | 184 | Jr. | Montana
AP | Davius Richard | 6-3 | 215 | Sr. | North Carolina Central
AP | Bronson Yoder | 5-11 | 205 | Sr. | William & Mary
Third Team Offense
Pos. | Name | Ht. | Wt. | Cl. | School
QB | Theo Day | 6-5 | 231 | Sr. | Northern Iowa
QB | Parker McKinney | 6-3 | 208 | Sr. | Eastern Kentucky
RB | Malik Grant | 5-9 | 200 | Gr. | Sacred Heart
RB | Jarveon Howard | 5-10 | 200 | Sr. | Alcorn State
RB | TaMerik Williams | 6-1 | 227 | Sr. | North Dakota State
WR | Ryan Flournoy | 6-3 | 197 | Sr. | Southeast Missouri
WR | Bryce Oliver | 6-1 | 212 | Sr. | Youngstown State
WR | MJ Wright | 6-0 | 192 | Gr. | Fordham
TE | Owen Glascoe | 6-4 | 258 | Sr. | LIU
OL | Ryan Coll | 6-5 | 324 | Sr. | Richmond
OL | Anin Dankwah | 6-8 | 362 | Sr. | Howard
OL | Jacob Johanning | 6-3 | 276 | Sr. | Furman
OL | Gavin Olson | 6-4 | 290 | Sr. | UT Martin
OL | Evan Roussel | 6-2 | 290 | Jr. | Nicholls
OL | Jalen Sundell | 6-5 | 298 | Sr. | North Dakota State
Third Team Defense
Pos. | Name | Ht. | Wt. | Cl. | School
DL | Sundiata Anderson | 6-3 | 232 | Sr. | Grambling
DL | Patrick Godbolt | 6-3 | 235 | Sr. | South Carolina State
DL | Alex Gubner | 6-3 | 285 | Sr. | Montana
DL | Logan Jessup | 6-3 | 255 | Sr. | Central Arkansas
DL | Eric O’Neill | 6-3 | 240 | So. | LIU
LB | Colton Adams | 6-2 | 230 | Jr. | Alabama State
LB | James Conway | 6-2 | 225 | Jr. | Fordham
LB | Isaac Dowling | 5-10 | 225 | Jr. | Mercer
LB | David Hoage | 6-3 | 245 | Sr. | Northern Colorado
LB | Liam Johnson | 6-0 | 220 | Sr. | Princeton
LB | Brock Mogensen | 6-2 | 230 | Sr. | South Dakota
DB | Marcus Harris | 5-11 | 185 | Jr. | Idaho
DB | PJ Jules | 5-11 | 203 | Sr. | Southern Illinois
DB | Raequan Ousley | 5-11 | 170 | Sr. | Gardner-Webb
DB | Ryan Poole | 5-11 | 185 | Sr. | William & Mary
DB | Hugh Ryan | 6-1 | 200 | Sr. | Furman
Third Team Specialists
PK | Chris Campos | 5-10 | 220 | Jr. | Stephen F. Austin
P | Grant Burkett | 6-1 | 184 | Jr. | Missouri State
LS | Nick Levy | 5-10 | 210 | So. | William & Mary
KR | D’Ago Hunter | 5-6 | 160 | Sr. | Towson
KR | Marqui Johnson | 5-8 | 163 | Jr. | Montana State
PR | Taco Dowler | 5-9 | 168 | So. | Montana State
AP | Narii Gaither | 5-10 | 181 | Sr. | Gardner-Webb
AP | Andrew McElroy | 6-3 | 184 | Jr. | St. Thomas
TICKETS
For ticket information, contact the Southeastern Athletics Ticket Office at (985) 549-5466 or visit www.LionSports.net. Southeastern will continue offering mobile ticketing as the primary source for securing tickets for the 2023-24 season. All tickets will be available via e-mail or text message in a PDF format for fans to download on their phone or print at home. Tickets can also be downloaded to Apple Wallet.
SOCIAL MEDIA
For more information on Southeastern Football, follow @LionUpFootball and @Coach_Scelfo on Twitter, like /SLUathletics on Facebook and subscribe to the SLUathletics YouTube channel.
- < PREV Recruiting: Sulphur TE JD LaFleur commits to LSU for 2025 cycle
- NEXT > Saints announce modifications to open training camp practice times due to extreme heat warnings