Jesuit, St. Paul’s wrestle to tie, Brother Martin splits in Texas
Two of the best programs in the New Orleans area and in the state met on the mat Saturday and settled nothing.
Jesuit and St. Paul’s wrestled to a 36-36 tie.
In an even match in every sense of the word, the Blue Jays and Wolves each won six matches and each side claimed one class by forfeit.
Winning by fall for the Blue Jays were Jack Heslin (113), Conrad Robinson (120), Grant Herbert (138) and Patrick Matthews (182).
Scoring pins for the Wolves were Landen Noblet (145), Brycen Dupre’ (152), Landry Barker (170), and Matthew Burmaster (195).
Defending Division I state champion and favorite Brother Martin split a pair of matches at Katy, Texas.
The Crusaders defeated Katy 46-33.
Brother Martin won just five of the 11 matches contested but took the other three bouts by forfeit to gain the edge.
Scoring falls for the Crusaders were Richie Clementi (132) and Samuel Riles (175).
Brother Martin lost a narrow 33-29 dual with Conroe Woodlands College Park, Texas 33-29.
Winning by pin for Brother Martin was Clementi (132). Evan Huling (215) won by fall in an extra match for the Crusaders.
Jesuit 36, St. Paul’s 36
285 | Gabriel Osborne (St. Paul`s) over Unknown (For.) | 6 | 0 | |
106 | Scott Cascio (St. Paul`s) over Max Belsome (Jesuit) (Dec 3-2) | 3 | 0 | |
113 | Jack Heslin (Jesuit) over Rhett Nastasi (St. Paul`s) (Fall 5:25) | 0 | 6 | |
120 | Conrad Robinson (Jesuit) over Cole Mire (St. Paul`s) (SV-1 5-3) | 0 | 3 | |
126 | John Michael Bourgeois (Jesuit) over Unknown (For.) | 0 | 6 | |
132 | Collin Cusimano (St. Paul`s) over Chase Haydel (Jesuit) (Dec 3-0) | 3 | 0 | |
138 | Grant Herbert (Jesuit) over Conlan Enk (St. Paul`s) (Fall 5:09) | 0 | 6 | |
145 | Landen Noblet (St. Paul`s) over Luke Hopkins (Jesuit) (Fall 5:55) | 6 | 0 | |
152 | Brycen Dupre` (St. Paul`s) over Harris Treuting (Jesuit) (Fall 3:56) | 6 | 0 | |
160 | Arthur Schott (Jesuit) over Dane Schumacher (St. Paul`s) (MD 12-1) | 0 | 4 | |
170 | Landry Barker (St. Paul`s) over Jack Seidell (Jesuit) (Fall 1:07) | 6 | 0 | |
182 | Patrick Matthews (Jesuit) over Jared Paulino (St. Paul`s) (Fall 3:33) | 0 | 6 | |
195 | Matthew Burmaster (St. Paul`s) over Ben Brannon (Jesuit) (Fall 3:20) | 6 | 0 | |
220 | Jackson Calderaro (Jesuit) over Nathaniel Thiess (St. Paul`s) (TF 18-3 6:00) | 0 | 5 | |
Team Score: | 36 | 36 |
Brother Martin 46, Katy, TX 33
Weight | Summary | KATY | BRMA | |
113 | Blake McDonald (Brother Martin) over Unknown (For.) | 0 | 6 | |
120 | Jacob Elsensohn (Brother Martin) over Travis Hutchison (Katy) (TF 17-0 5:15) | 0 | 5 | |
126 | Vicente Veloquio (Katy) over Hunter Chabert (Brother Martin) (Fall 1:20) | 6 | 0 | |
132 | Richie Clementi (Brother Martin) over Gavin Hutchison (Katy) (Fall 0:28) | 0 | 6 | |
138 | Ty Duncan (Brother Martin) over Unknown (For.) | 0 | 6 | |
144 | Owen Vaught (Katy) over Kent Burandt (Brother Martin) (Fall 3:48) | 6 | 0 | |
150 | Connor Timmons (Katy) over Braden Hite (Brother Martin) (Fall 0:30) | 6 | 0 | |
157 | Tai LeBlanc (Brother Martin) over Leo Coutino (Katy) (MD 12-2) | 0 | 4 | |
165 | Juan Pablo Garcia (Katy) over Rory Horvath (Brother Martin) (Dec 9-5) | 3 | 0 | |
175 | Samuel Riles (Brother Martin) over Marcus Schwartz (Katy) (Fall 1:46) | 0 | 6 | |
190 | Jackson Roberts (Katy) over Aidan Wieber (Brother Martin) (Fall 1:56) | 6 | 0 | |
215 | Gabriel Brewer (Brother Martin) over Unknown (For.) | 0 | 6 | |
285 | Rodney Trotter (Katy) over Evan Huling (Brother Martin) (Fall 5:46) | 6 | 0 | |
106 | Logan Dacuyan (Brother Martin) over Unknown (For.) | 0 | 6 | |
Team Score: | 33 | 45 | ||
Official: Brad Mason |
Conroe Woodlands College Park 33, Brother Martin 29
106 | Logan Dacuyan (Brother Martin) over Unknown (For.) | 6 | 0 | |
113 | Andrew Huerta (Conroe Woodlands College Park) over Blake McDonald (Brother Martin) (MD 9-0) | 0 | 4 | |
120 | Jason Pattillo (Conroe Woodlands College Park) over Jacob Elsensohn (Brother Martin) (Dec 8-3) | 0 | 3 | |
126 | Caio Aron (Conroe Woodlands College Park) over Hunter Chabert (Brother Martin) (MD 8-0) | 0 | 4 | |
132 | Richie Clementi (Brother Martin) over Kaleb Smith (Conroe Woodlands College Park) (Fall 3:55) | 6 | 0 | |
138 | Ty Duncan (Brother Martin) over Ocean Sierra (Conroe Woodlands College Park) (Dec 10-4) | 3 | 0 | |
144 | Kent Burandt (Brother Martin) over Joshua Walters (Conroe Woodlands College Park) (TF 15-0 3:20) | 5 | 0 | |
150 | Braden Hite (Brother Martin) over Joshua Romero (Conroe Woodlands College Park) (Dec 14-12) | 3 | 0 | |
157 | Kolten Oborny (Conroe Woodlands College Park) over Tai LeBlanc (Brother Martin) (MD 11-0) | 0 | 4 | |
165 | Alec Robeson (Conroe Woodlands College Park) over Rory Horvath (Brother Martin) (Dec 13-7) | 0 | 3 | |
175 | Jackson Robinson (Conroe Woodlands College Park) over Samuel Riles (Brother Martin) (Fall 2:52) | 0 | 6 | |
190 | Benjamin Vogt (Conroe Woodlands College Park) over Aidan Wieber (Brother Martin) (Fall 0:31) | 0 | 6 | |
215 | Mason Stallons (Conroe Woodlands College Park) over Gabriel Brewer (Brother Martin) (SV-1 5-3) | 0 | 3 | |
285 | Ethan Simmons (Brother Martin) over Alexander Fisher (Conroe Woodlands College Park) (Fall 4:33) | 6 | 0 | |
215 | Extra: Evan Huling (Brother Martin) over Gray Wiles (Conroe Woodlands College Park) (Fall 1:28) | 0 | 0 | |
Team Score: | 29 | 33 |
- < PREV East St. John wide receiver Dkhai Joseph named GNO QB Club Player of Week
- NEXT > Ragin’ Cajuns top ETSU to win Asheville Championship

Ken Trahan
CEO/Owner
Born and raised in the New Orleans area, CCSE CEO Ken Trahan has been a sports media fixture in the community for nearly four decades. Ken started NewOrleans.com/Sports with Bill Hammack and Don Jones in 2008. In 2011, the site became SportsNOLA.com. On August 1, 2017, Ken helped launch CrescentCitySports.com. Having accumulated national awards/recognition (National Sports Media Association, National Football…