Jesuit, De La Salle score wrestling dual meet wins
A pair of teams that figure to be contenders for state honors in February at Bossier City scored solid dual meet wins Wednesday evening.
Jesuit went to Baton Rouge and whipped Catholic High 45-21.
The Blue Jays won eight of the 12 matches contested. Scoring pins for the Blue Jays were Ben Drevil (120), Andrew Fugetta (152) and Perry Ganci (285). For the Bears, Hunter Goodson (113), A.J. Sabine (138) and Ben Bordelon (182) won by fall.
De La Salle edged Bonnabel 37-33.
Scoring pins for De La Salle were George Carr (152), Coedy Fonseca (182), along with Hunter Sylve (138) in an exhibition match. For Bonnabel, Christian Che (160) and Henry White, IV (195) scored falls.
Jesuit heads to Santa Rosa Beach, Florida for the Border Wars Tournament this weekend at South Walton High School while the Cavaliers will compete in the George Trygg Invitational this weekend at Grace King High School.
Here are your results from both dual meets:
Weight | Summary | CABR | JESU | |
106 | Max Holmes (Jesuit) over Gavin Schwartz (Catholic Br) (MD 18-4) | 0 | 4 | |
113 | Hunter Goodson (Catholic Br) over Tony Serio (Jesuit) (Fall 0:00) | 6 | 0 | |
120 | Ben Drevil (Jesuit) over Luke Romano (Catholic Br) (Fall 0:00) | 0 | 6 | |
126 | Luke Battaglia (Jesuit) over Peter Kelly (Catholic Br) (MD 15-7) | 0 | 4 | |
132 | Luke Eccles (Jesuit) over Martin Helouin (Catholic Br) (MD 19-6) | 0 | 4 | |
138 | A.J. Sabine (Catholic Br) over Jack Ehrhardt (Jesuit) (Fall 0:00) | 6 | 0 | |
145 | Adam Larriviere (Jesuit) over Kade Fouts (Catholic Br) (Dec 7-3) | 0 | 3 | |
152 | Andrew Fugetta (Jesuit) over Ian Wyble (Catholic Br) (Fall 0:00) | 0 | 6 | |
160 | Nathan Koenig (Jesuit) over Macullen Mire (Catholic Br) (Fall 0:00) | 0 | 6 | |
170 | Jacob Fereday (Catholic Br) over Paul Treuting (Jesuit) (Dec 8-2) | 3 | 0 | |
182 | Ben Bordelon (Catholic Br) over Darren Ferrier (Jesuit) (Fall 0:00) | 6 | 0 | |
195 | Thomas Arseneaux (Jesuit) over Unknown (For.) | 0 | 6 | |
220 | Double Forfeit | 0 | 0 | |
285 | Perry Ganci (Jesuit) over Taajuddeen Abdul-Salaam (Catholic Br) (Fall 0:00) | 0 | 6 | |
Team Score: | 21 | 45 |
Weight | Summary | BONN | DELA | |
145 | Yader Vindel (Bonnabel) over Jacob Angelo (DeLaSalle) (Dec 8-4) | 3 | 0 | |
152 | Charles Carr (DeLaSalle) over Bryant Griffin (Bonnabel) (Fall 2:42) | 0 | 6 | |
160 | Christian Che (Bonnabel) over Alexander Brandt (DeLaSalle) (Fall 1:12) | 6 | 0 | |
170 | Patrick Krake (DeLaSalle) over Unknown (For.) | 0 | 6 | |
182 | Coedy Fonseca (DeLaSalle) over Anthony Pellerano (Bonnabel) (Fall 0:16) | 0 | 6 | |
195 | Henry White IV (Bonnabel) over Alex Ormond (DeLaSalle) (Fall 3:29) | 6 | 0 | |
220 | Malik Smith (Bonnabel) over Unknown (For.) | 6 | 0 | |
285 | Double Forfeit | 0 | 0 | |
106 | Chad Baradell (Bonnabel) over Unknown (For.) | 6 | 0 | |
113 | Sergio Maldonado (Bonnabel) over Zachary Lauland (DeLaSalle) (Fall 1:17) | 6 | 0 | |
120 | Jamar Brown (DeLaSalle) over Fernando Mayorga (Bonnabel) (Dec 10-4) | 0 | 3 | |
126 | Jeffrey Hefner (DeLaSalle) over Unknown (For.) | 0 | 6 | |
132 | Grant Gebo (DeLaSalle) over Catarino Salazar (Bonnabel) (MD 13-2) | 0 | 4 | |
138 | Gareth Martinez (DeLaSalle) over Unknown (For.) | 0 | 6 | |
145 | Exhibition: Yader Vindel (Bonnabel) over Gevohni Galghou (DeLaSalle) (Fall 0:31) | 0 | 0 | |
138 | Exhibition: Hunter Sylve (DeLaSalle) over Catarino Salazar (Bonnabel) (Fall 1:45) | 0 | 0 | |
Team Score: | 33 | 3 |
- < PREV St. Scholastica, St. Thomas More, Vandebilt Catholic, Sacred Heart top LHSSCA girls rankings
- NEXT > Allstate Sugar Bowl announces Manning Award finalists for 2017

Ken Trahan
CEO/Owner
Born and raised in the New Orleans area, CCSE CEO Ken Trahan has been a sports media fixture in the community for nearly four decades. Ken started NewOrleans.com/Sports with Bill Hammack and Don Jones in 2008. In 2011, the site became SportsNOLA.com. On August 1, 2017, Ken helped launch CrescentCitySports.com. Having accumulated national awards/recognition (National Sports Media Association, National Football…