Eastbank thumps Eastdale, New Mexico to stay unbeaten at Little League Southwest Regional
They’re halfway there.
Eastbank Little League from River Ridge made it two-for-two at the Southwest Regional in Waco, Texas with a 11-1 mercy rule win over Eastdale Little League of New Mexico in five innings on Saturday night at Norcross Stadium.
With the victory, the Louisiana champions are two wins in the double-elimination regional away from reaching Williamsport, Pa. for the Little League World Series. Eastbank downed the Oklahoma champions Thursday.
Josh Sterling pitched a complete game for Eastbank to handcuff the squad from Albuquerque, allowing only one run on a solo homer in the first.
Luke Brandau led the offensive onslaught with three hits including a solo homer, two RBIs and a pair of runs scored. Rhett Centanni and Sterling each had a pair of hits, and Sterling notched a pair of doubles before ending the game on a bases-loaded walk.
Casey Avrard, Reed Duthu, Mike Ryan and Centanni also drove home a run a piece.
Eastbank will play Lufkin, Texas in a winner’s bracket showdown Monday night at 8 p.m. in a game televised nationally on ESPN2.
BOX SCORE
1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
NM | 1 | 0 | 0 | 0 | 0 | X | 1 | 3 | 2 |
LA | 2 | 0 | 3 | 0 | 6 | X | 11 | 10 | 0 |
TEAM STATS
New Mexico | ||||||||||||||
Lineup | AB | R | H | RBI | BB | K | ||||||||
Akili Carris | 3 | 0 | 0 | 0 | 0 | 0 | ||||||||
Jackson Meng | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||
Jordan Baca | 2 | 1 | 1 | 1 | 0 | 1 | ||||||||
Jackson Kay | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||
Trevor Martinez | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||
Samuel Hansen | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
Colt Mangino | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||
Luke Helm | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||
Nicolas Barela | 2 | 0 | 1 | 0 | 0 | 1 | ||||||||
Aidan Armenta | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||
Liam Boyden | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
Christian Armijo | 2 | 0 | 0 | 0 | 0 | 1 | ||||||||
2B: Nicolas Barela | ||||||||||||||
HR: Jordan Baca | ||||||||||||||
TB: Jordan Baca 4, Nicolas Barela 2, Luke Helm | ||||||||||||||
RBI: Jordan Baca | ||||||||||||||
Team QAB: 5 (26.32%) | ||||||||||||||
Aidan Armenta, Jordan Baca, Nicolas Barela 2, Samuel Hansen | ||||||||||||||
Team LOB: 3; Fielding — E: Trevor Martinez 2 | ||||||||||||||
Louisiana | ||||||||||||||
Lineup | AB | R | H | RBI | BB | K | ||||||||
Casey Avrard | 3 | 1 | 1 | 1 | 1 | 2 | ||||||||
Luke Brandau | 3 | 2 | 2 | 1 | 0 | 0 | ||||||||
Rhett Centanni | 4 | 1 | 3 | 2 | 0 | 0 | ||||||||
Robert Buisson | 1 | 1 | 0 | 0 | 0 | 1 | ||||||||
Josh Sterling | 2 | 2 | 2 | 1 | 2 | 0 | ||||||||
James Bendeck | 3 | 1 | 1 | 2 | 0 | 0 | ||||||||
Reed Duthu | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||
Brady Ramon | 1 | 1 | 0 | 0 | 1 | 1 | ||||||||
Brock Bullinger | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||
Sullivan Stringer | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||
Lee Bridgewater | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
Mike Ryan | 2 | 1 | 0 | 1 | 0 | 0 | ||||||||
Batting2B: James Bendeck, Josh Sterling 2, Luke Brandau, Reed Duthu | ||||||||||||||
HR: Luke Brandau | ||||||||||||||
TB: Casey Avrard, James Bendeck 2, Rhett Centanni 3, Josh Sterling 4, Luke Brandau 6, Reed Duthu 2 | ||||||||||||||
RBI: Casey Avrard, James Bendeck 2, Rhett Centanni 2, Josh Sterling, Luke Brandau, Reed Duthu, Mike Ryan | ||||||||||||||
ROE: Sullivan Stringer | ||||||||||||||
FC: Mike Ryan | ||||||||||||||
HBP: Luke Brandau | ||||||||||||||
SB: Rhett Centanni, Reed Duthu | ||||||||||||||
CS: Brock Bullinger | ||||||||||||||
Team QAB: 17 (54.84%) | ||||||||||||||
Casey Avrard, James Bendeck, Rhett Centanni, Josh Sterling 4, Luke Brandau 3, Brady Ramon, Reed Duthu 3, Lee Bridgewater, Robert Buisson, Brock Bullinger | ||||||||||||||
Team LOB: 3 | ||||||||||||||
New Mexico | ||||||||||||||
Pitching | IP | #P | S% | H | R | ER | K | BB | HR | |||||
Nicolas Barela | 2.2 | 52 | 0.635 | 4 | 4 | 3 | 4 | 2 | 1 | |||||
Samuel Hansen | 1.1 | 36 | 0.528 | 3 | 3 | 3 | 0 | 2 | 0 | |||||
Trevor Martinez | 0.2 | 22 | 0.364 | 1 | 3 | 0 | 1 | 1 | 0 | |||||
Aidan Armenta | 0 | 17 | 0.471 | 2 | 1 | 1 | 0 | 1 | 0 | |||||
L: Nicolas Barela | ||||||||||||||
HBP: Aidan Armenta | ||||||||||||||
WP: Samuel Hansen, Trevor Martinez | ||||||||||||||
Pitches-Strikes: Aidan Armenta 17-8, Nicolas Barela 52-33, Samuel Hansen 36-19, Trevor Martinez 22-8 | ||||||||||||||
Groundouts-Flyouts: Aidan Armenta 0-0, Nicolas Barela 2-2, Samuel Hansen 1-2, Trevor Martinez 0-0 | ||||||||||||||
First pitch strikes-Batters faced: Aidan Armenta 1-4, Nicolas Barela 10-14, Samuel Hansen 5-8, Trevor Martinez 1-5 | ||||||||||||||
Louisiana | ||||||||||||||
Pitching | IP | #P | S% | H | R | ER | K | BB | HR | |||||
Josh Sterling | 5 | 67 | 0.731 | 3 | 1 | 1 | 5 | 1 | 1 | |||||
W: Josh Sterling | ||||||||||||||
Pitches-Strikes: Josh Sterling 67-49 | ||||||||||||||
Groundouts-Flyouts: Josh Sterling 7-3 | ||||||||||||||
First pitch strikes-Batters faced: Josh Sterling 12-19 | ||||||||||||||
- < PREV Tulane has full pads workout to wrap up first week of preseason practice
- NEXT > Daryl Thomas takes over struggling Bonnabel program
