Eastbank suffers first loss at Little League Southwest Regional to Lufkin, Texas
After two impressive wins to open the Southwest Regional play, Eastbank Little League from River Ridge ran into a buzzsaw Monday night in Waco, Texas.
Lufkin Little League rolled to a 8-0 win at Norcross Stadium in the battle of 2-0 teams in the double-elimination format.
Eastbank did not have a runner reach second base in the game, but Lufkin managed a pair of runs in the top of the first off starter Rhett Centanni and never looked back.
Casey Avrard and James Bendeck had the only two hits for the Louisiana champions, who next face McAllister Park National Little League of San Antonio at 7 p.m. Tuesday in a game to be televised live on ESPN.
The winner of Eastbank-McAllister Park National earns a spot in Wednesday’s regional title game against Lufkin.
BOX SCORE
1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
TXE | 2 | 0 | 5 | 0 | 0 | 1 | 8 | 13 | 0 |
LA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Texas-East | ||||||||||||||||||
Lineup | AB | R | H | RBI | BB | K | ||||||||||||
Chandler Spencer | 3 | 1 | 1 | 0 | 1 | 2 | ||||||||||||
Malcolm Deason | 2 | 2 | 1 | 0 | 0 | 1 | ||||||||||||
Zack Phipps | 2 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
Hunter Ditsworth | 4 | 2 | 4 | 3 | 0 | 0 | ||||||||||||
Collin Ross | 2 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
Clayton Wigley | 2 | 0 | 1 | 1 | 0 | 1 | ||||||||||||
Mark Requena | 2 | 0 | 1 | 0 | 0 | 1 | ||||||||||||
Thomas Deaton | 2 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
Chip Buchanan | 3 | 1 | 3 | 1 | 1 | 0 | ||||||||||||
Christian Mumphery | 4 | 1 | 1 | 2 | 0 | 0 | ||||||||||||
Blake Slaga | 3 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
Kolby Kovar | 1 | 0 | 0 | 1 | 0 | 0 | ||||||||||||
Lance Modisette | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
2B: Chip Buchanan, Chandler Spencer | ||||||||||||||||||
HR: Hunter Ditsworth | ||||||||||||||||||
TB: Chip Buchanan 4, Malcolm Deason, Hunter Ditsworth 7, Christian Mumphery, Mark Requena, Collin Ross, Chandler Spencer 2, Clayton Wigley | ||||||||||||||||||
RBI: Chip Buchanan, Hunter Ditsworth 3, Kolby Kovar, Christian Mumphery 2, Clayton Wigley | ||||||||||||||||||
SF: Kolby Kovar | ||||||||||||||||||
ROE: Blake Slaga | ||||||||||||||||||
FC: Thomas Deaton, Christian Mumphery, Blake Slaga | ||||||||||||||||||
Team QAB: 12 (35.29%) | ||||||||||||||||||
Chip Buchanan 3, Thomas Deaton 2, Hunter Ditsworth 2, Kolby Kovar 2, Chandler Spencer 2, Clayton Wigley | ||||||||||||||||||
DP: Malcolm Deason, Mark Requena, Blake Slaga | ||||||||||||||||||
Team LOB: 8 | ||||||||||||||||||
Louisiana | ||||||||||||||||||
Lineup | AB | R | H | RBI | BB | K | ||||||||||||
Casey Avrard | 3 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
Luke Brandau | 3 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
Rhett Centanni | 1 | 0 | 0 | 0 | 1 | 0 | ||||||||||||
Josh Sterling | 2 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
James Bendeck | 2 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
Reed Duthu | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Brock Bullinger | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Brady Ramon | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Lee Bridgewater | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
Sullivan Stringer | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Mike Ryan | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
Robert Buisson | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
BattingTB: Casey Avrard, James Bendeck | ||||||||||||||||||
FC: James Bendeck, Rhett Centanni, Luke Brandau | ||||||||||||||||||
GIDP: Reed Duthu | ||||||||||||||||||
TotalsTeam QAB: 5 (25.00%) | ||||||||||||||||||
Casey Avrard, James Bendeck, Rhett Centanni, Josh Sterling, Luke Brandau | ||||||||||||||||||
E: Josh Sterling, Brady Ramon | ||||||||||||||||||
Team LOB: 2 | ||||||||||||||||||
Texas-East | ||||||||||||||||||
Pitching | IP | #P | S% | H | R | ER | K | BB | HR | |||||||||
Collin Ross | 5 | 58 | 0.638 | 2 | 0 | 0 | 3 | 1 | 0 | |||||||||
Chip Buchanan | 1 | 12 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
Clayton Wigley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
W: Collin Ross | ||||||||||||||||||
Pitches-Strikes: Chip Buchanan 12-8, Collin Ross 58-37, Clayton Wigley 0-0 | ||||||||||||||||||
Groundouts-Flyouts: Chip Buchanan 2-0, Collin Ross 6-2, Clayton Wigley 0-0 | ||||||||||||||||||
First pitch strikes-Batters faced: Chip Buchanan 1-3, Collin Ross 12-17, Clayton Wigley 0-0 | ||||||||||||||||||
Louisiana | ||||||||||||||||||
Pitching | IP | #P | S% | H | R | ER | K | BB | HR | |||||||||
Rhett Centanni | 4 | 70 | 0.771 | 11 | 7 | 6 | 7 | 0 | 1 | |||||||||
Brock Bullinger | 1 | 12 | 0.583 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
Lee Bridgewater | 0.2 | 22 | 0.5 | 2 | 1 | 1 | 0 | 1 | 0 | |||||||||
Casey Avrard | 0.1 | 7 | 0.429 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
L: Rhett Centanni | ||||||||||||||||||
WP: Casey Avrard, Rhett Centanni | ||||||||||||||||||
Pitches-Strikes: Casey Avrard 7-3, Rhett Centanni 70-54, Lee Bridgewater 22-11, Brock Bullinger 12-7 | ||||||||||||||||||
Groundouts-Flyouts: Casey Avrard 1-0, Rhett Centanni 2-3, Lee Bridgewater 0-1, Brock Bullinger 0-0 | ||||||||||||||||||
First pitch strikes-Batters faced: Casey Avrard 1-2, Rhett Centanni 17-24, Lee Bridgewater 3-5, Brock Bullinger 2-3 |
- < PREV John Curtis, Landry-Walker, Karr among MaxPreps preseason computer Top 150
- NEXT > BYU presents dangerous underdog to face LSU in season opener
