Delgado up to 17th in NAIA baseball rankings
Delgado Community College moved up three places in the latest National Junior College Athletic Association (NJCAA) national poll, released Monday.
The Dolphins moved from #20 to #17 after closing the week with five wins and two losses.
2023 NJCAA DI Baseball Rankings | Week Two – 3-6-23 | |||||||
Place | Team | Record | Points | First Place Votes | Previous Rank | ||
1 | Central Florida | 23-1 | 180 | 9 | 1 | ||
2 | Walters State | 16-2 | 152 | 2 | |||
3 | McLennan | 13-4 | 143 | 3 | |||
4 | Central Arizona | 19-5 | 137 | 4 | |||
5 | Iowa Western | 10-0 | 128 | 5 | |||
6 | Santa Fe | 24-0 | 120 | 8 | |||
7 | Florence-Darlington | 19-4 | 107 | 9 | |||
8 | Wabash Valley | 14-6 | 105 | 10 | |||
9 | Johnson County | 15-3 | 96 | 12 | |||
10 | Georgia Highlands | 15-5 | 85 | 13 | |||
11 | Pensacola State | 21-4 | 73 | 19 | |||
12 | Wallace-Dothan | 12-6 | 69 | 18 | |||
13 | Gaston | 19-2 | 65 | 14 | |||
14 | Crowder | 13-6 | 50 | 6 | |||
15 | Gulf Coast State | 15-5 | 45 | 11 | |||
16 | Blinn | 17-5 | 31 | 22 | |||
17 | Delgado | 14-4 | 26 | 20 | |||
18 | San Jacinto | 13-9 | 17 | 7 | |||
19 | Southern Nevada | 14-6 | 15 | 15 | |||
20 | Cowley County | 4-5 | 14 | 17 |
Receiving Votes: Barton, Weatherford, Navarro, Southwest Tennessee, Miami-Dade, South Mountain
- < PREV Ragin' Cajuns win Sun Belt Tournament, earn first NCAA bid since 2014
- NEXT > No. 7 UNO pulls 82-78 upset over No. 3 Southeastern in 2023 Jersey Mike’s Southland Conference Men’s Basketball Championship
