De La Salle beats Grace King, Haynes in wrestling tri-meet
Two-time defending Division III state champion De La Salle is mounting momentum heading toward the state tournament next month at Bossier City.
The Cavaliers downed Grace King 60-21 Wednesday night at De La Salle.
Their were only five matches contested, with the Cavaliers winning three of those. Scoring pins for De La Salle were Fisher Rojas (152), Ryan Hamrick (170) and Jacques Juneau (182). Winners for the Fighting Irish were Christian Ledet (120) and Roberto Rivero (285), who won by fall. De La Salle won the other nine matches by forfeit.
It was much of the same as the Cavaliers downed Haynes 66-6 with De La Salle winning two of the three matches contested and taking the other 11 by forfeit.
Scoring pins for the Cavaliers were Gevohni Galghou (145) and Coedy Fonseca (195). Thomas Gaffney (160) won by fall for the Yellow Jackets.
Covington won a dual with a team of reserves from Holy Cross by a 48-27 margin.
The two sides split the eight matches contested with the Lions winning the dual by claiming forfeits in the other six weight classes.
All four victories for Covington were by fall, including Hunter Verret (138), Avery Verret (145), Christopher Allen (152) and Brison Adams (160). Scoring pins for the Tigers were Dylan Lauriano (106), Charles Sauerwin, III (120) and Hayden Broadnax (145).
De La Salle 60, Grace King 21
Weight | Summary | GRKI | DELA | |
106 | Zachary Lauland (DeLaSalle) over Unknown (For.) | 0 | 6 | |
113 | Austin Davis (Grace King) over Unknown (For.) | 6 | 0 | |
120 | Christian S. Ledet (Grace King) over Jamar Brown (DeLaSalle) (SV-1 5-3) | 3 | 0 | |
126 | Jeremy Dionisio (Grace King) over Unknown (For.) | 6 | 0 | |
132 | Grant Gebo (DeLaSalle) over Unknown (For.) | 0 | 6 | |
138 | Jacob Angelo (DeLaSalle) over Unknown (For.) | 0 | 6 | |
145 | Gevohni Galghou (DeLaSalle) over Unknown (For.) | 0 | 6 | |
152 | Fisher Rojas (DeLaSalle) over Gavin Fitzmorris (Grace King) (Fall 2:00) | 0 | 6 | |
160 | Patrick Krake (DeLaSalle) over Unknown (For.) | 0 | 6 | |
170 | Ryan Hamrick (DeLaSalle) over Eduan Portillo (Grace King) (Fall 2:00) | 0 | 6 | |
182 | Jacques Juneau (DeLaSalle) over Michael Evo (Grace King) (Fall 2:00) | 0 | 6 | |
195 | Coedy Fonseca (DeLaSalle) over Unknown (For.) | 0 | 6 | |
220 | Alex Ormond (DeLaSalle) over Unknown (For.) | 0 | 6 | |
285 | Roberto Rivero (Grace King) over Donte` Lewis (DeLaSalle) (Fall 2:00) | 6 | 0 | |
Team Score: | 21 | 60 |
De La Salle 66, Haynes 6
Weight | Summary | DELA | Hayn | |
106 | Zachary Lauland (DeLaSalle) over Unknown (For.) | 6 | 0 | |
113 | Double Forfeit | 0 | 0 | |
120 | Jamar Brown (DeLaSalle) over Unknown (For.) | 6 | 0 | |
126 | Double Forfeit | 0 | 0 | |
132 | Grant Gebo (DeLaSalle) over Unknown (For.) | 6 | 0 | |
138 | Jacob Angelo (DeLaSalle) over Unknown (For.) | 6 | 0 | |
145 | Gevohni Galghou (DeLaSalle) over Ryley Nauck (Haynes Academy) (Fall 0:00) | 6 | 0 | |
152 | Fisher Rojas (DeLaSalle) over Unknown (For.) | 6 | 0 | |
160 | Thomas Gaffney (Haynes Academy) over Patrick Krake (DeLaSalle) (Fall 0:00) | 0 | 6 | |
170 | Ryan Hamrick (DeLaSalle) over Unknown (For.) | 6 | 0 | |
182 | Jacques Juneau (DeLaSalle) over Unknown (For.) | 6 | 0 | |
195 | Coedy Fonseca (DeLaSalle) over Ahmed El-Desoky (Haynes Academy) (Fall 0:00) | 6 | 0 | |
220 | Alex Ormond (DeLaSalle) over Unknown (For.) | 6 | 0 | |
285 | Donte` Lewis (DeLaSalle) over Unknown (For.) | 6 | 0 | |
Team Score: | 66 | 6 |
Weight | Summary | COVI | HOCR | |
106 | Dylan Lauriano (Holy Cross) over Drew Achary (Covington) (Fall 1:02) | 0 | 6 | |
113 | Gatlin Klein (Holy Cross) over Jaelin Wells (Covington) (Dec 10-4) | 0 | 3 | |
120 | Charles Sauerwin III (Holy Cross) over Justin Basse (Covington) (Fall 2:29) | 0 | 6 | |
126 | Amari Clark (Holy Cross) over Unknown (For.) | 0 | 6 | |
132 | Cameron Richards (Covington) over Unknown (M. For.) | 6 | 0 | |
138 | Hunter Verret (Covington) over Colin Clement (Holy Cross) (Fall 1:21) | 6 | 0 | |
145 | Avery Verret (Covington) over Kade Morgan (Holy Cross) (Fall 1:17) | 6 | 0 | |
152 | Christopher Allen (Covington) over Cody Campbell (Holy Cross) (Fall 1:23) | 6 | 0 | |
160 | Brison Adams (Covington) over Colin Wibel (Holy Cross) (Fall 0:54) | 6 | 0 | |
170 | Austin Firmin (Covington) over Unknown (For.) | 6 | 0 | |
182 | Aaron Hotard (Covington) over Unknown (For.) | 6 | 0 | |
195 | Hayden Brodnax (Holy Cross) over Allen Pennington (Covington) (Fall 3:27) | 0 | 6 | |
220 | Double Forfeit | 0 | 0 | |
285 | Corey Donovan (Covington) over Unknown (For.) | 6 | 0 | |
Team Score: | 48 | 27 |
- < PREV Basketball: Sacred Heart beats Newman, Country Day handled Haynes
- NEXT > Saints bring reasons for optimism into NFC Divisional showdown with tough Vikings

Ken Trahan
CEO/Owner
Born and raised in the New Orleans area, CCSE CEO Ken Trahan has been a sports media fixture in the community for nearly four decades. Ken started NewOrleans.com/Sports with Bill Hammack and Don Jones in 2008. In 2011, the site became SportsNOLA.com. On August 1, 2017, Ken helped launch CrescentCitySports.com. Having accumulated national awards/recognition (National Sports Media Association, National Football…