Brother Martin, Jesuit with three top seeds each in LHSAA DI Wrestling Championships
The LHSAA state wrestling championships are set for this Friday and Saturday at Brookshire Grocery Arena in Bossier City with a pair of local teams poised to make a run at the Division I state title.
Defending Division I state champion Brother Martin, with 21 state titles, has three top seeds. They include freshman Anthony Oubre (106), sophomore defending state champion Richie Clementi (132), senior Kent Burandt (145). The Crusaders have a top nine seed in all 14 weight classes, including one second seed in Rory Horvath (160).
Jesuit, which has won 23 state titles, has three top seeds including Bodi Harris (113), Jackson Calderaro (182) and a defending state champion in junior Spencer Lanosga (285). The Blue Jays also have a top nine seed in all 14 weight classes, including a second seed in Griffin Ellis (220).
Catholic is considered to be one of the three prime contenders to win the title as well. The Bears do not have a top seed but have a top nine seed in all 14 weight classes, including seven wrestlers seeded second.
Holy Cross, which has won a Louisiana-best 28 state championships, will contend, largely due to the presence of top seeded sophomore Nick DiGeralamo (160).
Another area wrestler earning a top seed is defending state campion Landry Barker of St. Paul’s (170).
Southside has a pair of top seeds in Landon Reaux (120) and Wiley Boudreaux (138).
Airline also has two top seeds, including defending state champion Ernie Perry (126) and Danon Walker (195).
Other top seeds include Jensen Bergeron of Lafayette (152) and Eli Latolois of Baton Rouge (220).
Crescent City Sports will have complete coverage from start to finish this weekend.
Here are your Division I seeds with their classification and records:
106
1 Anthony Oubre (BM)-9th -41-9
2 Michael Finders (Air)- 10th 25-10
3 Michael Barnett (Jes)- 9th 24-9
4 Johnny Laris (STA) 12th – 31-6
5 Samuel Favaza (FB)- 10th 45-9
6 Scott Cascio (StP) – 8th 31-7
7 Holden Wempren (EA) 11th 33-21
8 Gavyn Meadows (ZAC) 10th 19-13
9 Matthew Sanders (Cath) 11th 33-13
113
1 Bodi Harris (Jes) 10th 35-3
2 Grant Grizzaffi (Cath) 12th 31-6
3 Trey Trainor (BM) 10th 30-12
4 Vincent Vidacovich (HC) 11th 34-8
5 Logan Olsen (Air) 11th 19-10
6 Alex Amadee (EA) 9th 43-24
7 Rhett Nastasi (StP) 10th 28-13
8 Seth Grady (FB) 10th 18-5
9 Colton Stratton (Bent) 10th 18-12
120
1 Landon Reaux (SS) 12th 44-5
2 Watts Goodson (Cath) 12th 32-2
3 Jose Rincon (Jes) 10th 18-4
4 Kye Karcher (Walk) 10th 29-11
5 Jacob Elsensohn(BM) 11th 32-5
6 Jesse Maneckshaw (EA) 11th 30-9
7 Landon Smith (HC) 10th 24-6
8 Gabriel Broussard (BRHS) 10th 28-11
9 Brandon Selman (STA) 12th 26-14
126
1 Ernie Perry (Air) 12th 25-4
2 Kristian Scott (Cath) 9th 31-5
3 Cole Mire (Dutch) 12th 33-9
4 Matthew Krail (HC) 9th 39-7
5 John Michael Bourgeois (Jes) 12th 27-8
6 Aiden Krass (EA)10th 39-7
7 Hunter Chabert (BM) 11th 19-13
8 Ephraim Craddock (STA) 12th 35-14
9 Asher Wilson (FB)11th 24-4
132
1 Richie Clementi (BM) 10th 55-2
2. Christian Worley (Cath) 11th 23-6
3 Nicholas Saurwin (HC) 11th 26-6
4 Lucas Maneckshaw (EA) 11th 47-3
5 Collin Cusimano (StP) 12th 33-3
6 Chase Haydel (Jes) 12th 34-11
7 Kolton West (LO) 10th 33-14
8 Mohammed Gaber (Chal) 11th 33-13
9 Timothy Marquette (Cov) 11th 36-19
138
1 Wiley Boudreaux (SS) 12th 45-4
2 Conlan Enk (StP) 11th 35-4
3 Ty Duncan (BM) 12th 50-11
4 Grant Herbert (Jes) 12th 36-8
5 Sebastian Vidacovich (HC) 12th 25-9
6 Reece Knight (Cath) 11th 22-11
7 Ethan White (Zach) 12th 22-11
8 Tyler Villarreal (Haug) 12th 34-7
9 Joshua Wakefield (EA) 11th 27-18
145
1 Kent Burandt (BM) 12th 46-4
2 Elijah Gilmore (Cath) 12th 26-11
3 Chase Rose (Zach) 12th 25-8
4 Rylee Reeves (HC) 9th 33-11
5 Seth Lewis (FB)12th 39-6
6 Leeland Webb (Chal) 10th 36-7
7 Ian Theriot (SS) 12th 39-13
8 Luke Hopkins (Jes) 12th 23-18
9 Cole Didier (STA) 10th 31-13
152
1 Jensen Bergeron (Laf) 12th 30-3
2 Aiden Lindsey (FB) 12th 52-8
3 Foster Shank (Dutch) 11th 31-5
4 Anthony Hernandez (Cov)12th 46-15
5 Gunner Guidry (HC) 10th 31-5
6 Dane Schumacher (StP)11th 28-11
7 Wyatt Mire (Jes) 10th 13-4
8 Tai Leblanc (BM) 12th 32-15
9 Luke Gagliano (Cath)12th 14-10
160
1 Nick DiGeralamo (HC) 10th -24-2
2 Rory Horvath (BM) 10th 46-14
3 Arthur Schott (Jes) 11th 29-8
4 Sergio Houston (Zach) 11th 27-12
5 Zach Pellerin (Cath) 12th 27-13
6 Jacobi Clement (EA)11th 22-6
7 Miles Edwards (Man) 12th 20-7
8 Sean Marquette (Cov) 12th 20-7
9 Caleb Shartle (StP) 9th 18-8
170
1 Landry Barker (StP) 12th 36-0
2 Gabriel Bonin (EA) 12th 54-11
3 Sam Boulet (Cath) 12th 12-6
4 William Mathis (Dutch) 11th 28-5
5 Landen Carroll (Cov) 12th 38-10
6 Sam Riles (BM) 12th 50-13
7 Patrick Matthews (Jes) 11th 22-8
8 Bradley Anderson (STA) 10th 41-14
9 Kohen Johnson (HC) 11th 18-8
182
1 Jackson Calderaro (Jes) 11th 35-3
2 Thomas Domanque (Cath) 12th 27-4
3 Jackson Peak (StP) 10th 32-5
4 Cameron Holmes (EA) 12th 28-8
5 Brandon Gainey (HC) 12th 3-1
6 Billy Edmonston (LO) 9th 26-10
7 Aidan Wieber (BM) 11th 39-23
8 Shabosko Hamilton (Southsde) 17-14
9 Gavin Landry (Cent) 10th 10-7
195
1 Danon Walker (Air) 10th 24-9
2 Jacob Schexnaydre (EA) 12th 51-3
3 Adam Landry (BRHS) 12th 35-4
4 Nicholas Migliacio (Cath) 12th 32-8
5 Samuel Torres (NS) 11th 9-5
6 Gabriel Brewer (BM) 12th 18-14
7 Dom Loguidice (Jes) 12th 13-5
8 Jared Paulino (StP) 11th 26-12
9 Drew Schafer (Dest) 12th 13-7
220
1 Eli Latilois (BRHS) 12th 30-1
2 Griffin Ellis (Jes) 10th 29-2
3 Blayden Laidlaw (Sul) 12th 19-5
4 Blair Rousseau (Cath) 11th 11-2
5 Gage Kelly (LO) 11th 24-6
6 Evan Huling (BM) 12th 50-12
7 Matthew Burmaster (StP) 11th 22-9
8 Gideon Bowman (Dest) 11th 19-5
9 Ian Turner (STA) 11th 19-13
285
1 Spencer Lanosga (Jes) 11th 6-0
2 David Russell (Cath) 12th 30-7
3 Ethan Simmons (BM) 10th 51-13
4 Gabriel Milbern (Walk) 11th 40-5
5 Nathaniel Thiess (StP) 12th 25-15
6 Ethan Perron (SS) 12th 30-16
7 William Perry (Laf) 12th 36-18
8 David Billiott (Ehret) 11th 11-5
9 Cameron Sumrall (10th) 16-7
- < PREV Boys Bowling: Brother Martin defeats Shaw; Jesuit stays unbeaten
- NEXT > Finn for the win: Homer lifts Xavier past Tougaloo

Ken Trahan
CEO/Owner
Born and raised in the New Orleans area, CCSE CEO Ken Trahan has been a sports media fixture in the community for nearly four decades. Ken started NewOrleans.com/Sports with Bill Hammack and Don Jones in 2008. In 2011, the site became SportsNOLA.com. On August 1, 2017, Ken helped launch CrescentCitySports.com. Having accumulated national awards/recognition (National Sports Media Association, National Football…