Boys Basketball Playoffs: Bonnabel, Salmen, M.L. King Charter lead charge into regional round

  • icon
  • icon
  • icon
Print Friendly, PDF & Email

A host of area teams advanced to the regional round of the boys prep basketball playoffs Friday night.

In 5A, No. 4 Bonnabel crushed No. 29 Hammond 83-35 in Kenner.

Bonnabel jumped out to a 17-7 lead over Hammond after one quarter. It was 31-15 at halftime. The Bruins blew it open in the third quarter, outscoring Hammond 26-7 to take a commanding 57-22 lead.

Rodney Munson starred for the Bruins with 28 points while Donte Mitchell added 17 points. LaVell Scott topped the Tornadoes (17-14) with 21 points.

Bonnabel (26-5) advances to play a familiar opponent in District 8-5A rival West Jefferson Tuesday night in Harvey.

The 20th-seeded Buccaneers went on the road and upset No. 13 St. Amant 65-53.

In a 4A thriller, No. 10 Salmen fought off No. 23 Karr 55-52 in overtime at Slidell.

The Cougars started well, leading 12-8 after one quarter and 19-11 at halftime. The Spartans turned it on in the third quarter, outscoring Karr 16-5 to take a 27-24 lead before the Cougars rallied to tie it and force overtime.

Devon Lizana topped the Spartans (22-12) with 22 points while Rashad Gallaspy had 13 points. Raynaud Shields led the Cougars (13-19) with 24 points while De’Antray Hughes had nine points.

Salmen advances to the regional round to take on No. 7 Plaquemine. The Green Devils downed No. 26 Beau Chene 71-47.

In Class 2A, No. 13 M.L. King Charter edged No. 20 Rapides 68-65.

The Jaguars led 18-13 after one quarter and led 32-28 at halftime. It was 53-45 after three quarters.

Markie Swearington led the Jaguars (24-13) with 25 points, Jevone Johnson had 18 and Juan Brown finished with 11 points. Ky’juwon Jones led Rapides (13-14) with 27 points while Frederick Batiste finished with 19 points.

M.L. King Charter advances to play at No. 4 Ville Platte, who walloped No. 29 Springfield 82-31.

CLASS 5A CLASS 4A CLASS 3A CLASS 2A CLASS 1A CLASS B CLASS C

DIV I DIV II DIV III DIV IV DIV V

LHSAA Boys Prep Basketball Results/Schedule

Class 5A

(1) Thibodaux 79, (32) Terrebonne 51

(17) Hahnville 58, (16) Lafayette 55

(9) Natchitoches Central 54, (24) Broadmoor 41

(8) Southwood 63, (25) Zachary 57

(5) Ponchatoula 50, (28) Alexandria 44

(21) Destrehan 94, (12) LaGrange 71

(20) West Jefferson 65, (13) St. Amant 53

(4) Bonnabel 83, (29) Hammond 35

(3) Walker 92, (30) H.L. Bourgeois 53

(14) Slidell 70, (19) Live Oak 56

(11) New Iberia 63, (22) Barbe 44

(6) Landry-Walker 70, (27) Pineville 58

(7) Dutchtown 67, (26) Captain Shreve 55

(10) East Ascension 59, (23) Denham Springs 41

(18) West Monroe 63, (15) Covington 52

(2) Ouachita Parish 70, (31) Airline 37

Class 4A

(1) Bossier 90, (32) New Orleans Military & Maritime 29

(16) Morgan City 58, (17) Warren Easton 46

(9) Franklin Parish 61, (24) McMain 38

(25) Woodlawn-BR 60, (8) Lakeshore 54

(5) Carencro 100, (28) Pearl River 44

(12) Huntington 74, (21) Franklinton 51

(20) Livonia 58, (13) Tioga 40

(4) Woodlawn-Shreve 85, (29) B.T. Washington-Shreve 54

(3) Breaux Bridge 64, (30) Lutcher 41

(14) Assumption 78, (19) Rayne 60

(22) Neville 72, (11) Ellender 68

(6) Westgate 99, (27) DeRidder 69

(7) Plaquemine 71, (26) Beau Chene 47

(10) Salmen 55, (23) Karr 52

(18) Northside 56, (15) Opelousas 48

(2) Leesville 74, (31) Tara 56

Class 3A

(1) Sophie B. Wright 94, (32) Mamou 55

(16) Westlake 61, (17) Iota 37

(9) Washington-Marion 74, (24) Albany 35

(8) Carroll 55, (25) Bolton 34

(5) Abbeville 77, (28) Bogalusa 63

(12) Green Oaks 68, (21) Sterlington 45

(13) Northwest 58, (20) Jena 51

(4) Madison Prep 98, (29) Eunice 58

(3) Wossman 86, (30) Loranger 33

(14) Pine Prairie 69, (19) Brusly 57 (OT)

(11) Madison Parish 46, (22) Richwood 38

(6) Lake Charles Prep 51, (27) Port Barre 34

(26) St. James 54 (7) Donaldsonville 51

(10) Glen Oaks 53, (23) Crowley 47

(15) Patterson 56, (18) South Beauregard 51

(2) Peabody 110, (31) Iowa 37

Class 2A

(1) Rayville 128, (32) Mangham 50

(16) Doyle 74, (17) South Plaquemines 59

(9) Franklin 100, (24) Oakdale 44

(8) Welsh 67, (25) Lakeside 59

(5) Lakeview 62, (28) Bunkie 43

(21) Capitol 46, (12) West St. Mary 29

(13) M.L. King Charter 68, (20) Rapides 65

(4) Ville Platte 82, (29) Springfield 31

(3) Avoyelles Public Charter 68, (30) Livingston Collegiate 43

(19) Amite 63, (14) Vinton 55

(11) Delhi Charter 50, (22) Mansfield 43

(6) Lake Arthur 75, (27) Ferriday 59

(7) Port Allen 54, (26) Vidalia 45

(10) Many 53, (23) Independence 47

(18) Jeanerette 70 at (15) Pickering 67

(2) Red River 61, (31) St. Helena 49

Class 1A

(1) White Castle 71, (32) Basile 36

(16) Montgomery 55, (17) Oak Grove 52

(9) Grand Lake 88, (24) Ringgold 57

(8) KIPP-B.T. Washington 88, (25) Kentwood 61

(5) Lincoln Prep 86, (28) Merryville 59

(12) Arcadia 55, (21) Haynesville 50

(13) Elton 49, (20) Gueydan 26

(4) Delhi 81, (29) Delta Charter 34

(3) Jonesboro Hodge 79, (30) Oberlin 22

(14) Plain Dealing 80, (19) Varnado 39

(11) East Iberville 55, (22) West St. John 41

(6) Tensas 88, (27) LaSalle 39

(7) Logansport 65, (26) J.S. Clark 37

(10) Centerville 91, (23) Northwood 58

(18) Homer 64, (15) Sicily Island 56

(2) North Central 57, (31) South Cameron 23

Class B

(1) Zwolle (32-4) bye

(17) Choudrant 63, (16) Stanley 54

(9) Hathaway 74, (24) Midland 59

(8) Bell City 75, (25) Converse 47

(5) Doyline 75, (28) Florien 57

(12) Quitman 90, (21) Forest 59

(13) Holden 64, (20) Lacassine 48

(4) Weston 66, (29) Maurepas 33

(3) Hicks 62, (30) Castor 39

(19) Anacoco 59, (14) Monterey 52

(11) Glenmora 47, (22) Oak Hill 45

(6) Clark Academy 73, (27) Mount Hermon 53

(7) Pitkin 85, (26) Kenner Discovery 55

(10) Hornbeck 59, (23) Fairview 45

(15) Negreet 68, (18) Elizabeth 30

(2) Simsboro 110, (31) Magnolia 53

Class C

Byes: (1) Summerfield (28-4), (2) Simpson (35-2), (3), Pleasant Hill (25-8), (4) Atlanta (22-16), (5) Phoenix (18-10), (6) Saline (19-17), (7), Singer (22-12), (8) Epps (20-18), (9) Ebarb (14-19)

(16) Grand Isle 31, (17) Starks 28

(12) Calvin 82, (21) Evans 54

(13) Gibsland-Coleman 64, (20) Dodson 51

(14) Kilbourne 63, (19) Downsville 42

(11) Georgetown 75, (22) Reeves 29

(10) Johnson Bayou 95, (23) Plainview 50

Division I

Regional Schedule

Byes: (1) Scotlandville (31-2), (2) St. Augustine, (3) Holy Cross, (27-6), (4) Jesuit (28-6)

(9) Byrd (12-14) at (8) John Curtis Christian (13-15), 6 p.m. Tuesday

(12) Evangel Christian (3-17) at (5) Catholic-BR (26-5) , 6 p.m. Tuesday

(11) Archbishop Rummel (9-24) at (6) Brother Martin (17-16), 7 p.m. Tuesday

(10) Archbishop Shaw (13-19) at (7) St. Paul’s (17-17), 6 p.m. Tuesday

Division II

Bi-District

Byes: (1) University (18-12), (2) Loyola Prep, (3) De La Salle (19-9), (4) St. Thomas More, (5) David Thibodaux (20-11), (6) Lusher Charter, (7) E.D. White (20-8), (8) Hannan (18-13), (9) Lee, (22-10), (10) St. Louis (14-13), (11) St Michael (16-12), (12), St. Charles (11-16), (13) Thomas Jefferson (15-12), (14) Teurlings (12-21), (15) Parkview Baptist (4-22).

(17) Ben Franklin 66, (16) Vandebilt Catholic 53

Division III

Regional Schedule

Byes: (1) Dunham (25-5), (2) Country Day (21-11)

(8) Catholic-NI 53, (9) Notre Dame 51

(12) Northlake Christian (6-20) at (5) Holy Savior Menard (18-12), 6 p.m. Monday

(13) The Church Academy (8-25) at (4) Riverside Academy (14-16), 6:30 p.m. Tuesday

(3) Episcopal 91, (14) Ascension Episcopal 28

(11) St. Thomas Aquinas (9-19) at (6) Calvary Baptist (16-13), 6 p.m. Tuesday

(10) Pope John Paul II (15-16) at (7) Newman (14-8)

Division IV

Bi-District

Byes: (1) Lafayette Christian (27-4), (2) Central Cath. (20-9), (3) Hamilton Christian (24-8), (4) Opelousas Cath. (22-6), (5) St. Mary’s-Natchitoches (22-7), (6) Vermilion Cath. (11-15), (7) St. John (14-15), (8) St. Martin’s (13-9), (9) Ascension Catholic (16-10)

(16) Catholic-PC 84, (17) Covenant Christian 41

(12) Houma Christian 51, (21) Westminster Christian 36

(13) Ouachita Christian 54, (20) University Academy 26

(19) St. Frederick 45, (14) Sacred Heart-VP 42

(22) St. Edmund 53, (11) Hanson Memorial 34

(10) Southern Lab 76, (23) False River 29

(15) Cedar Creek 58, (18) Highland Baptist 43

Division V

Regional Schedule

Byes: (1) Jehovah-Jireh (34-6), (2) Crescent City (23-13), (3) Runnels (30-14), (4) Northside Christian (22-12).

(9) New Living Word (7-17) at (8) Christ Episcopal (7-14), 6 p.m. Tuesday

(12) St. Joseph’s-Plaucheville (3-23) at (5) Family Community (13-12), 6 p.m. Tuesday

(11) Claiborne Christian (1-30) at (6) Episcopal School of Acadiana (16-15), 7 p.m. Monday

(7) Family Christian 62, (10) Grace Christian 45

  • < PREV Plaquemine cruises past Beau Chene to open boys basketball playoffs
  • NEXT > LSU defies odds with overtime win over Tennessee

Ken Trahan

CEO/Owner

Print Friendly, PDF & Email

Born and raised in the New Orleans area, CCSE CEO Ken Trahan has been a sports media fixture in the community for nearly four decades. Ken started NewOrleans.com/Sports with Bill Hammack and Don Jones in 2008. In 2011, the site became SportsNOLA.com. On August 1, 2017, Ken helped launch CrescentCitySports.com. Having accumulated national awards/recognition (National Sports Media Association, National Football…

Read more >