Boys Basketball Playoffs: Archbishop Hannan reaches title game, Country Day falls short

  • icon
  • icon
  • icon
Print Friendly, PDF & Email

It is a brand new world for Archbishop Hannan.

The Hawks made their first-ever appearance in the semifinals Wednesday.

Now, Hannan will make its first-ever appearance in a state championship game Saturday night.

The No. 3 Hawks downed No. 7 St. Michael 53-40 in the Division II semifinals Wednesday at the Cajundome in Lafayette.

The game was tied 6-6 after one quarter before Hannan took a 22-16 lead by halftime. It was 35-26 going to the final quarter.

Freshman Drew Timmons led Hannan with 17 points and four rebounds while Semajai McClendon added 11 points. Michael Igiede led the Warriors with 16 points and 11 rebounds while Derrick Morris added 11 points.

Hannan (23-7) will take on top seed Liberty in the title game Saturday at 8 p.m.

Liberty downed No. 4 St. Thomas More 47-43.

Liberty led 11-6 after one quarter and 22-16 at halftime. It was 32-29 going to the final quarter.

Jacob Wilson led the Patriots with 20 points, seven steals, five rebounds and two assists while Cameron Newman scored 12 points. Christian Landry topped the Cougars with eight points and six rebounds and Evan Savoy had seven points.

In Division IV, No. 2 Calvary Baptist rallied late to down No. 3 Country Day 58-50.

The Cavaliers (24-7) led by 17 points but the Cajuns stormed back to take the lead at 45-44.

Martin McDowell led Calvary Baptist with 17 points, Kameron Kennon Jr. had 15 points and Malaki Thomas had 12 points.

Jordan Trahan topped Country Day (20-11) with 14 points, Connor Trahan had 11 points and Evan Nunez finished with 10 points for the Cajuns.

Calvary will take on top seed Southern Lab in the championship game Saturday at 2 p.m.

The Kittens won a dramatic 61-60 contest over No. 4 Hamilton Christian.

Jonathan Butler drained a 3-pointer with three seconds left to give Southern Lab a thrilling win. Donovan Davis led Southern Lab (28-4) with 24 points.

LHSAA Boys Prep Playoff Basketball Results

Class 5A Bi-District
#1 Zachary 80, #16 Fontainebleau 49
#16 Mandeville 52, #17 Airline 40
#9 Destrehan 74, #24 St. Amant 61
#8 Natchitoches Central 61, #25 Denham Springs 49
#5 Ouachita Parish 70, #28 Acadiana 44
#12 Southside 55, #21 Ponchatoula 51
#13 Barbe 43, #20 Sulphur 33
#4 New Iberia 64, #29 Sam Houston 34
#3 Ruston 57, #30 Dutchtown 34
#14 East Ascension 61, #19 Hahnville 52
#11 Northshore 72, #22 Bonnabel 61
#6 Captain Shreve 63, #27 Live Oak 41
#7 Walker 46, #26 Pineville 45
#10 West Monroe 59, #23 Southwood 53
#15 East St. John 62, #18 West Jefferson 61
#2 Alexandria 69, #31 East Jefferson 55

Regional Round
#1 Zachary 65, #16 Mandeville 48
#8 Natchitoches Central 65, #9 Destrehan 51
#5 Ouachita Parish 63, #12 Southside 35
#4 New Iberia 52, #13 Barbe 45
#3 Ruston 55, #14 East Ascension 50
#11 Northshore 63, #6 Captain Shreve 53
#7 Walker 66, #10 West Monroe 56
#15 East St. John 74, #2 Alexandria 64

Class 4A Bi-District
#1 Carver 66, #32 Livingston Collegiate 54
#17 Salmen 85, #16 South Lafourche 70
#9 Lakeshore 84, #24 Carencro 74
#8 Landry 81, #25 Franklin Parish 54
#5 Beau Chene 84, #28 North Vermilion 72
#12 Northside 53, #21 Plaquemine 47
#13 Washington-Marion 69, #20 Rayne 68 (2 OT)
#4 Huntington 72, #29 Tioga 45
#3 McMain 72, #30 Eunice 33
#14 Booker T. Washington (SH) 56, #19 Breaux Bridge 52
#11 Woodlawn (SH) 77, #22 Livonia 60
#6 Neville 65, #27 Tara 43
#7 Peabody 86, #26 John F. Kennedy 41
#10 Ellender 72, #23 LaGrange 48
#15 South Terrebonne 51, #18 Opelousas 36
#2 Karr 60, #31 Northwood 21

Regional Round
#1 Carver 74, #17 Salmen 56
#8 Landry 80, #9 Lakeshore 66
#5 Beau Chene 75, #12 Northside 63
#4 Huntington 77, #13 Washington-Marion 46
#3 McMain 69, #14 Booker T. Washington (SH) 46
#6 Neville 63, #11 Woodlawn (SH) 58
#7 Peabody 67, #10 Ellender 62
#2 Karr 61, #15 South Terrebonne 46

Class 3A Bi-District
#1 Madison Prep 65, #32 Union Parish 30
#16 M.L. King Charter 74, #17 Brusly 61
#9 Northwest 69, #24 Mentorship Academy 56
#8 Sophie B. Wright 54, #25 Albany 34
#5 Iowa 85, #28 Abramson Sci Academy 38
#12 Lutcher 70, #21 Lake Charles College Prep 49
#13 Douglass 60, #20 Mansfield 58
#4 Donaldsonville 94, #29 Mamou 53
#3 Wossman 63, #30 Sterlington 36
#14 Booker T. Washington (NO) 52, #19 Marksville 45
#11 Westlake 75, #22 Caldwell Parish 62
#6 St. Martinville 71, #27 Abbeville 35
#7 Ville Platte 59, #26 Ville Platte 34
#10 Carroll 51, #23 Patterson 42
#15 Richwood 73, #18 Jennings 56
#2 Green Oaks 89, #31 Green Oaks 30

Regional Round
#1 Madison Prep 72, #16 M.L. King Charter 57
#8 Sophie B. Wright 83, #9 Northeast 67
#5 Iowa 75, #12 Lutcher 55
#4 Donaldsonville 63, #13 Douglass 39
#3 Wossman 88, #14 Booker T. Washington (NO) 60
#6 St. Martinville 61, #11 Westlake 41
#10 Carroll 58, #7 Ville Platte 51
#2 Bossier 83, #15 Richwood 41

Class 2A Bi-District
#1 Lakeview 87, #32 Morris Jeff Community 51
#16 Avoyelles Public Charter 68, #17 West St. Mary 46
#9 Jonesboro-Hodge 49, #24 Welsh 46
#8 Oakdale 90, #25 Lake Arthur 50
#5 Amite 78, #28 Jeanerette 48
#12 St. Helena 68, #21 General Trass 64
#13 Many 76, #20 Pine 58
#4 Madison 66, #29 Ferriday 42
#3 Rayville 89, #30 Vinton 33
#14 Red River 80, #19 Rapides 64
#11 Avoyelles 55, #22 East Feliciana 49
#6 French Settlement 87, #27 Sarah Reed 59
#7 Franklin 69, #26 North Caddo 57
#10 Winnfield 81, #23 Loreauville 67
#15 Doyle 51, #18 Springfield 49
#2 Port Allen 93, #31 Pickering 51

Regional Round
#1 Lakeview 66, #16 Avoyelles Public Charter 20
#9 Jonesboro-Hodge 80, #8 Oakdale 71
#5 Amite 49, #12 St. Helena 39
#13 Many 55, #4 Madison 53
#3 Rayville 81, #14 Red River 60
#11 Avoyelles 73, #6 French Settlement 63
#10 Winnfield 85, #7 Franklin 57
#2 Port Allen 65, #15 Doyle 38

Class 1A Bi-District
#16 Logansport 66, #17 Centerville 53
#9 East Iberville 63, #24 East Iberville 43
#12 Arcadia 66, #21 Oberlin 45
#13 Homer 63, #20 Sicily Island 40
#14 Ringgold 86, #19 West St. John 44
#22 Plain Dealing 56, #11 Block 52
#10 Oak Grove 71, #23 Montgomery 61 (3 OT)
#18 Merryville 62, #15 Delta Charter 52

Regional Round
#1 North Central 93, #16 Logansport 52
#5 Tensas 63, #12 Arcadia 56
#4 Lincoln Prep 52, #13 Homer 43
#3 Northwood-Lena 65, #14 Ringgold 47
#6 White Castle 61, #22 Plain Dealing 42
#2 Delhi 79, #18 Merryville 42

Class B Bi-District
#17 Midland 62, #16 Pitkin 60 (OT)
#9 Saline 65, #24 Converse 57
#12 Bell City 60, #21 Elizabeth 45
#13 Singer 77, #20 Weston 62
#14 Stanley 54, #19 Monterey 33
#11 JS Clark Leadership 57, #22 Hathaway 56
#10 Florien 79, #23 Glenmora 57
#18 Negreet 64, #15 Quitman 62

Regional Round
#1 Simsboro 80, #17 Pitkin 57
#5 Doyline 89, #12 Bell City 66
#4 Lacassine 75, #13 Singer 58
#3 Zwolle 61, #14 Stanley 28
#6 Fairview 66, #11 JS Clark Leadership Academy 63
#7 Choudrant 71, #10 Florien 60
#2 Anacoco 39, #18 Negreet 28

Class C Regional
#1 Calvin 95, #16 Johnson Bayou 50
#5 Pleasant Hill 62, #12 Georgetown 29
#4 Simpson 48, #13 Ebarb 46
#3 Hornbeck 78, #14 Starks 40
#6 Phoenix 70, #11 Summerfield 52
#7 Evans 78, #10 Atlanta 67
#2 Gibsland-Coleman 114, #15 Kilbourne 30

Division I Quarterfinals
#1 St. Paul’s 69, #9 Byrd 28
#4 John Curtis Christian, #5 Brother Martin 50
#3 Scotlandville 62, #11 McKinley 56
#2 Archbishop Shaw 73, #7 Catholic (BR) 55

Division II Quarterfinals
#1 Liberty 81, #9 St. Louis Catholic 39
#4 St. Thomas More 39, #5 De La Salle 30
#3 Archbishop Hannan 62, #6 Evangel Christian 34
#7 St. Michael 61, #2 University Lab 51

Division II Semifinals
#1 Liberty 47, #4 St. Thomas More 43
#3 Archbishop Hannan 53, #7 St. Michael 40

Division II Final
#1 Liberty vs. #3 Archbishop Hannan, 8 p.m. Saturday

Division III Quarterfinals
#1 Newman 92, #8 Pope John Paul II 31
#4 St. Thomas Aquinas 75 #5 Northlake Christian 57
#3 Lafayette Christian 60, #6 Catholic (NI) 35
#2 Episcopal 46, #10 Dunham 44

Division IV Quarterfinals
#1 Southern Lab 57, #8 Sacred Heart 32
#4 Hamilton Christian 61, #5 Central Catholic 53
#3 Country Day 65, #6 St. Martin’s Episcopal 36
#2 Calvary Baptist 76, #7 Ascension Catholic 58

Division IV Semifinals
#1 Southern Lab 61, #4 Hamilton Christian 60
#2 Calvary Baptist 58, #3 Country Day 50

Division IV Final
#1 Southern Lab vs. #2 Calvary Baptist, 2 p.m. Saturday

Division V Quarterfinals
#1 Family Christian 67, #8 Grace Christian 38
#4 St. Joseph’s Plaucheville 59, #5 Northside Christian 55
#3 Episcopal of Acadiana 46, #6 Christ Episcopal 40
#2 Jehovah-Jireh 81, #7 University Academy 58

Division V Semifinals
#1 Family Christian 61, #4 St. Joseph’s Plaucheville 30
#2 Jehovah-Jireh 54, #3 Episcopal of Acadiana 39

Division V Final
#1 Family Christian vs. #2 Jehovah Jireh, noon Saturday

  • < PREV Tulane bats stay hot in win over Texas Southern
  • NEXT > No. 3 LSU defeats UNO, 11-3

Ken Trahan

CEO/Owner

Print Friendly, PDF & Email

Born and raised in the New Orleans area, CCSE CEO Ken Trahan has been a sports media fixture in the community for nearly four decades. Ken started NewOrleans.com/Sports with Bill Hammack and Don Jones in 2008. In 2011, the site became SportsNOLA.com. On August 1, 2017, Ken helped launch CrescentCitySports.com. Having accumulated national awards/recognition (National Sports Media Association, National Football…

Read more >