Bowling: Pearl River whips Kenner Discovery
Pearl River opened its 2018 prep bowling season with a convincing 26.5-0.5 victory over Kenner Discovery at AMF All-Star Lanes in Kenner Monday afternoon.
Christian Kelch led the Rebels with a 640 series on games of 212-216-212 while Cameron Kelch fired a 249 game. Dominic Orlando led the way for Kenner Discovery with a 180 game.
PEARL RIVER HIGH | KENNER DISCOVERY | |||||||
BOY’S TEAM | BOY’S TEAM | |||||||
GAME 1 | GAME 1 | |||||||
NAME | SCORE | POINTS | NAME | SCORE | POINTS | |||
1 | JAMES BRANTON | 121 | 1 | 1 | RODNEY JACKSON | 50 | 0 | |
2 | PAYTIN LEE | 95 | 0.5 | 2 | GABE BARILLEAUX | 95 | 0.5 | |
3 | PAYTON WALTERS | 149 | 1 | 3 | JAMES VICKNAIR | 66 | 0 | |
4 | CAMERON KELCH | 170 | 1 | 4 | JOSEPH COONEY | 95 | 0 | |
5 | BEAUX WRENN | 195 | 1 | 5 | CHARLIE COONEY | 68 | 0 | |
6 | CHRISTIAN KELCH | 212 | 1 | 6 | DOMONIC ORLANDO | 123 | 0 | |
TEAM TOTAL (POSSIBLE 2 POINTS) | 942 | 2 | TEAM TOTAL (POSSIBLE 2 POINTS) | 497 | 0 | |||
GAME 1 TOTAL POINTS (8 POSSIBLE POINTS) | 7.5 | GAME 1 TOTAL POINTS (8 POSSIBLE POINTS) | 0.5 | |||||
GAME 2 | GAME 2 | |||||||
NAME | SCORE | POINTS | NAME | SCORE | POINTS | |||
1 | JAMES BRANTON | 130 | 1 | 1 | COLIN SHAVER | 69 | 0 | |
2 | PAYTIN LEE | 116 | 1 | 2 | KYLE MCINNEY | 90 | 0 | |
3 | PAYTON WALTERS | 173 | 1 | 3 | IBRAHAM KHAN | 81 | 0 | |
4 | CAMERON KELCH | 145 | 1 | 4 | GABE BARILLEAUX | 88 | 0 | |
5 | BEAUX WRENN | 169 | 1 | 5 | JOSEPH COONEY | 87 | 0 | |
6 | CHRISTIAN KELCH | 216 | 1 | 6 | DOMONIC ORLANDO | 180 | 0 | |
TEAM TOTAL (POSSIBLE 2 POINTS) | 949 | 2 | TEAM TOTAL (POSSIBLE 2 POINTS) | 595 | 0 | |||
GAME 2 TOTAL POINTS (8 POSSIBLE POINTS) | 8 | GAME 2 TOTAL POINTS (8 POSSIBLE POINTS) | 0 | |||||
GAME 3 | GAME 3 | |||||||
NAME | SCORE | POINTS | NAME | SCORE | POINTS | |||
1 | JAMES BRANTON | 115 | 1 | 1 | CHARLIE COONEY | 90 | 0 | |
2 | PAYTIN LEE | 157 | 1 | 2 | IBRAHAM KHAN | 114 | 0 | |
3 | PAYTON WALTERS | 169 | 1 | 3 | KYLE MCKINNEY | 93 | 0 | |
4 | CAMERON KELCH | 249 | 1 | 4 | JOSEPH COONEY | 106 | 0 | |
5 | BEAUX WRENN | 176 | 1 | 5 | GABE BARILLEAUX | 58 | 0 | |
6 | CHRISTIAN KELCH | 212 | 1 | 6 | DOMONIC ORLANDO | 125 | 0 | |
TEAM TOTAL (POSSIBLE 2 POINTS) | 1078 | 2 | TEAM TOTAL (POSSIBLE 2 POINTS) | 586 | 0 | |||
GAME 3 TOTAL POINTS (8 POSSIBLE POINTS) | 8 | GAME 3 TOTAL POINTS (8 POSSIBLE POINTS) | 0 | |||||
GRAND TOTAL (3 BONUS POINTS) | 2969 | 3 | GRAND TOTAL (3 BONUS POINTS) | 1678 | 0 | |||
POINTS WON | 26.5 | POINTS WON | 0.5 | |||||
POINTS LOST | 0.5 | POINTS LOST | 26.5 |

Ken Trahan
CEO/Owner
Born and raised in the New Orleans area, CCSE CEO Ken Trahan has been a sports media fixture in the community for nearly four decades. Ken started NewOrleans.com/Sports with Bill Hammack and Don Jones in 2008. In 2011, the site became SportsNOLA.com. On August 1, 2017, Ken helped launch CrescentCitySports.com. Having accumulated national awards/recognition (National Sports Media Association, National Football…