Bowling: Chapelle routs depleted MCA squad
It was no contest Thursday afternoon at AMF All-Star Lanes in Kenner as Archbishop Chapelle squared off with Mount Carmel Academy.
The Cubs had no shot from the start, with only three bowlers participating.
The Chipmunks posted an easy 27-0 victory to improve to 2-0 on the season.
Sarah Rubi led the way for the Chipmunks with a 555 series on games of 204-182-169. Jessica Ladd had a 530 series with games of 187-169-174 and Bailey Hymel had a 524 series on games of 181-191-152.
Taylor Hunn was best for the Cubs with a 381 series.
Mount Carmel | Archbishop Chapelle | |||||||
GIRL’S TEAM | GIRL’S TEAM | |||||||
GAME 1 | GAME 1 | |||||||
NAME | SCORE | POINTS | NAME | SCORE | POINTS | |||
1 | 1 | KATE BEAUDION | 100 | 1 | ||||
2 | 2 | MADALYN HAAS | 110 | 1 | ||||
3 | 3 | MARY HAMILTON | 150 | 1 | ||||
4 | RACHEL STONE | 113 | 0 | 4 | SARAH RUBI | 204 | 1 | |
5 | TAYLOR HUNN | 123 | 0 | 5 | JESSICA LADD | 187 | 1 | |
6 | EDEN FRANCIS | 88 | 0 | 6 | BAILEY HYMEL | 181 | 1 | |
TEAM TOTAL (POSSIBLE 2 POINTS) | 324 | 0 | TEAM TOTAL (POSSIBLE 2 POINTS) | 932 | 2 | |||
GAME 1 TOTAL POINTS (8 POSSIBLE POINTS) | 0 | GAME 1 TOTAL POINTS (8 POSSIBLE POINTS) | 8 | |||||
GAME 2 | GAME 2 | |||||||
NAME | SCORE | POINTS | NAME | SCORE | POINTS | |||
1 | 1 | MADALYN HAAS | 141 | 1 | ||||
2 | 2 | ISABELL SALATHE | 101 | 1 | ||||
3 | 3 | MARY HAMILTON | 122 | 1 | ||||
4 | RACHEL STONE | 79 | 0 | 4 | SARAH RUBI | 182 | 1 | |
5 | TAYLOR HUNN | 137 | 0 | 5 | JESSICA LADD | 169 | 1 | |
6 | EDEN FRANCIS | 92 | 0 | 6 | BAILEY HYMEL | 191 | 1 | |
TEAM TOTAL (POSSIBLE 2 POINTS) | 308 | 0 | TEAM TOTAL (POSSIBLE 2 POINTS) | 906 | 2 | |||
GAME 2 TOTAL POINTS (8 POSSIBLE POINTS) | 0 | GAME 2 TOTAL POINTS (8 POSSIBLE POINTS) | 8 | |||||
GAME 3 | GAME 3 | |||||||
NAME | SCORE | POINTS | NAME | SCORE | POINTS | |||
1 | 1 | KATE BEAUDION | 110 | 1 | ||||
2 | 2 | MADALYN HAAS | 122 | 1 | ||||
3 | 3 | MARY HAMILTON | 113 | 1 | ||||
4 | RACHEL STONE | 85 | 0 | 4 | SARAH RUBI | 169 | 1 | |
5 | TAYLOR HUNN | 122 | 0 | 5 | JESSICA LADD | 174 | 1 | |
6 | EDEN FRANCIS | 87 | 0 | 6 | BAILEY HYMEL | 152 | 1 | |
TEAM TOTAL (POSSIBLE 2 POINTS) | 294 | 0 | TEAM TOTAL (POSSIBLE 2 POINTS) | 840 | 2 | |||
GAME 3 TOTAL POINTS (8 POSSIBLE POINTS) | 0 | GAME 3 TOTAL POINTS (8 POSSIBLE POINTS) | 8 | |||||
(GRAND TOTAL) (3 BONUS POINTS) | 926 | 0 | (GRAND TOTAL) (3 BONUS POINTS) | 2678 | 3 | |||
POINTS WON | 0 | POINTS WON | 27 | |||||
POINTS LOST | 27 | POINTS LOST | 0 | |||||
- < PREV Vikings to interview Saints assistant head coach Dan Campbell for offensive coordinator opening
- NEXT > Bowling: Archbishop Shaw handles Chalmette in Slidell

Ken Trahan
CEO/Owner
Born and raised in the New Orleans area, CCSE CEO Ken Trahan has been a sports media fixture in the community for nearly four decades. Ken started NewOrleans.com/Sports with Bill Hammack and Don Jones in 2008. In 2011, the site became SportsNOLA.com. On August 1, 2017, Ken helped launch CrescentCitySports.com. Having accumulated national awards/recognition (National Sports Media Association, National Football…