LSU up one spot in AP, steady in coaches poll after BYU shutout

  • icon
  • icon
  • icon
Print Friendly, PDF & Email

DJ Chark #7

AP Top 25
Sept. 5, 2017

Rank, Team (First-Place Votes), Record, Previous, Points
1, Alabama (60), 1-0, 1, 1,524
2, Ohio State (1), 1-0, 2, 1,445
3, Clemson, 1-0, 5, 1,317
4, Penn State, 1-0, 6, 1,303
5, Oklahoma, 1-0, 7, 1,253
6, USC, 1-0, 4, 1,224
7, Washington, 1-0, 8, 1,083
8, Michigan, 1-0, 11, 1,051
9, Wisconsin, 1-0, 9, 979
10, Florida State, 0-1, 3, 976
11, Oklahoma State, 1-0, 10, 950
12, LSU, 1-0, 13, 898
13, Auburn, 1-0, 12, 873
14, Stanford, 1-0, 14, 772
15, Georgia, 1-0, 15, 685
16, Miami (FL), 1-0, 18, 537
17, Louisville, 1-0, 16, 529
18, Virginia Tech, 1-0, 21, 490
19, Kansas State, 1-0, 20, 398
20, Washington State, 1-0, 24, 216
21, South Florida, 2-0, 19, 207
22, Florida, 0-1, 17, 164
23, TCU, 1-0, NR, 154
24, Notre Dame, 1-0, NR, 141
25, Tennessee, 1-0, 25, 124

Others Receiving Votes: Utah 96, UCLA 82, West Virginia 70, Colorado 65, Maryland 45, Oregon 44, South Carolina 44, Boise St. 22, Northwestern 20, Houston 14, San Diego St. 11, Texas Tech 4, Kentucky 4, Iowa 3, California 2, Navy 1, Vanderbilt 1, Pittsburgh 1, Mississippi St. 1, Nebraska 1, Michigan St. 1.

Amway Coaches’ Poll
Sept. 5, 2017

Rank, Team (First-Place Votes), Record, Points, Previous
1, Alabama (59), 1-0, 1594, 1
2, Ohio State (2), 1-0, 1502, 2
3, Clemson (3), 1-0, 1443, 5
4, Penn State, 1-0, 1324, 6
5, Southern California, 1-0, 1317, 4
6, Oklahoma, 1-0, 1256, 8
7, Washington, 1-0, 1182, 7
8, Michigan, 1-0, 1083, 9
9, Florida State, 0-1, 1028, 3
10, Oklahoma State, 1-0, 1011, 11
11, Wisconsin, 1-0, 951, 10
12, LSU, 1-0, 928, 12
13, Auburn, 1-0, 849, 13
14, Stanford, 1-0, 828, 14
15, Georgia, 1-0, 750, 15
16, Louisville, 1-0, 559, 17
17, Miami, 1-0, 541, 18
18, Virginia Tech, 1-0, 498, 22
19, Kansas State, 1-0, 424, 19
20, South Florida, 2-0, 250, 21
21, Tennessee, 1-0, 191, 24
22, Washington State, 1-0, 187, NR
23, Utah, 1-0, 185, 25
24, Florida, 0-1, 176, 16
25, Notre Dame, 1-0, 115, NR

Others Receiving Votes
TCU 80; Colorado 78; Maryland 60; West Virginia 54; UCLA 47; Oregon 42; Arkansas 37; Boise State 36; Nebraska 30; Mississippi State 28; Memphis 21; Pittsburgh 19; Northwestern 15; San Diego State 12; North Carolina State 9; Iowa 8; South Carolina 8; Minnesota 6; Kentucky 6; California 5; Navy 5; Syracuse 4; Texas 3; Vanderbilt 3; Central Florida 3; Arizona 3; Houston 3; Army 2; Georgia Tech 1.

  • < PREV Tulane AD: Prep games on campus important to community, recruiting
  • NEXT > GNOSF QB Club Video: Deuce McAllister, Troy Dannen, Verge Ausberry, Cookie Rojas, Nelson Stewart