Boys Prep Basketball Playoff Scores/Schedule Update for Saturday, Feb. 24

  • icon
  • icon
  • icon
Print Friendly, PDF & Email

LHSAA Prep Basketball Results from Fri., Feb. 23

Class 5A

(1) Natchitoches-Central 62, (32) Ponchatoula 46

(16) Denham Springs 75, (17) Covington 64

(9) Comeaux 57, (24) Northshore 47

(8) New Iberia 53, (25) Alexandria 34

(5) East Ascension 54, (28) Zachary 51

(21) Southwood 48, (12) Central Lafourche 40

(13) St. Amant 62, (20) Airline 60

(4) Walker 72, (29) Sulphur 50

(3) Landry-Walker 79, (30) West Jefferson 60

(19) Dutchtown 55, (14) Lafayette 37

(11) Slidell 61, (22) East St. John 57

(6) H.L. Bourgeois 64, (27) LaGrange 61

(7) Bonnabel 73, (26) Live Oak 70

(10) Thibodaux 79, (23) Acadiana 56

(18) West Monroe 51, (15) Hahnville 45

(2) Ouachita Parish 69, (31) Fontainebleau 29

Class 4A

(32) West Ouachita at (1) Westgate

(16) Plaquemine 84, (17) Ellender 70

(9) Morgan City 59, (24) Livonia 56

(8) Karr 72, (25) Franklin Parish 32

(5) Carencro 51, (28) Buckeye 28

(12) Salmen 48, (21) Cecilia 43

(13) Warren Easton 39, (20) Neville 36

(4) Breaux Bridge 72, (29) Booker T. Washington (SH) 38

(3) Woodlawn (SH) 65, (30) South Lafourche 40

(14) Opelousas 55, (19) Leesville 43

(11) Northside 58, (22) Helen Cox 46

(6) Tioga 67, (27) Assumption 48

(7) DeRidder 64, (26) Huntington 54

(23) St. Martinville 62, (10) Beau Chene 58

(18) McDonogh 35 54, (15) Bastrop 51

(2) Bossier 84, (31) Franklinton 51

Class 3A

(1) Madison Prep 97, (32) West Feliciana 62

(16) Northwest 56, (17) Green Oaks 47

(9) Wash-Marion 77, (24) Marksville 58

(8) Brusly 72, (25) Bolton 59

(5) Carroll 75, (28) KIPP Renaissance 55

(12) Patterson 45, (21) Glen Oaks 37

(13) Baker 65, (20) North Vermilion 48

(4) Wossman 91, (29) Port Barre 45

(3) Sophie Wright 96, (30) Iota 49

(19) Donaldsonville 58, (14) Jena 44

(11) Crowley 65, (22) Jennings 44

(6) Union Parish 56, (27) Abbeville 45

(7) Richwood 74, (26) So. Beauregard 47

(10) Lake Charles Prep 61, (23) Avoyelles 59

(18) Madison 68, (15) Mamou 61

(2) Peabody 89, (31) Sterlington 35

Class 2A

(1) Rayville 102, (32) Beekman Charter 25

(16) Ville Platte 87, (17) Vidalia 62

(24) Rapides 62, (9) Vinton 54

(8) Lakeview 69, (25) Mangham 58

(28) Lakeside 65, (5) Lake Arthur 59

(12) Amite 68, (21) Franklin 63

(13) East Feliciana 77, (20) St. Helena 62

(4) Red River 70, (29) Welsh 40

(3) Many 70, (30) Springfield 51

(14) Independence 62, (19) M.L. King Charter 60

(11) Port Allen 59, (22) Jeanerette 45

(6) Avoyelles Charter 58, (27) Mansfield 52

(7) West St. Mary 61, (26) General Trass 44

(10) Ferriday 62, (23) Pickering 39

(18) Delhi Charter 41, (15) Doyle 36

(2) North Caddo 80, (31) Rosepine 59

Class 1A

(1) Tensas 83, (32) Clark 42

(16) Homer 79, (17) East Iberville 74

(9) Sicily Island 60, (24) West St. John 49

(25) Ringgold 74, (8) Oak Grove 46

(5) Grand Lake 103, (28) Block 47

(12) Arcadia 68, (21) Northwood-Lena 42

(13) Logansport 67, (20) Delta Charter 48

(4) White Castle 93, (29) Basile 30

(3) North Central 79, (30) Oberlin 34

(19) Plain Dealing 77, (14) Centerville 69

(11) Merryville 56, (22) Elton 45

(6) Haynesville 61, (27) Gueydan 26

(7) Lincoln Prep 66, (26) Montgomery 36

(10) Jonesboro-Hodge 89, (23) Varnado 63

(15) South Cameron 54, (18) Kentwood 46

(2) Delhi 103, (31) LaSalle 20

Division II

Bi-district

(17) Thomas Jefferson 45, (16) Haynes 37

(15) Ben Franklin 62, (18) Parkview Baptist 52

Division IV

Bi-district

(16) Ascension Catholic 70, (17) False River 62

(9) Central Catholic 76, (24) Highland Baptist 31

(8) Covenant Christian 64, (25) Ecole Classique 31

(12) St. Frederick 44, (21) Ascension Christian 34

(13) St. John 75, (20) Sacred Heart 31

(14) Cedar Creek 51, (19) University Academy-Cenla 47

(11) St. Martin’s Episcopal 69, (22) St. Edmund 35

(10) Houma Christian 77, (23) Hanson Memorial 26

(15) Westminster Christian 71, (18) Catholic (PC) 51

  • < PREV Prep Softball Report: Mount Carmel blasts Zachary at Denham Springs tourney
  • NEXT > Boys Basketball Playoff Report: Landry-Walker, Slidell, Bonnabel advance in Class 5A opening round